Ad
Ad
| Circuit Name | Hungaroring |
| Country | Hungary |
| City | Mogyoród |
| Circuit Type | Permanent course |
| Capacity | 120,000 |
| Designer | Government |
| First Race Held | 1986 |
| Number of Races Held | 27 |
| Number of Laps | 70 |
| Circuit Direction | Clockwise |
| Total Number of Corners | 16 |
| Number of Right Hand Corners | 10 |
| Number of Left Hand Corners | 6 |
| Maximum G-Force | 3.9 G |
| Circuit length | 4.381 km (2.722 miles) |
| Race length | 306.7 km (190.6 miles) |
| Pit Lane Length | 360m |
| Longest Stretch at Full Throttle | 11 seconds |
| Time Spent At Full Throttle | 56% |
| Number of Gear Changes | 59 |
| Most Successful Team | McLaren, 11 wins |
| Most Successful Driver | Michael Schumacher, 4 wins |
| Lap Record | 1:19.01 - Schumacher, Ferrari, 2004 |
| Lap Record Average Speed | 300 km/h (186 mph) |
| Top Speed Recorded | 194 km/h (120 mph) |
| Wins From Pole | 12/44.44% |
| Time Zone | GMT +1 |
| Coordinates | 47° 34? 56? N, 19° 15? 4? E |
| Average Temperature | 27°C |
| Average Weather | Sunny |
Ad
Edited by Staff Editor