| F1 Circuit | Chinese Grand Prix Circuit |
| Circuit Name | Shanghai International Circuit |
| Country | China |
| City | Shanghai |
| Circuit Type | Permanent course |
| Capacity | 200,000 |
| Designer | Hermann Tilke |
| First Race Held | 2004 |
| Number of Races Held | 9 |
| Number of Laps | 56 |
| Circuit Direction | Clockwise |
| Total Number of Corners | 16 |
| Number of Right Hand Corners | 9 |
| Number of Left Hand Corners | 7 |
| Maximum G-Force | 3.5 G |
| Circuit length | 5.451 km (3.387 mi) |
| Race length | 305.066 km (189.559 mi) |
| Pit Lane Length | 380m |
| Longest Stretch at Full Throttle | 19s (on the pit straight) |
| Time Spent At Full Throttle | 55% |
| Number of Gear Changes | 51 |
| Most Successful Team | Ferrari/McLaren, 3 wins |
| Most Successful Driver | Lewis Hamilton, 2 wins |
| Lap Record | 1:32.328 – Schumacher, Ferrari, 2004 |
| Lap Record Average Speed | 213kph, 132mph |
| Top Speed Recorded | 315 km/h (195 mph) |
| Wins From Pole | 5/55.56% |
| Time Zone | UTC +8 |
| Coordinates | 31° 20? 20? N, 121° 13? 11? E |
| Average Temperature | 18°C |
| Average Weather | Possible Showers |
Edited by Staff Editor