| Circuit Name | Silverstone Circuit |
| Country | Great Britian |
| City | Silverstone |
| Circuit Type | Permanent course |
| Capacity | 150,000 |
| Designer | Populous |
| First Race Held | 1950 |
| Number of Races Held | 46 |
| Number of Laps | 52 |
| Circuit Direction | Clockwise |
| Total Number of Corners | 18 |
| Number of Right Hand Corners | 10 |
| Number of Left Hand Corners | 8 |
| Maximum G-Force | 5.0 G |
| Circuit length | 5.901 km (3.667 miles) |
| Race length | 306.9 km (190.7 miles) |
| Pit Lane Length | 420m |
| Longest Stretch at Full Throttle | 12 seconds |
| Time Spent At Full Throttle | 66% |
| Number of Gear Changes | 46 |
| Most Successful Team | Ferrari/McLaren, 12 wins |
| Most Successful Driver | Alain Prost, 5 wins |
| Lap Record | 1:30.874 – Alonso, Ferrari, 2010 |
| Lap Record Average Speed | 308 km/h (191 mph) |
| Top Speed Recorded | 234 km/h (145 mph) |
| Wins From Pole | 16/34.78% |
| Time Zone | GMT |
| Coordinates | 52°4?43?N 1°1?1?W |
| Average Temperature | 19°C |
| Average Weather | Cloudy |
Edited by Staff Editor