Tom Bruce Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 33 | 35 | 0 | 0 | 1 | 2 | 94.28 | 33 | 22 |
| Total | 17 | 2 | 279 | 228 | 0 | 2 | 24 | 7 | 122.36 | 18.6 | 59 |
| Total | 138 | 25 | 3389 | 2386 | 0 | 23 | 299 | 140 | 142.03 | 29.99 | 93 |
| Total | 86 | 9 | 2509 | 2456 | 2 | 19 | 213 | 97 | 102.15 | 32.58 | 139 |
| Total | 159 | 26 | 6267 | 9423 | 11 | 35 | 701 | 81 | 66.5 | 47.12 | 345 |
| Total | 6 | 3 | 102 | 42 | 0 | 1 | 6 | 11 | 242.86 | 34.00 | 61 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 33 | 35 | 0 | 0 | 1 | 2 | 94.28 | 33 | 22 |
| Total | 17 | 2 | 279 | 228 | 0 | 2 | 24 | 7 | 122.36 | 18.6 | 59 |
| Total | 138 | 25 | 3389 | 2386 | 0 | 23 | 299 | 140 | 142.03 | 29.99 | 93 |
| Total | 86 | 9 | 2509 | 2456 | 2 | 19 | 213 | 97 | 102.15 | 32.58 | 139 |
| Total | 159 | 26 | 6267 | 9423 | 11 | 35 | 701 | 81 | 66.5 | 47.12 | 345 |
| Total | 6 | 3 | 102 | 42 | 0 | 1 | 6 | 11 | 242.86 | 34.00 | 61 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 | 3.00 | 3 |
|
vs
|
3 | 0 | 59 | 45 | 0 | 0 | 6 | 3 | 131.11 | 19.67 | 26 |
|
vs
|
3 | 0 | 28 | 25 | 0 | 0 | 2 | 1 | 112.00 | 9.33 | 23 |
|
vs
|
1 | 0 | 33 | 27 | 0 | 0 | 3 | 2 | 122.22 | 33.00 | 33 |
|
vs
|
1 | 0 | 53 | 46 | 0 | 1 | 3 | 0 | 115.22 | 53.00 | 53 |
|
vs
|
3 | 1 | 71 | 52 | 0 | 1 | 6 | 1 | 136.54 | 35.50 | 59 |
|
vs
|
5 | 1 | 32 | 30 | 0 | 0 | 4 | 0 | 106.67 | 8.00 | 18 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 33 | 35 | 0 | 0 | 1 | 2 | 94.28 | 33 | 22 |
| Total | 17 | 2 | 279 | 228 | 0 | 2 | 24 | 7 | 122.36 | 18.6 | 59 |
| Total | 138 | 25 | 3389 | 2386 | 0 | 23 | 299 | 140 | 142.03 | 29.99 | 93 |
| Total | 86 | 9 | 2509 | 2456 | 2 | 19 | 213 | 97 | 102.15 | 32.58 | 139 |
| Total | 159 | 26 | 6267 | 9423 | 11 | 35 | 701 | 81 | 66.5 | 47.12 | 345 |
| Total | 6 | 3 | 102 | 42 | 0 | 1 | 6 | 11 | 242.86 | 34.00 | 61 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 9 | 9 | 3 | 278 | 217 | 0 | 2 | 22 | 11 | 128.11 | 46.33 | 51 |
| The Ford Trophy | 56 | 51 | 7 | 1640 | 1652 | 2 | 13 | 142 | 57 | 99.27 | 37.27 | 139 |
| Plunket Shield | 63 | 106 | 18 | 4393 | 6737 | 7 | 22 | 487 | 55 | 65.21 | 49.92 | 345 |
| Super Smash Men's | 84 | 81 | 14 | 2217 | 1484 | 0 | 15 | 198 | 97 | 149.39 | 33.09 | 93 |
| Vitality Blast | 17 | 14 | 3 | 196 | 177 | 0 | 1 | 18 | 5 | 110.73 | 17.82 | 50 |
| County Championship | 7 | 13 | 1 | 274 | 421 | 0 | 1 | 31 | 3 | 65.08 | 22.83 | 73 |
| English One Day Cup | 1 | 1 | 0 | 16 | 13 | 0 | 0 | 2 | 0 | 123.08 | 16.00 | 16 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Ford Trophy | 56 | 9 | 24 | 144 | 186 | 5 | 7.75 | 19 | 0 | 37.20 | 28.80 |
| Plunket Shield | 63 | 29 | 116.6 | 702 | 404 | 12 | 3.45 | 97 | 15 | 33.67 | 58.50 |
| Super Smash Men's | 84 | 20 | 40.7 | 247 | 357 | 12 | 8.67 | 73 | 0 | 29.75 | 20.58 |
| Vitality Blast | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| County Championship | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English One Day Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| WF vs CS | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| SCO vs NAM | 22 | 19 | 1 | 1 | 115.79 | 0 | 0 | 0 | 0 |
| CS vs HH | 62 | 36 | 8 | 1 | 172.22 | 0 | 0 | 0 | 0 |
| GAW vs CD | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| DC vs CD | 34 | 39 | 3 | 0 | 87.18 | 0 | 0 | 0 | 0 |
| AA vs CS | 27 | 36 | 3 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| CS vs CK | 14 & 0 | 26 & 6 | 2 & 0 | 0 & 0 | 53.85 & 0.00 | 0 | 0 | 0 | 0 |
| OV vs CS | 32 & 1 | 42 & 6 | 5 & 0 | 0 & 0 | 76.19 & 16.67 | 0 | 0 | 0 | 0 |
| CS vs AA | 345 | 401 | 36 | 6 | 86.03 | 0 | 0 | 0 | 0 |
| AA vs CS | 37 | 34 | 2 | 2 | 108.82 | 0 | 0 | 0 | 0 |