Tim Seifert Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 59 | 56 | 0 | 0 | 3 | 2 | 105.35 | 19.66 | 26 |
| Total | 71 | 9 | 1827 | 1287 | 0 | 12 | 163 | 89 | 141.95 | 29.46 | 97 |
| Total | 268 | 34 | 6675 | 4964 | 4 | 32 | 619 | 287 | 134.46 | 28.52 | 125 |
| Total | 67 | 5 | 1845 | 2041 | 5 | 8 | 152 | 61 | 90.39 | 29.75 | 109 |
| Total | 121 | 7 | 3693 | 7090 | 7 | 19 | 398 | 56 | 52.08 | 32.39 | 167 |
| Total | 16 | 3 | 355 | 192 | 0 | 1 | 31 | 25 | 184.90 | 27.31 | 71 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
11 | 1 | 112 | 112 | 0 | 0 | 13 | 4 | 100.00 | 11.20 | 48 |
|
vs
|
19 | 3 | 579 | 376 | 0 | 4 | 50 | 35 | 153.99 | 36.19 | 97 |
|
vs
|
2 | 0 | 35 | 26 | 0 | 0 | 5 | 1 | 134.62 | 17.50 | 18 |
|
vs
|
3 | 1 | 118 | 92 | 0 | 1 | 13 | 3 | 128.26 | 59.00 | 66 |
|
vs
|
7 | 1 | 207 | 140 | 0 | 2 | 18 | 9 | 147.86 | 34.50 | 88 |
|
vs
|
3 | 0 | 44 | 29 | 0 | 0 | 6 | 1 | 151.72 | 14.67 | 43 |
|
vs
|
11 | 2 | 322 | 223 | 0 | 3 | 25 | 18 | 144.39 | 35.78 | 84 |
|
vs
|
12 | 2 | 288 | 205 | 0 | 0 | 23 | 15 | 140.49 | 28.80 | 48 |
|
vs
|
2 | 0 | 78 | 50 | 0 | 1 | 9 | 1 | 156.00 | 39.00 | 75 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 59 | 56 | 0 | 0 | 3 | 2 | 105.35 | 19.66 | 26 |
| Total | 71 | 9 | 1827 | 1287 | 0 | 12 | 163 | 89 | 141.95 | 29.46 | 97 |
| Total | 268 | 34 | 6675 | 4964 | 4 | 32 | 619 | 287 | 134.46 | 28.52 | 125 |
| Total | 67 | 5 | 1845 | 2041 | 5 | 8 | 152 | 61 | 90.39 | 29.75 | 109 |
| Total | 121 | 7 | 3693 | 7090 | 7 | 19 | 398 | 56 | 52.08 | 32.39 | 167 |
| Total | 16 | 3 | 355 | 192 | 0 | 1 | 31 | 25 | 184.90 | 27.31 | 71 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 0 | 26 | 29 | 0 | 0 | 1 | 1 | 89.66 | 26.00 | 26 |
|
vs
|
2 | 0 | 33 | 27 | 0 | 0 | 2 | 1 | 122.22 | 16.50 | 22 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 59 | 56 | 0 | 0 | 3 | 2 | 105.35 | 19.66 | 26 |
| Total | 71 | 9 | 1827 | 1287 | 0 | 12 | 163 | 89 | 141.95 | 29.46 | 97 |
| Total | 268 | 34 | 6675 | 4964 | 4 | 32 | 619 | 287 | 134.46 | 28.52 | 125 |
| Total | 67 | 5 | 1845 | 2041 | 5 | 8 | 152 | 61 | 90.39 | 29.75 | 109 |
| Total | 121 | 7 | 3693 | 7090 | 7 | 19 | 398 | 56 | 52.08 | 32.39 | 167 |
| Total | 16 | 3 | 355 | 192 | 0 | 1 | 31 | 25 | 184.90 | 27.31 | 71 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 3 | 3 | 0 | 26 | 23 | 0 | 0 | 4 | 0 | 113.04 | 8.67 | 21 |
| Big Bash League | 10 | 10 | 1 | 200 | 163 | 0 | 1 | 19 | 6 | 122.70 | 22.22 | 55 |
| Caribbean Premier League | 57 | 50 | 9 | 1184 | 913 | 1 | 4 | 97 | 55 | 129.68 | 28.88 | 125 |
| Pakistan Super League | 17 | 17 | 0 | 424 | 300 | 0 | 0 | 55 | 11 | 141.33 | 24.94 | 49 |
| ICC Men's T20 World Cup | 2 | 2 | 1 | 16 | 14 | 0 | 0 | 2 | 0 | 114.29 | 16.00 | 8 |
| Lanka Premier League | 17 | 17 | 4 | 631 | 469 | 1 | 5 | 58 | 27 | 134.54 | 48.54 | 104 |
| The Ford Trophy | 40 | 39 | 3 | 1250 | 1331 | 4 | 5 | 107 | 43 | 93.91 | 34.72 | 109 |
| Plunket Shield | 48 | 87 | 4 | 2657 | 4937 | 5 | 12 | 287 | 46 | 53.82 | 32.01 | 167 |
| Super Smash Men's | 77 | 70 | 2 | 1631 | 1250 | 0 | 9 | 150 | 68 | 130.48 | 23.99 | 88 |
| Vitality Blast | 4 | 4 | 1 | 139 | 83 | 1 | 0 | 16 | 6 | 167.47 | 46.33 | 100 |
| Major League Cricket | 7 | 6 | 1 | 114 | 108 | 0 | 0 | 11 | 4 | 105.56 | 22.80 | 33 |
| Global T20 Canada | 8 | 7 | 2 | 88 | 78 | 0 | 0 | 9 | 4 | 112.82 | 17.60 | 44 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Bash League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caribbean Premier League | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan Super League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanka Premier League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Ford Trophy | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plunket Shield | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Smash Men's | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitality Blast | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major League Cricket | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Global T20 Canada | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NZ vs ENG | 23 | 11 | 2 | 2 | 209.09 | 0 | 0 | 0 | 0 |
| ENG vs NZ | 39 | 29 | 4 | 2 | 134.48 | 0 | 0 | 0 | 0 |
| NZ vs AUS | 48 | 35 | 5 | 3 | 137.14 | 0 | 0 | 0 | 0 |
| NZ vs AUS | 4 | 3 | 1 | 0 | 133.33 | 0 | 0 | 0 | 0 |
| TKR vs SLK | 57 | 40 | 8 | 1 | 142.50 | 0 | 0 | 0 | 0 |
| GAW vs SLK | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
| SLK vs GAW | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| BR vs SLK | 24 | 13 | 1 | 2 | 184.62 | 0 | 0 | 0 | 0 |
| TKR vs SLK | 36 | 19 | 6 | 1 | 189.47 | 0 | 0 | 0 | 0 |
| SKNP vs SLK | 68 | 45 | 6 | 4 | 151.11 | 0 | 0 | 0 | 0 |