Tanzid Hasan Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 89 | 8 | 2371 | 1860 | 2 | 18 | 185 | 122 | 127.47 | 29.27 | 116 |
| Total | 99 | 5 | 2709 | 2818 | 4 | 15 | 320 | 81 | 96.13 | 28.81 | 142 |
| Total | 45 | 1 | 1792 | 2307 | 5 | 6 | 209 | 41 | 77.67 | 40.72 | 145 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 0 | 558 | 562 | 0 | 4 | 73 | 16 | 99.28 | 20.66 | 84 |
| Total | 44 | 4 | 1065 | 839 | 0 | 10 | 97 | 49 | 126.93 | 26.62 | 89 |
|
vs
|
1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
vs
|
2 | 0 | 9 | 15 | 0 | 0 | 1 | 0 | 60.00 | 4.50 | 7 |
|
vs
|
5 | 0 | 107 | 74 | 0 | 0 | 10 | 7 | 144.59 | 21.40 | 42 |
|
vs
|
6 | 0 | 182 | 139 | 0 | 2 | 15 | 9 | 130.94 | 30.33 | 89 |
|
vs
|
1 | 0 | 9 | 9 | 0 | 0 | 2 | 0 | 100.00 | 9.00 | 9 |
|
vs
|
6 | 1 | 97 | 86 | 0 | 1 | 3 | 6 | 112.79 | 19.40 | 73 |
|
vs
|
3 | 0 | 45 | 46 | 0 | 0 | 7 | 0 | 97.83 | 15.00 | 29 |
|
vs
|
5 | 1 | 160 | 130 | 0 | 2 | 17 | 5 | 123.08 | 40.00 | 67 |
|
vs
|
5 | 0 | 138 | 111 | 0 | 2 | 11 | 7 | 124.32 | 27.60 | 52 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 89 | 8 | 2371 | 1860 | 2 | 18 | 185 | 122 | 127.47 | 29.27 | 116 |
| Total | 99 | 5 | 2709 | 2818 | 4 | 15 | 320 | 81 | 96.13 | 28.81 | 142 |
| Total | 45 | 1 | 1792 | 2307 | 5 | 6 | 209 | 41 | 77.67 | 40.72 | 145 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 0 | 558 | 562 | 0 | 4 | 73 | 16 | 99.28 | 20.66 | 84 |
| Total | 44 | 4 | 1065 | 839 | 0 | 10 | 97 | 49 | 126.93 | 26.62 | 89 |
|
vs
|
1 | 0 | 36 | 34 | 0 | 0 | 6 | 0 | 105.88 | 36.00 | 36 |
|
vs
|
4 | 0 | 61 | 58 | 0 | 0 | 9 | 2 | 105.17 | 15.25 | 24 |
|
vs
|
1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
vs
|
3 | 0 | 106 | 98 | 0 | 1 | 10 | 5 | 108.16 | 35.33 | 60 |
|
vs
|
1 | 0 | 12 | 17 | 0 | 0 | 1 | 0 | 70.59 | 12.00 | 12 |
|
vs
|
6 | 0 | 179 | 173 | 0 | 2 | 23 | 5 | 103.47 | 29.83 | 84 |
|
vs
|
3 | 0 | 89 | 80 | 0 | 1 | 12 | 3 | 111.25 | 29.67 | 51 |
|
vs
|
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
|
vs
|
6 | 0 | 59 | 79 | 0 | 0 | 9 | 1 | 74.68 | 9.83 | 22 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 89 | 8 | 2371 | 1860 | 2 | 18 | 185 | 122 | 127.47 | 29.27 | 116 |
| Total | 99 | 5 | 2709 | 2818 | 4 | 15 | 320 | 81 | 96.13 | 28.81 | 142 |
| Total | 45 | 1 | 1792 | 2307 | 5 | 6 | 209 | 41 | 77.67 | 40.72 | 145 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 0 | 558 | 562 | 0 | 4 | 73 | 16 | 99.28 | 20.66 | 84 |
| Total | 44 | 4 | 1065 | 839 | 0 | 10 | 97 | 49 | 126.93 | 26.62 | 89 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 26 | 26 | 1 | 880 | 639 | 2 | 6 | 56 | 57 | 137.72 | 35.20 | 116 |
| ICC Men's T20 World Cup | 7 | 7 | 0 | 76 | 79 | 0 | 0 | 11 | 1 | 96.20 | 10.86 | 35 |
| Asia Cup | 2 | 2 | 0 | 13 | 14 | 0 | 0 | 3 | 0 | 92.86 | 6.50 | 13 |
| ICC Champions Trophy | 2 | 2 | 0 | 49 | 49 | 0 | 0 | 5 | 2 | 100.00 | 24.50 | 25 |
| Bangladesh Cricket League | 6 | 10 | 0 | 370 | 558 | 0 | 3 | 49 | 4 | 66.31 | 37.00 | 91 |
| ICC Cricket World Cup | 9 | 9 | 0 | 145 | 152 | 0 | 1 | 22 | 3 | 95.39 | 16.11 | 51 |
| ICC Under-19 World Cup | 6 | 6 | 0 | 166 | 164 | 0 | 1 | 20 | 5 | 101.22 | 27.67 | 80 |
| Asia Cup T20I | 5 | 5 | 0 | 67 | 60 | 0 | 1 | 5 | 3 | 111.67 | 13.40 | 52 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Champions Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh Cricket League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Cricket World Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Under-19 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup T20I | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| IRE vs BAN | 55 | 36 | 4 | 3 | 152.78 | 0 | 0 | 0 | 0 |
| IRE vs BAN | 7 | 10 | 1 | 0 | 70.00 | 0 | 0 | 0 | 0 |
| IRE vs BAN | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 |
| RAD vs DD | 7 & 84 | 12 & 84 | 1 & 5 | 0 & 4 | 58.33 & 100.00 | 0 | 0 | 0 | 0 |
| BAN vs WI | 89 | 62 | 9 | 4 | 143.55 | 0 | 0 | 0 | 0 |
| WI vs BAN | 61 | 48 | 3 | 3 | 127.08 | 0 | 0 | 0 | 0 |
| WI vs BAN | 15 | 5 | 2 | 1 | 300.00 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| BAN vs AFG | 10 | 10 | 2 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 33 | 33 | 4 | 1 | 100.00 | 0 | 0 | 0 | 0 |