Sikandar Raza Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 115 | 9 | 2653 | 1963 | 1 | 15 | 198 | 126 | 135.15 | 25.02 | 133 |
| Total | 293 | 44 | 6372 | 4685 | 1 | 35 | 497 | 289 | 136 | 25.59 | 133 |
| Total | 243 | 33 | 7798 | 8972 | 13 | 40 | 651 | 201 | 86.91 | 37.13 | 141 |
| Total | 130 | 4 | 4610 | 7686 | 7 | 26 | 513 | 80 | 59.97 | 36.58 | 226 |
| Total | 45 | 10 | 944 | 451 | 0 | 5 | 65 | 81 | 209.31 | 26.97 | 70 |
| Total | 42 | 0 | 1434 | 2555 | 1 | 11 | 146 | 17 | 56.12 | 34.14 | 127 |
| Total | 144 | 23 | 4476 | 5186 | 7 | 24 | 373 | 106 | 86.3 | 36.99 | 141 |
|
vs
|
3 | 0 | 29 | 33 | 0 | 0 | 4 | 0 | 87.88 | 9.67 | 12 |
|
vs
|
7 | 0 | 216 | 159 | 0 | 2 | 16 | 9 | 135.85 | 30.86 | 82 |
|
vs
|
9 | 0 | 150 | 142 | 0 | 0 | 12 | 1 | 105.63 | 16.67 | 39 |
|
vs
|
1 | 0 | 14 | 8 | 0 | 0 | 1 | 1 | 175.00 | 14.00 | 14 |
|
vs
|
3 | 1 | 63 | 52 | 0 | 1 | 4 | 2 | 121.15 | 31.50 | 54 |
|
vs
|
6 | 0 | 138 | 106 | 0 | 1 | 13 | 4 | 130.19 | 23.00 | 62 |
|
vs
|
21 | 3 | 315 | 262 | 0 | 3 | 29 | 12 | 120.23 | 17.50 | 72 |
|
vs
|
10 | 0 | 163 | 147 | 0 | 0 | 13 | 4 | 110.88 | 16.30 | 46 |
|
vs
|
16 | 1 | 370 | 274 | 0 | 1 | 29 | 12 | 135.04 | 24.67 | 59 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 115 | 9 | 2653 | 1963 | 1 | 15 | 198 | 126 | 135.15 | 25.02 | 133 |
| Total | 293 | 44 | 6372 | 4685 | 1 | 35 | 497 | 289 | 136 | 25.59 | 133 |
| Total | 243 | 33 | 7798 | 8972 | 13 | 40 | 651 | 201 | 86.91 | 37.13 | 141 |
| Total | 130 | 4 | 4610 | 7686 | 7 | 26 | 513 | 80 | 59.97 | 36.58 | 226 |
| Total | 45 | 10 | 944 | 451 | 0 | 5 | 65 | 81 | 209.31 | 26.97 | 70 |
| Total | 42 | 0 | 1434 | 2555 | 1 | 11 | 146 | 17 | 56.12 | 34.14 | 127 |
| Total | 144 | 23 | 4476 | 5186 | 7 | 24 | 373 | 106 | 86.3 | 36.99 | 141 |
|
vs
|
5 | 0 | 85 | 152 | 0 | 0 | 11 | 1 | 55.92 | 17.00 | 33 |
|
vs
|
2 | 1 | 105 | 106 | 1 | 0 | 5 | 4 | 99.06 | 105.00 | 100 |
|
vs
|
17 | 3 | 525 | 584 | 0 | 5 | 39 | 10 | 89.90 | 37.50 | 69 |
|
vs
|
13 | 1 | 330 | 362 | 1 | 0 | 27 | 8 | 91.16 | 27.50 | 100 |
|
vs
|
5 | 1 | 269 | 295 | 0 | 3 | 23 | 2 | 91.19 | 67.25 | 77 |
|
vs
|
5 | 0 | 99 | 133 | 0 | 0 | 15 | 1 | 74.44 | 19.80 | 35 |
|
vs
|
18 | 6 | 505 | 508 | 0 | 5 | 47 | 8 | 99.41 | 42.08 | 92 |
|
vs
|
22 | 2 | 819 | 999 | 2 | 4 | 63 | 22 | 81.98 | 40.95 | 135 |
|
vs
|
13 | 0 | 388 | 485 | 1 | 1 | 31 | 9 | 80.00 | 29.85 | 115 |
|
vs
|
26 | 4 | 798 | 1028 | 1 | 4 | 67 | 21 | 77.63 | 36.27 | 141 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 115 | 9 | 2653 | 1963 | 1 | 15 | 198 | 126 | 135.15 | 25.02 | 133 |
| Total | 293 | 44 | 6372 | 4685 | 1 | 35 | 497 | 289 | 136 | 25.59 | 133 |
| Total | 243 | 33 | 7798 | 8972 | 13 | 40 | 651 | 201 | 86.91 | 37.13 | 141 |
| Total | 130 | 4 | 4610 | 7686 | 7 | 26 | 513 | 80 | 59.97 | 36.58 | 226 |
| Total | 45 | 10 | 944 | 451 | 0 | 5 | 65 | 81 | 209.31 | 26.97 | 70 |
| Total | 42 | 0 | 1434 | 2555 | 1 | 11 | 146 | 17 | 56.12 | 34.14 | 127 |
| Total | 144 | 23 | 4476 | 5186 | 7 | 24 | 373 | 106 | 86.3 | 36.99 | 141 |
|
vs
|
8 | 0 | 78 | 159 | 0 | 0 | 14 | 0 | 49.06 | 9.75 | 37 |
|
vs
|
2 | 0 | 84 | 172 | 0 | 1 | 12 | 0 | 48.84 | 42.00 | 60 |
|
vs
|
4 | 0 | 205 | 440 | 0 | 2 | 14 | 3 | 46.59 | 51.25 | 89 |
|
vs
|
2 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 62.50 | 2.50 | 5 |
|
vs
|
6 | 0 | 327 | 545 | 1 | 1 | 26 | 4 | 60.00 | 54.50 | 127 |
|
vs
|
12 | 0 | 354 | 639 | 0 | 3 | 42 | 6 | 55.40 | 29.50 | 82 |
|
vs
|
2 | 0 | 67 | 87 | 0 | 1 | 10 | 0 | 77.01 | 33.50 | 60 |
|
vs
|
6 | 0 | 314 | 505 | 0 | 3 | 27 | 4 | 62.18 | 52.33 | 85 |
Bowling Performance
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 122 | 5078 | 4103 | 94 | 4.84 | 0 | 0 | 0 | 0 | 0 | 43.64 |
| Total | 106 | 1908 | 2176 | 96 | 6.84 | 0 | 0 | 0 | 1 | 0 | 22.66 |
| Total | 260 | 4399 | 5406 | 200 | 7.37 | 0 | 0 | 0 | 1 | 0 | 27.03 |
| Total | 195 | 8164 | 6630 | 177 | 4.87 | 0 | 0 | 0 | 0 | 0 | 37.45 |
| Total | 75 | 5660 | 3079 | 83 | 3.26 | 0 | 0 | 0 | 2 | 0 | 37.09 |
| Total | 42 | 443 | 698 | 31 | 9.45 | 0 | 0 | 0 | 0 | 0 | 22.52 |
| Total | 31 | 3335 | 1782 | 40 | 3.2 | 0 | 0 | 0 | 2 | 0 | 44.55 |
|
vs
|
4 | 455 | 259 | 2 | 3.42 | 302 | 9 | 0 | 0 | 0 | 129.50 |
|
vs
|
3 | 468 | 194 | 7 | 2.49 | 354 | 17 | 0 | 1 | 0 | 27.71 |
|
vs
|
1 | 30 | 25 | 0 | 5.00 | 14 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
5 | 732 | 356 | 11 | 2.92 | 530 | 21 | 0 | 1 | 0 | 32.36 |
|
vs
|
11 | 528 | 640 | 13 | 7.27 | 652 | 10 | 0 | 0 | 0 | 49.23 |
|
vs
|
1 | 144 | 93 | 1 | 3.88 | 81 | 1 | 0 | 0 | 0 | 93.00 |
|
vs
|
6 | 486 | 215 | 6 | 2.65 | 357 | 10 | 0 | 0 | 0 | 35.83 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 122 | 5078 | 4103 | 94 | 4.84 | 0 | 0 | 0 | 0 | 0 | 43.64 |
| Total | 106 | 1908 | 2176 | 96 | 6.84 | 0 | 0 | 0 | 1 | 0 | 22.66 |
| Total | 260 | 4399 | 5406 | 200 | 7.37 | 0 | 0 | 0 | 1 | 0 | 27.03 |
| Total | 195 | 8164 | 6630 | 177 | 4.87 | 0 | 0 | 0 | 0 | 0 | 37.45 |
| Total | 75 | 5660 | 3079 | 83 | 3.26 | 0 | 0 | 0 | 2 | 0 | 37.09 |
| Total | 42 | 443 | 698 | 31 | 9.45 | 0 | 0 | 0 | 0 | 0 | 22.52 |
| Total | 31 | 3335 | 1782 | 40 | 3.2 | 0 | 0 | 0 | 2 | 0 | 44.55 |
|
vs
|
3 | 60 | 89 | 0 | 8.90 | 10 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
4 | 72 | 86 | 6 | 7.17 | 23 | 0 | 0 | 0 | 0 | 14.33 |
|
vs
|
9 | 132 | 167 | 5 | 7.59 | 44 | 0 | 0 | 0 | 0 | 33.40 |
|
vs
|
1 | 24 | 19 | 3 | 4.75 | 7 | 0 | 0 | 0 | 0 | 6.33 |
|
vs
|
3 | 34 | 61 | 0 | 10.76 | 6 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
6 | 137 | 129 | 8 | 5.65 | 51 | 0 | 0 | 0 | 0 | 16.13 |
|
vs
|
17 | 312 | 404 | 10 | 7.77 | 68 | 0 | 0 | 0 | 0 | 40.40 |
|
vs
|
10 | 162 | 200 | 7 | 7.41 | 53 | 0 | 0 | 0 | 0 | 28.57 |
|
vs
|
14 | 228 | 272 | 6 | 7.16 | 70 | 0 | 0 | 0 | 0 | 45.33 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 122 | 5078 | 4103 | 94 | 4.84 | 0 | 0 | 0 | 0 | 0 | 43.64 |
| Total | 106 | 1908 | 2176 | 96 | 6.84 | 0 | 0 | 0 | 1 | 0 | 22.66 |
| Total | 260 | 4399 | 5406 | 200 | 7.37 | 0 | 0 | 0 | 1 | 0 | 27.03 |
| Total | 195 | 8164 | 6630 | 177 | 4.87 | 0 | 0 | 0 | 0 | 0 | 37.45 |
| Total | 75 | 5660 | 3079 | 83 | 3.26 | 0 | 0 | 0 | 2 | 0 | 37.09 |
| Total | 42 | 443 | 698 | 31 | 9.45 | 0 | 0 | 0 | 0 | 0 | 22.52 |
| Total | 31 | 3335 | 1782 | 40 | 3.2 | 0 | 0 | 0 | 2 | 0 | 44.55 |
|
vs
|
3 | 84 | 83 | 1 | 5.93 | 50 | 0 | 0 | 0 | 0 | 83.00 |
|
vs
|
3 | 48 | 51 | 0 | 6.38 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
15 | 639 | 515 | 8 | 4.84 | 248 | 2 | 0 | 0 | 0 | 64.38 |
|
vs
|
11 | 320 | 337 | 10 | 6.32 | 107 | 1 | 0 | 0 | 0 | 33.70 |
|
vs
|
5 | 210 | 190 | 3 | 5.43 | 117 | 2 | 0 | 0 | 0 | 63.33 |
|
vs
|
3 | 36 | 43 | 0 | 7.17 | 3 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
17 | 777 | 622 | 10 | 4.80 | 372 | 2 | 0 | 0 | 0 | 62.20 |
|
vs
|
17 | 690 | 747 | 15 | 6.50 | 265 | 4 | 0 | 0 | 0 | 49.80 |
|
vs
|
7 | 185 | 176 | 4 | 5.71 | 108 | 1 | 0 | 0 | 0 | 44.00 |
|
vs
|
21 | 852 | 617 | 17 | 4.35 | 168 | 6 | 0 | 0 | 0 | 36.29 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 9 | 9 | 2 | 182 | 136 | 0 | 1 | 12 | 8 | 133.82 | 26.00 | 57 |
| Bangladesh Premier League | 27 | 23 | 1 | 474 | 349 | 0 | 2 | 35 | 24 | 135.82 | 21.55 | 95 |
| Caribbean Premier League | 17 | 12 | 3 | 147 | 113 | 0 | 0 | 8 | 8 | 130.09 | 16.33 | 32 |
| Pakistan Super League | 34 | 32 | 10 | 591 | 380 | 0 | 2 | 52 | 31 | 155.53 | 26.86 | 52 |
| ICC Men's T20 World Cup | 14 | 14 | 0 | 278 | 212 | 0 | 1 | 22 | 11 | 131.13 | 19.86 | 82 |
| Vitality Blast | 8 | 7 | 2 | 206 | 135 | 0 | 0 | 11 | 13 | 152.59 | 41.20 | 43 |
| Abu Dhabi T10 | 14 | 11 | 2 | 76 | 59 | 0 | 0 | 4 | 4 | 128.81 | 8.44 | 27 |
| National T20 Cup | 4 | 4 | 2 | 56 | 53 | 0 | 0 | 7 | 0 | 105.66 | 28.00 | 18 |
| The Hundred Men's | 8 | 8 | 1 | 59 | 53 | 0 | 0 | 4 | 2 | 111.32 | 8.43 | 21 |
| ICC Cricket World Cup | 5 | 5 | 0 | 113 | 107 | 0 | 0 | 13 | 4 | 105.61 | 22.60 | 46 |
| Major League Cricket | 9 | 8 | 1 | 111 | 96 | 0 | 0 | 13 | 4 | 115.63 | 15.86 | 30 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 9 | 7 | 14 | 84 | 141 | 3 | 10.07 | 22 | 0 | 47.00 | 28.00 |
| Bangladesh Premier League | 27 | 17 | 42 | 252 | 323 | 10 | 7.69 | 29 | 0 | 32.30 | 25.20 |
| Caribbean Premier League | 17 | 16 | 43 | 258 | 300 | 14 | 6.98 | 110 | 0 | 21.43 | 18.43 |
| Pakistan Super League | 34 | 28 | 56.6 | 342 | 501 | 20 | 8.79 | 112 | 1 | 25.05 | 17.10 |
| ICC Men's T20 World Cup | 14 | 12 | 27 | 162 | 215 | 13 | 7.96 | 68 | 0 | 16.54 | 12.46 |
| Vitality Blast | 8 | 7 | 20 | 120 | 174 | 2 | 8.70 | 32 | 0 | 87.00 | 60.00 |
| Abu Dhabi T10 | 14 | 8 | 14 | 84 | 126 | 5 | 9.00 | 29 | 0 | 25.20 | 16.80 |
| National T20 Cup | 4 | 3 | 10 | 60 | 71 | 2 | 7.10 | 0 | 0 | 35.50 | 30.00 |
| The Hundred Men's | 8 | 6 | 18 | 108 | 132 | 4 | 7.33 | 30 | 0 | 33.00 | 27.00 |
| ICC Cricket World Cup | 5 | 5 | 6 | 36 | 146 | 2 | 24.33 | 81 | 1 | 73.00 | 18.00 |
| Major League Cricket | 9 | 7 | 19 | 114 | 194 | 5 | 10.21 | 43 | 0 | 38.80 | 22.80 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| AFG vs ZIM | 65 | 88 | 7 | 0 | 73.86 | 1 | 3 | 0 | 3.00 |
| MGM vs BBZ | 29 | 13 | 3 | 2 | 223.08 | 0 | 0 | 0 | 0 |
| MGM vs WRW | 4 | 4 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| TTS vs MGM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VCK vs MGM | 21 | 10 | 1 | 2 | 210.00 | 1 | 14 | 0 | 14.00 |
| NAM vs ZIM | 0 | 1 | 0 | 0 | 0.00 | 3 | 30 | 0 | 10.00 |
| KEN vs ZIM | 10 | 18 | 0 | 0 | 55.56 | 4 | 18 | 0 | 4.50 |
| ZIM vs TZN | 19 | 9 | 1 | 2 | 211.11 | 2 | 6 | 2 | 3.00 |
| ZIM vs BTS | 21 | 10 | 1 | 2 | 210.00 | 4 | 14 | 1 | 3.50 |
| UGA vs ZIM | 24 | 16 | 2 | 0 | 150.00 | 4 | 22 | 1 | 5.50 |