Sediqullah Atal Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 810 | 1406 | 0 | 5 | 92 | 9 | 57.61 | 27.93 | 85 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 50 | 3 | 3 |
| Total | 10 | 0 | 348 | 436 | 1 | 2 | 30 | 9 | 79.81 | 34.8 | 104 |
| Total | 19 | 1 | 402 | 350 | 0 | 3 | 26 | 19 | 114.85 | 22.33 | 73 |
| Total | 71 | 5 | 2272 | 1691 | 0 | 19 | 175 | 120 | 134.35 | 34.42 | 95 |
| Total | 36 | 0 | 1136 | 1460 | 1 | 10 | 106 | 22 | 77.8 | 31.55 | 104 |
|
vs
|
1 | 0 | 85 | 95 | 0 | 1 | 6 | 3 | 89.47 | 85.00 | 85 |
|
vs
|
1 | 0 | 16 | 32 | 0 | 0 | 2 | 0 | 50.00 | 16.00 | 16 |
|
vs
|
5 | 0 | 87 | 127 | 0 | 0 | 9 | 0 | 68.50 | 17.40 | 39 |
|
vs
|
1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 100.00 | 4.00 | 4 |
|
vs
|
2 | 0 | 156 | 178 | 1 | 1 | 12 | 6 | 87.64 | 78.00 | 104 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 810 | 1406 | 0 | 5 | 92 | 9 | 57.61 | 27.93 | 85 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 50 | 3 | 3 |
| Total | 10 | 0 | 348 | 436 | 1 | 2 | 30 | 9 | 79.81 | 34.8 | 104 |
| Total | 19 | 1 | 402 | 350 | 0 | 3 | 26 | 19 | 114.85 | 22.33 | 73 |
| Total | 71 | 5 | 2272 | 1691 | 0 | 19 | 175 | 120 | 134.35 | 34.42 | 95 |
| Total | 36 | 0 | 1136 | 1460 | 1 | 10 | 106 | 22 | 77.8 | 31.55 | 104 |
|
vs
|
1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 3 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 810 | 1406 | 0 | 5 | 92 | 9 | 57.61 | 27.93 | 85 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 50 | 3 | 3 |
| Total | 10 | 0 | 348 | 436 | 1 | 2 | 30 | 9 | 79.81 | 34.8 | 104 |
| Total | 19 | 1 | 402 | 350 | 0 | 3 | 26 | 19 | 114.85 | 22.33 | 73 |
| Total | 71 | 5 | 2272 | 1691 | 0 | 19 | 175 | 120 | 134.35 | 34.42 | 95 |
| Total | 36 | 0 | 1136 | 1460 | 1 | 10 | 106 | 22 | 77.8 | 31.55 | 104 |
|
vs
|
3 | 0 | 55 | 56 | 0 | 0 | 2 | 3 | 98.21 | 18.33 | 35 |
|
vs
|
5 | 0 | 116 | 102 | 0 | 1 | 6 | 6 | 113.73 | 23.20 | 64 |
|
vs
|
2 | 0 | 19 | 21 | 0 | 0 | 2 | 1 | 90.48 | 9.50 | 18 |
|
vs
|
4 | 0 | 61 | 55 | 0 | 0 | 3 | 3 | 110.91 | 15.25 | 28 |
|
vs
|
3 | 0 | 24 | 24 | 0 | 0 | 3 | 0 | 100.00 | 8.00 | 18 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 1 | 1 | 0 | 22 | 16 | 0 | 0 | 0 | 2 | 137.50 | 22.00 | 22 |
| ICC Champions Trophy | 3 | 3 | 0 | 105 | 131 | 0 | 1 | 9 | 3 | 80.15 | 35.00 | 85 |
| Shpageeza Cricket League | 21 | 20 | 1 | 575 | 465 | 0 | 3 | 46 | 28 | 123.66 | 30.26 | 89 |
| SA20 | 3 | 3 | 0 | 82 | 56 | 0 | 1 | 5 | 6 | 146.43 | 27.33 | 74 |
| Asia Cup T20I | 3 | 3 | 1 | 91 | 67 | 0 | 1 | 8 | 4 | 135.82 | 45.50 | 73 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Champions Trophy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shpageeza Cricket League | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SA20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup T20I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| AFG vs BAN | 29 | 47 | 3 | 0 | 61.70 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 8 | 13 | 1 | 0 | 61.54 | 0 | 0 | 0 | 0 |
| BAN vs AFG | 5 | 15 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 28 | 23 | 1 | 1 | 121.74 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 23 | 19 | 1 | 2 | 121.05 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 10 | 12 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0 |
| AFG vs SL | 18 | 14 | 2 | 1 | 128.57 | 0 | 0 | 0 | 0 |
| BAN vs AFG | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| AFG vs HKG | 73 | 52 | 6 | 3 | 140.38 | 0 | 0 | 0 | 0 |
| PAK vs AFG | 13 | 15 | 2 | 0 | 86.67 | 0 | 0 | 0 | 0 |