Ravi Bopara Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 575 | 1087 | 3 | 0 | 71 | 2 | 52.89 | 31.94 | 143 |
| Total | 109 | 21 | 2695 | 3462 | 1 | 14 | 204 | 34 | 77.84 | 30.62 | 101 |
| Total | 35 | 10 | 711 | 599 | 0 | 3 | 54 | 17 | 118.69 | 28.44 | 65 |
| Total | 453 | 99 | 9948 | 8063 | 3 | 50 | 777 | 307 | 123.37 | 28.1 | 108 |
| Total | 303 | 56 | 9856 | 0 | 15 | 60 | 0 | 0 | 0 | 39.9 | 201 |
| Total | 357 | 40 | 12821 | 24873 | 31 | 55 | 0 | 0 | 51.54 | 40.44 | 229 |
| Total | 50 | 15 | 1001 | 480 | 0 | 7 | 71 | 79 | 208.54 | 28.60 | 72 |
|
vs
|
6 | 2 | 122 | 77 | 0 | 1 | 6 | 8 | 158.44 | 30.50 | 65 |
|
vs
|
3 | 2 | 63 | 47 | 0 | 0 | 3 | 2 | 134.04 | 63.00 | 30 |
|
vs
|
6 | 0 | 69 | 81 | 0 | 0 | 5 | 1 | 85.19 | 11.50 | 39 |
|
vs
|
10 | 2 | 254 | 207 | 0 | 2 | 23 | 3 | 122.71 | 31.75 | 59 |
|
vs
|
3 | 0 | 39 | 34 | 0 | 0 | 3 | 1 | 114.71 | 13.00 | 31 |
|
vs
|
4 | 2 | 59 | 49 | 0 | 0 | 6 | 1 | 120.41 | 29.50 | 28 |
|
vs
|
4 | 2 | 103 | 98 | 0 | 0 | 9 | 2 | 105.10 | 51.50 | 37 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 575 | 1087 | 3 | 0 | 71 | 2 | 52.89 | 31.94 | 143 |
| Total | 109 | 21 | 2695 | 3462 | 1 | 14 | 204 | 34 | 77.84 | 30.62 | 101 |
| Total | 35 | 10 | 711 | 599 | 0 | 3 | 54 | 17 | 118.69 | 28.44 | 65 |
| Total | 453 | 99 | 9948 | 8063 | 3 | 50 | 777 | 307 | 123.37 | 28.1 | 108 |
| Total | 303 | 56 | 9856 | 0 | 15 | 60 | 0 | 0 | 0 | 39.9 | 201 |
| Total | 357 | 40 | 12821 | 24873 | 31 | 55 | 0 | 0 | 51.54 | 40.44 | 229 |
| Total | 50 | 15 | 1001 | 480 | 0 | 7 | 71 | 79 | 208.54 | 28.60 | 72 |
|
vs
|
25 | 4 | 636 | 864 | 0 | 3 | 48 | 3 | 73.61 | 30.29 | 82 |
|
vs
|
10 | 1 | 222 | 354 | 0 | 1 | 21 | 0 | 62.71 | 24.67 | 58 |
|
vs
|
4 | 2 | 113 | 93 | 1 | 0 | 11 | 5 | 121.51 | 56.50 | 101 |
|
vs
|
5 | 1 | 166 | 190 | 0 | 2 | 10 | 3 | 87.37 | 41.50 | 58 |
|
vs
|
16 | 5 | 404 | 550 | 0 | 0 | 38 | 3 | 73.45 | 36.73 | 49 |
|
vs
|
7 | 0 | 110 | 186 | 0 | 1 | 10 | 1 | 59.14 | 15.71 | 60 |
|
vs
|
20 | 4 | 515 | 615 | 0 | 5 | 26 | 9 | 83.74 | 32.19 | 65 |
|
vs
|
3 | 1 | 61 | 42 | 0 | 0 | 3 | 4 | 145.24 | 30.50 | 45 |
|
vs
|
20 | 3 | 534 | 644 | 0 | 3 | 42 | 8 | 82.92 | 31.41 | 96 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 575 | 1087 | 3 | 0 | 71 | 2 | 52.89 | 31.94 | 143 |
| Total | 109 | 21 | 2695 | 3462 | 1 | 14 | 204 | 34 | 77.84 | 30.62 | 101 |
| Total | 35 | 10 | 711 | 599 | 0 | 3 | 54 | 17 | 118.69 | 28.44 | 65 |
| Total | 453 | 99 | 9948 | 8063 | 3 | 50 | 777 | 307 | 123.37 | 28.1 | 108 |
| Total | 303 | 56 | 9856 | 0 | 15 | 60 | 0 | 0 | 0 | 39.9 | 201 |
| Total | 357 | 40 | 12821 | 24873 | 31 | 55 | 0 | 0 | 51.54 | 40.44 | 229 |
| Total | 50 | 15 | 1001 | 480 | 0 | 7 | 71 | 79 | 208.54 | 28.60 | 72 |
|
vs
|
7 | 0 | 105 | 228 | 0 | 0 | 18 | 0 | 46.05 | 15.00 | 35 |
|
vs
|
3 | 0 | 355 | 635 | 3 | 0 | 39 | 2 | 55.91 | 118.33 | 143 |
|
vs
|
2 | 0 | 22 | 61 | 0 | 0 | 3 | 0 | 36.07 | 11.00 | 22 |
|
vs
|
5 | 0 | 42 | 73 | 0 | 0 | 7 | 0 | 57.53 | 8.40 | 34 |
|
vs
|
2 | 1 | 51 | 90 | 0 | 0 | 4 | 0 | 56.67 | 51.00 | 44 |
Bowling Performance
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 354 | 5942 | 7474 | 292 | 7.54 | 0 | 0 | 0 | 1 | 0 | 25.59 |
| Total | 0 | 8145 | 7237 | 248 | 5.33 | 0 | 0 | 0 | 1 | 0 | 29.18 |
| Total | 0 | 15462 | 9381 | 257 | 3.64 | 0 | 0 | 0 | 3 | 0 | 36.5 |
| Total | 26 | 165 | 371 | 19 | 13.49 | 0 | 0 | 0 | 0 | 0 | 19.53 |
| Total | 10 | 434 | 290 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 290 |
| Total | 74 | 1860 | 1523 | 40 | 4.91 | 0 | 0 | 0 | 0 | 0 | 38.07 |
| Total | 21 | 322 | 387 | 16 | 7.21 | 0 | 0 | 0 | 0 | 0 | 24.18 |
|
vs
|
4 | 54 | 87 | 1 | 9.67 | 0 | 0 | 0 | 0 | 0 | 87.00 |
|
vs
|
1 | 12 | 32 | 0 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
2 | 24 | 31 | 1 | 7.75 | 0 | 0 | 0 | 0 | 0 | 31.00 |
|
vs
|
8 | 190 | 168 | 15 | 5.31 | 0 | 0 | 0 | 0 | 0 | 11.20 |
|
vs
|
2 | 24 | 33 | 0 | 8.25 | 2 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
3 | 24 | 48 | 0 | 12.00 | 4 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
3 | 30 | 34 | 3 | 6.80 | 0 | 1 | 0 | 0 | 0 | 11.33 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 354 | 5942 | 7474 | 292 | 7.54 | 0 | 0 | 0 | 1 | 0 | 25.59 |
| Total | 0 | 8145 | 7237 | 248 | 5.33 | 0 | 0 | 0 | 1 | 0 | 29.18 |
| Total | 0 | 15462 | 9381 | 257 | 3.64 | 0 | 0 | 0 | 3 | 0 | 36.5 |
| Total | 26 | 165 | 371 | 19 | 13.49 | 0 | 0 | 0 | 0 | 0 | 19.53 |
| Total | 10 | 434 | 290 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 290 |
| Total | 74 | 1860 | 1523 | 40 | 4.91 | 0 | 0 | 0 | 0 | 0 | 38.07 |
| Total | 21 | 322 | 387 | 16 | 7.21 | 0 | 0 | 0 | 0 | 0 | 24.18 |
|
vs
|
20 | 570 | 454 | 13 | 4.78 | 0 | 1 | 0 | 0 | 0 | 34.92 |
|
vs
|
4 | 48 | 62 | 2 | 7.75 | 12 | 0 | 0 | 0 | 0 | 31.00 |
|
vs
|
2 | 66 | 65 | 2 | 5.91 | 0 | 0 | 0 | 0 | 0 | 32.50 |
|
vs
|
3 | 30 | 26 | 0 | 5.20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
8 | 130 | 78 | 4 | 3.60 | 41 | 2 | 0 | 0 | 0 | 19.50 |
|
vs
|
6 | 192 | 119 | 3 | 3.72 | 0 | 1 | 0 | 0 | 0 | 39.67 |
|
vs
|
14 | 397 | 349 | 3 | 5.27 | 37 | 2 | 0 | 0 | 0 | 116.33 |
|
vs
|
3 | 90 | 63 | 4 | 4.20 | 17 | 1 | 0 | 0 | 0 | 15.75 |
|
vs
|
14 | 247 | 260 | 4 | 6.32 | 0 | 3 | 0 | 0 | 0 | 65.00 |
|
vs
|
1 | 48 | 31 | 2 | 3.88 | 0 | 1 | 0 | 0 | 0 | 15.50 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 354 | 5942 | 7474 | 292 | 7.54 | 0 | 0 | 0 | 1 | 0 | 25.59 |
| Total | 0 | 8145 | 7237 | 248 | 5.33 | 0 | 0 | 0 | 1 | 0 | 29.18 |
| Total | 0 | 15462 | 9381 | 257 | 3.64 | 0 | 0 | 0 | 3 | 0 | 36.5 |
| Total | 26 | 165 | 371 | 19 | 13.49 | 0 | 0 | 0 | 0 | 0 | 19.53 |
| Total | 10 | 434 | 290 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 290 |
| Total | 74 | 1860 | 1523 | 40 | 4.91 | 0 | 0 | 0 | 0 | 0 | 38.07 |
| Total | 21 | 322 | 387 | 16 | 7.21 | 0 | 0 | 0 | 0 | 0 | 24.18 |
|
vs
|
1 | 50 | 44 | 0 | 5.28 | 0 | 1 | 0 | 0 | 0 | 0 |
|
vs
|
2 | 90 | 74 | 0 | 4.93 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 108 | 78 | 0 | 4.33 | 63 | 1 | 0 | 0 | 0 | 0 |
|
vs
|
4 | 156 | 81 | 1 | 3.12 | 41 | 6 | 0 | 0 | 0 | 81.00 |
|
vs
|
2 | 30 | 13 | 0 | 2.60 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 24 | 22 | 4 | 531 | 453 | 0 | 3 | 39 | 16 | 117.22 | 29.50 | 84 |
| Bangladesh Premier League | 71 | 61 | 7 | 1142 | 1007 | 0 | 5 | 83 | 32 | 113.41 | 21.15 | 59 |
| Big Bash League | 5 | 5 | 0 | 68 | 58 | 0 | 0 | 5 | 1 | 117.24 | 13.60 | 27 |
| Caribbean Premier League | 5 | 5 | 1 | 36 | 54 | 0 | 0 | 1 | 1 | 66.67 | 9.00 | 18 |
| Pakistan Super League | 39 | 36 | 7 | 775 | 658 | 0 | 4 | 63 | 18 | 117.78 | 26.72 | 71 |
| ICC Men's T20 World Cup | 11 | 11 | 2 | 239 | 208 | 0 | 1 | 20 | 3 | 114.90 | 26.56 | 55 |
| Lanka Premier League | 15 | 13 | 6 | 387 | 301 | 0 | 1 | 32 | 12 | 128.57 | 55.29 | 59 |
| Super Smash Men's | 11 | 10 | 0 | 137 | 137 | 0 | 1 | 13 | 3 | 100.00 | 13.70 | 55 |
| Vitality Blast | 103 | 99 | 22 | 2403 | 1765 | 2 | 13 | 185 | 91 | 136.15 | 31.21 | 108 |
| Abu Dhabi T10 | 29 | 23 | 6 | 438 | 249 | 0 | 2 | 45 | 22 | 175.90 | 25.76 | 56 |
| County Championship | 52 | 77 | 8 | 2591 | 5391 | 5 | 13 | 302 | 14 | 48.06 | 37.55 | 192 |
| English One Day Cup | 20 | 19 | 2 | 633 | 740 | 1 | 4 | 38 | 9 | 85.54 | 37.24 | 125 |
| The Hundred Men's | 21 | 18 | 3 | 272 | 213 | 0 | 0 | 21 | 10 | 127.70 | 18.13 | 45 |
| ICC Champions Trophy | 7 | 6 | 2 | 149 | 139 | 0 | 0 | 8 | 6 | 107.19 | 37.25 | 46 |
| ICC Cricket World Cup | 13 | 12 | 1 | 306 | 427 | 0 | 1 | 25 | 2 | 71.66 | 27.82 | 60 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 24 | 14 | 34.2 | 206 | 292 | 11 | 8.50 | 66 | 0 | 26.55 | 18.73 |
| Bangladesh Premier League | 71 | 51 | 129.4 | 778 | 908 | 43 | 7.00 | 108 | 0 | 21.12 | 18.09 |
| Big Bash League | 5 | 5 | 14 | 84 | 111 | 2 | 7.93 | 0 | 0 | 55.50 | 42.00 |
| Caribbean Premier League | 5 | 1 | 1 | 6 | 15 | 0 | 15.00 | 0 | 0 | 0 | 0 |
| Pakistan Super League | 39 | 19 | 35 | 210 | 393 | 15 | 11.23 | 25 | 0 | 26.20 | 14.00 |
| ICC Men's T20 World Cup | 11 | 3 | 6 | 36 | 40 | 1 | 6.67 | 17 | 0 | 40.00 | 36.00 |
| Lanka Premier League | 15 | 7 | 8.2 | 50 | 67 | 1 | 8.04 | 13 | 0 | 67.00 | 50.00 |
| Super Smash Men's | 11 | 11 | 32 | 192 | 251 | 12 | 7.84 | 0 | 0 | 20.92 | 16.00 |
| Vitality Blast | 103 | 79 | 215 | 1294 | 1673 | 60 | 7.76 | 361 | 0 | 27.88 | 21.57 |
| Abu Dhabi T10 | 29 | 5 | 4.5 | 29 | 54 | 4 | 11.17 | 9 | 0 | 13.50 | 7.25 |
| County Championship | 52 | 73 | 609.6 | 3660 | 2125 | 69 | 3.48 | 2711 | 98 | 30.80 | 53.04 |
| English One Day Cup | 20 | 19 | 91.2 | 548 | 828 | 21 | 9.07 | 314 | 4 | 39.43 | 26.10 |
| The Hundred Men's | 21 | 10 | 16.8 | 104 | 117 | 8 | 6.75 | 26 | 0 | 14.63 | 13.00 |
| ICC Champions Trophy | 7 | 5 | 0 | 0 | 132 | 6 | 0 | 63 | 1 | 22.00 | 0.00 |
| ICC Cricket World Cup | 13 | 6 | 28.4 | 172 | 119 | 4 | 4.15 | 71 | 3 | 29.75 | 43.00 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| MGM vs BBZ | 6 | 2 | 0 | 1 | 300.00 | 1 | 19 | 1 | 19.00 |
| MGM vs WRW | 22 | 13 | 1 | 2 | 169.23 | 1 | 6 | 1 | 6.00 |
| TTS vs MGM | 72 | 29 | 6 | 6 | 248.28 | 2 | 28 | 4 | 14.00 |
| VCK vs MGM | 21 | 9 | 2 | 2 | 233.33 | 1 | 5 | 1 | 5.00 |
| MGM vs BBZ | 6 | 4 | 1 | 0 | 150.00 | 0 | 0 | 0 | 0 |
| MGM vs MRT | 5 | 5 | 1 | 0 | 100.00 | 0.4 | 14 | 0 | 21.00 |
| NOR vs HAM | 9 | 8 | 1 | 0 | 112.50 | 2 | 9 | 0 | 4.50 |
| NOR vs SUR | 105 | 46 | 12 | 5 | 228.26 | 0 | 0 | 0 | 0 |
| NOR vs SOM | 9 | 19 | 1 | 0 | 47.37 | 3 | 17 | 0 | 5.67 |
| NOR vs MID | 2 | 3 | 0 | 0 | 66.67 | 5 | 23 | 0 | 4.60 |