Roston Chase
Roston Chase
Barbadian AllRounder
t20 Int ALL TIME STATS
552 Runs
119.48 S/R
22.08 Avg
27 W
7.3 E/R

Roston Chase Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 185 19 5546 0 11 29 0 0 0 33.4 137
Total 0 0 0 0 0 0 0 0 0 0 0
Total 100 4 2444 5268 5 11 255 22 46.39 25.45 137
Total 49 9 1097 1393 0 6 83 12 78.75 27.42 94
Total 32 7 552 462 0 3 47 16 119.48 22.08 67
Total 110 25 2289 1814 0 14 203 75 126.18 26.92 90
Total 96 14 2735 3220 2 17 215 50 84.93 33.35 136
vs Australia flag Australia 5 0 113 71 0 1 12 5 159.15 22.60 60
vs New Zealand flag New Zealand 1 0 0 3 0 0 0 0 0.00 0.00 0
vs Pakistan flag Pakistan 3 0 36 36 0 0 2 0 100.00 12.00 16
vs South Africa flag South Africa 7 4 172 127 0 2 15 5 135.43 57.33 67
vs Sri Lanka flag Sri Lanka 4 0 36 40 0 0 3 0 90.00 9.00 19
vs Bangladesh flag Bangladesh 4 0 78 97 0 0 3 2 80.41 19.50 39
vs India flag India 2 0 16 17 0 0 2 0 94.12 8.00 12
vs England flag England 5 2 59 44 0 0 6 2 134.09 19.67 24
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 185 19 5546 0 11 29 0 0 0 33.4 137
Total 0 0 0 0 0 0 0 0 0 0 0
Total 100 4 2444 5268 5 11 255 22 46.39 25.45 137
Total 49 9 1097 1393 0 6 83 12 78.75 27.42 94
Total 32 7 552 462 0 3 47 16 119.48 22.08 67
Total 110 25 2289 1814 0 14 203 75 126.18 26.92 90
Total 96 14 2735 3220 2 17 215 50 84.93 33.35 136
vs Australia flag Australia 3 0 96 134 0 1 9 0 71.64 32.00 59
vs Ireland flag Ireland 9 2 186 262 0 1 16 2 70.99 26.57 55
vs Pakistan flag Pakistan 3 1 138 130 0 1 11 6 106.15 69.00 53
vs Sri Lanka flag Sri Lanka 6 1 103 125 0 0 8 1 82.40 20.60 41
vs Bangladesh flag Bangladesh 10 1 144 211 0 1 7 2 68.25 16.00 51
vs India flag India 7 2 119 155 0 0 7 0 76.77 23.80 38
vs England flag England 4 1 29 37 0 0 3 0 78.38 9.67 20
vs Zimbabwe flag Zimbabwe 1 0 44 53 0 0 3 0 83.02 44.00 44
vs Afghanistan flag Afghanistan 5 1 154 200 0 1 15 0 77.00 38.50 94
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 185 19 5546 0 11 29 0 0 0 33.4 137
Total 0 0 0 0 0 0 0 0 0 0 0
Total 100 4 2444 5268 5 11 255 22 46.39 25.45 137
Total 49 9 1097 1393 0 6 83 12 78.75 27.42 94
Total 32 7 552 462 0 3 47 16 119.48 22.08 67
Total 110 25 2289 1814 0 14 203 75 126.18 26.92 90
Total 96 14 2735 3220 2 17 215 50 84.93 33.35 136
vs Australia flag Australia 10 0 229 492 0 1 14 6 46.54 22.90 55
vs New Zealand flag New Zealand 8 0 116 229 0 1 18 0 50.66 14.50 64
vs Pakistan flag Pakistan 16 2 591 1385 2 3 67 4 42.67 42.21 131
vs South Africa flag South Africa 8 0 124 336 0 1 14 2 36.90 15.50 62
vs Sri Lanka flag Sri Lanka 10 0 136 337 0 0 16 0 40.36 13.60 41
vs Bangladesh flag Bangladesh 7 0 88 173 0 0 8 1 50.87 12.57 32
vs India flag India 18 1 512 1010 2 1 53 4 50.69 30.12 137
vs England flag England 18 1 397 899 1 2 45 2 44.16 23.35 102
vs Zimbabwe flag Zimbabwe 6 0 249 402 0 2 20 3 61.94 41.50 95
vs Afghanistan flag Afghanistan 1 0 2 7 0 0 0 0 28.57 2.00 2

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 37 616 750 27 7.3 0 0 0 0 0 27.77
Total 110 1893 2250 89 7.13 0 0 0 0 0 25.28
Total 89 3639 2890 87 4.76 0 0 0 0 0 33.21
Total 156 12314 6542 191 3.18 0 0 0 10 2 34.25
Total 0 0 0 0 0 0 0 0 0 0 0
Total 80 7203 4189 91 3.48 0 0 0 4 0 46.03
Total 55 2251 1834 41 4.88 0 0 0 0 0 44.73
vs Australia flag Australia 5 52 84 2 9.69 19 0 0 0 0 42.00
vs New Zealand flag New Zealand 1 6 4 0 4.00 3 0 0 0 0 0
vs Ireland flag Ireland 1 12 16 1 8.00 5 0 0 0 0 16.00
vs Pakistan flag Pakistan 3 54 65 2 7.22 17 0 0 0 0 32.50
vs South Africa flag South Africa 7 102 141 5 8.29 39 1 0 0 0 28.20
vs Sri Lanka flag Sri Lanka 4 78 83 0 6.38 31 0 0 0 0 0
vs Bangladesh flag Bangladesh 3 60 52 3 5.20 26 0 0 0 0 17.33
vs India flag India 5 120 115 7 5.75 42 0 0 0 0 16.43
vs England flag England 6 84 145 4 10.36 21 0 0 0 0 36.25
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 37 616 750 27 7.3 0 0 0 0 0 27.77
Total 110 1893 2250 89 7.13 0 0 0 0 0 25.28
Total 89 3639 2890 87 4.76 0 0 0 0 0 33.21
Total 156 12314 6542 191 3.18 0 0 0 10 2 34.25
Total 0 0 0 0 0 0 0 0 0 0 0
Total 80 7203 4189 91 3.48 0 0 0 4 0 46.03
Total 55 2251 1834 41 4.88 0 0 0 0 0 44.73
vs Australia flag Australia 2 96 71 0 4.44 45 0 0 0 0 0
vs Ireland flag Ireland 8 294 237 9 4.84 141 0 0 0 0 26.33
vs Pakistan flag Pakistan 3 120 83 3 4.15 70 1 0 0 0 27.67
vs Sri Lanka flag Sri Lanka 7 284 270 3 5.70 111 0 0 0 0 90.00
vs Bangladesh flag Bangladesh 11 474 375 7 4.75 263 5 0 0 0 53.57
vs India flag India 7 209 214 1 6.14 94 1 0 0 0 214.00
vs England flag England 6 282 246 4 5.23 112 1 0 0 0 61.50
vs Zimbabwe flag Zimbabwe 1 24 27 1 6.75 10 0 0 0 0 27.00
vs Afghanistan flag Afghanistan 5 210 108 7 3.09 136 1 0 0 0 15.43
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 37 616 750 27 7.3 0 0 0 0 0 27.77
Total 110 1893 2250 89 7.13 0 0 0 0 0 25.28
Total 89 3639 2890 87 4.76 0 0 0 0 0 33.21
Total 156 12314 6542 191 3.18 0 0 0 10 2 34.25
Total 0 0 0 0 0 0 0 0 0 0 0
Total 80 7203 4189 91 3.48 0 0 0 4 0 46.03
Total 55 2251 1834 41 4.88 0 0 0 0 0 44.73
vs Australia flag Australia 9 534 383 4 4.30 298 5 0 0 0 95.75
vs New Zealand flag New Zealand 5 580 399 6 4.13 371 7 0 0 0 66.50
vs Pakistan flag Pakistan 12 1102 631 9 3.44 749 20 1 0 0 70.11
vs South Africa flag South Africa 5 312 172 0 3.31 289 12 0 0 0 0
vs Sri Lanka flag Sri Lanka 7 571 312 12 3.28 388 8 0 1 0 26.00
vs Bangladesh flag Bangladesh 6 377 217 6 3.45 255 5 0 0 0 36.17
vs India flag India 14 1647 973 20 3.54 1113 36 0 0 0 48.65
vs England flag England 14 1544 915 28 3.56 959 29 1 1 0 32.68
vs Zimbabwe flag Zimbabwe 8 508 236 6 2.79 364 15 0 0 0 39.33
vs Afghanistan flag Afghanistan 2 48 20 3 2.50 37 1 0 0 0 6.67

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Bangladesh Premier League 3 3 0 15 21 0 0 2 0 71.43 5.00 13
Caribbean Premier League 71 63 18 1432 1105 0 10 119 52 129.59 31.82 90
ICC Men's T20 World Cup 9 6 1 142 128 0 1 11 4 110.94 28.40 52
Global T20 Canada 7 4 0 48 51 0 0 5 1 94.12 12.00 23

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Bangladesh Premier League 3 3 12 72 60 4 5.00 33 0 15.00 18.00
Caribbean Premier League 71 62 182.5 1097 1282 56 7.01 468 3 22.89 19.59
ICC Men's T20 World Cup 9 7 17.2 104 103 7 5.94 45 0 14.71 14.86
Global T20 Canada 7 4 7 42 62 1 8.86 16 0 62.00 42.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
BAN vs WI 0 3 0 0 0.00 8 53 1 6.63
BAN vs WI 5 11 1 0 45.45 10 44 0 4.40
BAN vs WI 6 10 0 0 60.00 10 30 2 3.00
IND vs WI 0 & 40 7 & 72 0 & 4 0 & 1 0.00 & 55.56 17.2 & 9 83 & 36 1 & 2 4.79 & 4.00
WI vs IND 24 & 1 43 & 4 4 & 0 0 & 0 55.81 & 25.00 24 90 2 3.75
TKR vs SLK 16 16 1 0 100.00 3 16 1 5.33
GAW vs SLK 18 15 3 0 120.00 2 15 1 7.50
SLK vs GAW 90 55 6 5 163.64 3 30 3 10.00
BR vs SLK 8 9 1 0 88.89 2 21 0 10.50
TKR vs SLK 27 18 5 0 150.00 4 19 2 4.75
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications