Rohan Mustafa
Rohan Mustafa
AllRounder
t20 Int ALL TIME STATS
1006 Runs
121.64 S/R
20.95 Avg
61 W
6.96 E/R

Rohan Mustafa Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 75 5 1504 2366 1 7 123 26 63.56 21.48 109
Total 53 5 1006 827 0 4 108 27 121.64 20.95 77
Total 88 14 1497 1298 0 6 150 36 115.33 20.22 77
Total 119 8 2576 3959 1 13 225 37 65.06 23.2 109
Total 10 2 222 502 0 1 29 1 44.22 27.75 68
Total 125 21 2653 1429 0 15 293 123 185.65 25.51 81
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 1 0 0 1 0 0 0 0 0.00 0.00 0
vs Ireland flag Ireland 9 2 179 156 0 1 19 2 114.74 25.57 54
vs Pakistan flag Pakistan 1 0 1 5 0 0 0 0 20.00 1.00 1
vs Sri Lanka flag Sri Lanka 1 0 0 1 0 0 0 0 0.00 0.00 0
vs Bangladesh flag Bangladesh 1 0 18 17 0 0 2 1 105.88 18.00 18
vs India flag India 1 0 11 22 0 0 2 0 50.00 11.00 11
vs Zimbabwe flag Zimbabwe 1 1 4 8 0 0 0 0 50.00 0 4
vs Afghanistan flag Afghanistan 7 1 254 174 0 2 26 10 145.98 42.33 77
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 75 5 1504 2366 1 7 123 26 63.56 21.48 109
Total 53 5 1006 827 0 4 108 27 121.64 20.95 77
Total 88 14 1497 1298 0 6 150 36 115.33 20.22 77
Total 119 8 2576 3959 1 13 225 37 65.06 23.2 109
Total 10 2 222 502 0 1 29 1 44.22 27.75 68
Total 125 21 2653 1429 0 15 293 123 185.65 25.51 81
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 8 0 100 135 0 0 12 3 74.07 12.50 43
vs Pakistan flag Pakistan 1 0 0 2 0 0 0 0 0.00 0.00 0
vs West Indies flag West Indies 3 0 20 55 0 0 0 1 36.36 6.67 8
vs Sri Lanka flag Sri Lanka 1 0 12 15 0 0 2 0 80.00 12.00 12
vs India flag India 1 0 2 12 0 0 0 0 16.67 2.00 2
vs Zimbabwe flag Zimbabwe 6 1 55 139 0 0 4 0 39.57 11.00 31
vs Afghanistan flag Afghanistan 3 0 37 75 0 0 5 0 49.33 12.33 28
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 75 5 1504 2366 1 7 123 26 63.56 21.48 109
Total 53 5 1006 827 0 4 108 27 121.64 20.95 77
Total 88 14 1497 1298 0 6 150 36 115.33 20.22 77
Total 119 8 2576 3959 1 13 225 37 65.06 23.2 109
Total 10 2 222 502 0 1 29 1 44.22 27.75 68
Total 125 21 2653 1429 0 15 293 123 185.65 25.51 81
Total 0 0 0 0 0 0 0 0 0 0 0

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 9 576 285 6 2.96 0 0 0 0 0 47.5
Total 136 1502 2490 99 9.95 0 0 0 0 0 25.15
Total 0 0 0 0 0 0 0 0 0 0 0
Total 80 3787 2831 85 4.48 0 0 0 1 0 33.3
Total 56 1106 1283 61 6.96 0 0 0 0 0 21.03
Total 85 1526 1730 80 6.8 0 0 0 0 0 21.62
Total 121 5536 4028 137 4.36 0 0 0 3 0 29.4
vs Australia flag Australia 1 19 23 0 7.26 4 0 0 0 0 0
vs Ireland flag Ireland 10 192 211 14 6.59 60 0 0 0 0 15.07
vs Pakistan flag Pakistan 1 18 20 0 6.67 7 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 18 17 1 5.67 5 0 0 0 0 17.00
vs Bangladesh flag Bangladesh 1 24 30 1 7.50 8 0 0 0 0 30.00
vs India flag India 1 6 6 0 6.00 3 0 0 0 0 0
vs Afghanistan flag Afghanistan 8 99 178 5 10.79 14 0 0 0 0 35.60
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 9 576 285 6 2.96 0 0 0 0 0 47.5
Total 136 1502 2490 99 9.95 0 0 0 0 0 25.15
Total 0 0 0 0 0 0 0 0 0 0 0
Total 80 3787 2831 85 4.48 0 0 0 1 0 33.3
Total 56 1106 1283 61 6.96 0 0 0 0 0 21.03
Total 85 1526 1730 80 6.8 0 0 0 0 0 21.62
Total 121 5536 4028 137 4.36 0 0 0 3 0 29.4
vs Ireland flag Ireland 8 456 343 6 4.51 139 3 0 0 0 57.17
vs Pakistan flag Pakistan 1 0 23 0 0 4 0 0 0 0 0
vs West Indies flag West Indies 3 132 117 2 5.32 66 0 0 0 0 58.50
vs Sri Lanka flag Sri Lanka 1 42 55 1 7.86 12 0 0 0 0 55.00
vs Zimbabwe flag Zimbabwe 6 216 216 8 6.00 89 2 0 0 0 27.00
vs Afghanistan flag Afghanistan 3 171 116 5 4.07 25 1 0 0 0 23.20
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 9 576 285 6 2.96 0 0 0 0 0 47.5
Total 136 1502 2490 99 9.95 0 0 0 0 0 25.15
Total 0 0 0 0 0 0 0 0 0 0 0
Total 80 3787 2831 85 4.48 0 0 0 1 0 33.3
Total 56 1106 1283 61 6.96 0 0 0 0 0 21.03
Total 85 1526 1730 80 6.8 0 0 0 0 0 21.62
Total 121 5536 4028 137 4.36 0 0 0 3 0 29.4

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 3 3 1 37 35 0 0 2 0 105.71 18.50 20
Abu Dhabi T10 39 15 4 93 72 0 0 7 5 129.17 8.45 17
Asia Cup 0 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 3 3 0 6 20 0 0 0 0 30.00 2.00 4
Asia Cup T20I 7 7 0 122 107 0 1 13 6 114.02 17.43 77

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 3 2 6.5 41 38 0 5.56 18 0 0 0
Abu Dhabi T10 39 32 54.4 328 618 15 11.30 86 0 41.20 21.87
Asia Cup 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 3 2 1 6 31 0 31.00 6 0 0 0
Asia Cup T20I 7 7 20.5 125 146 6 7.01 23 0 24.33 20.83

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
FUJ vs ABD 0 3 0 0 0.00 4 23 1 5.75
ABD vs DUB 34 31 2 1 109.68 4 12 1 3.00
EMB vs ABD 70 55 9 2 127.27 4 13 1 3.25
SHA vs ABD 20 14 3 0 142.86 4 37 0 9.25
AJM vs ABD 12 9 2 0 133.33 4 16 3 4.00
RR vs DC 2 5 0 0 40.00 1 2 1 2.00
GAW vs DC 1 7 0 0 14.29 2 13 0 6.50
DC vs HH 8 10 1 0 80.00 1 18 1 18.00
FUJ vs ABD 23 14 4 0 164.29 2 25 0 12.50
SHA vs ABD 18 10 3 0 180.00 2 31 2 15.50
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications