Nurul Hasan Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 171 | 22 | 5505 | 7942 | 12 | 23 | 620 | 93 | 69.31 | 36.94 | 182 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 1 | 440 | 694 | 0 | 3 | 57 | 5 | 63.4 | 22 | 64 |
| Total | 10 | 3 | 221 | 248 | 0 | 0 | 19 | 4 | 89.11 | 31.57 | 45 |
| Total | 47 | 19 | 559 | 457 | 0 | 0 | 31 | 25 | 122.31 | 19.96 | 42 |
| Total | 201 | 61 | 3245 | 2560 | 0 | 4 | 243 | 130 | 126.75 | 23.17 | 79 |
| Total | 151 | 31 | 4842 | 5334 | 7 | 26 | 408 | 103 | 90.77 | 40.35 | 132 |
|
vs
|
8 | 0 | 170 | 290 | 0 | 0 | 25 | 0 | 58.62 | 21.25 | 47 |
|
vs
|
1 | 0 | 15 | 33 | 0 | 0 | 3 | 0 | 45.45 | 15.00 | 15 |
|
vs
|
8 | 1 | 199 | 304 | 0 | 3 | 24 | 4 | 65.46 | 28.43 | 64 |
|
vs
|
4 | 0 | 56 | 67 | 0 | 0 | 5 | 1 | 83.58 | 14.00 | 31 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 171 | 22 | 5505 | 7942 | 12 | 23 | 620 | 93 | 69.31 | 36.94 | 182 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 1 | 440 | 694 | 0 | 3 | 57 | 5 | 63.4 | 22 | 64 |
| Total | 10 | 3 | 221 | 248 | 0 | 0 | 19 | 4 | 89.11 | 31.57 | 45 |
| Total | 47 | 19 | 559 | 457 | 0 | 0 | 31 | 25 | 122.31 | 19.96 | 42 |
| Total | 201 | 61 | 3245 | 2560 | 0 | 4 | 243 | 130 | 126.75 | 23.17 | 79 |
| Total | 151 | 31 | 4842 | 5334 | 7 | 26 | 408 | 103 | 90.77 | 40.35 | 132 |
|
vs
|
5 | 1 | 44 | 44 | 0 | 0 | 3 | 1 | 100.00 | 11.00 | 22 |
|
vs
|
8 | 3 | 76 | 62 | 0 | 0 | 5 | 2 | 122.58 | 15.20 | 25 |
|
vs
|
7 | 1 | 69 | 74 | 0 | 0 | 3 | 3 | 93.24 | 11.50 | 28 |
|
vs
|
3 | 1 | 34 | 31 | 0 | 0 | 1 | 2 | 109.68 | 17.00 | 25 |
|
vs
|
1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 33.33 | 2.00 | 2 |
|
vs
|
1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | 2.00 | 2 |
|
vs
|
1 | 1 | 25 | 14 | 0 | 0 | 2 | 1 | 178.57 | 0 | 25 |
|
vs
|
1 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 88.89 | 16.00 | 16 |
|
vs
|
8 | 4 | 121 | 81 | 0 | 0 | 10 | 5 | 149.38 | 30.25 | 42 |
|
vs
|
4 | 4 | 76 | 49 | 0 | 0 | 4 | 6 | 155.10 | 0 | 31 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 171 | 22 | 5505 | 7942 | 12 | 23 | 620 | 93 | 69.31 | 36.94 | 182 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 1 | 440 | 694 | 0 | 3 | 57 | 5 | 63.4 | 22 | 64 |
| Total | 10 | 3 | 221 | 248 | 0 | 0 | 19 | 4 | 89.11 | 31.57 | 45 |
| Total | 47 | 19 | 559 | 457 | 0 | 0 | 31 | 25 | 122.31 | 19.96 | 42 |
| Total | 201 | 61 | 3245 | 2560 | 0 | 4 | 243 | 130 | 126.75 | 23.17 | 79 |
| Total | 151 | 31 | 4842 | 5334 | 7 | 26 | 408 | 103 | 90.77 | 40.35 | 132 |
|
vs
|
2 | 0 | 68 | 70 | 0 | 0 | 4 | 2 | 97.14 | 34.00 | 44 |
|
vs
|
5 | 3 | 100 | 107 | 0 | 0 | 8 | 3 | 93.46 | 50.00 | 32 |
|
vs
|
1 | 1 | 45 | 39 | 0 | 0 | 6 | 0 | 115.38 | 0 | 45 |
|
vs
|
3 | 0 | 24 | 40 | 0 | 0 | 2 | 0 | 60.00 | 8.00 | 15 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 118 | 101 | 22 | 1461 | 1192 | 0 | 1 | 126 | 49 | 122.57 | 18.49 | 61 |
| ICC Men's T20 World Cup | 10 | 9 | 1 | 62 | 68 | 0 | 0 | 2 | 1 | 91.18 | 7.75 | 25 |
| Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh Cricket League | 14 | 20 | 3 | 661 | 930 | 2 | 0 | 78 | 10 | 71.08 | 38.88 | 155 |
| Asia Cup T20I | 4 | 4 | 1 | 30 | 33 | 0 | 0 | 2 | 1 | 90.91 | 10.00 | 16 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh Cricket League | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| BAN vs WI | 16 | 8 | 1 | 1 | 200.00 | 0 | 0 | 0 | 0 |
| BAN vs WI | 23 | 24 | 2 | 1 | 95.83 | 0 | 0 | 0 | 0 |
| BAN vs WI | 9 | 10 | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 2 | 6 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 15 | 20 | 2 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| BAN vs AFG | 7 | 14 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 10 | 9 | 0 | 1 | 111.11 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 31 | 21 | 1 | 3 | 147.62 | 0 | 0 | 0 | 0 |
| AFG vs BAN | 23 | 13 | 1 | 2 | 176.92 | 0 | 0 | 0 | 0 |
| PAK vs BAN | 16 | 21 | 0 | 1 | 76.19 | 0 | 0 | 0 | 0 |