Noor Ahmad Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 70 | 76 | 0 | 0 | 2 | 5 | 92.1 | 7.77 | 14 |
| Total | 61 | 24 | 227 | 235 | 0 | 0 | 9 | 13 | 96.59 | 6.13 | 20 |
| Total | 7 | 1 | 48 | 80 | 0 | 0 | 5 | 0 | 60 | 8 | 26 |
| Total | 7 | 0 | 85 | 102 | 0 | 0 | 10 | 2 | 83.33 | 12.14 | 47 |
| Total | 4 | 2 | 12 | 9 | 0 | 0 | 1 | 0 | 133.33 | 6.00 | 7 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 46 | 64 | 0 | 0 | 5 | 0 | 71.87 | 9.2 | 26 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 70 | 76 | 0 | 0 | 2 | 5 | 92.1 | 7.77 | 14 |
| Total | 61 | 24 | 227 | 235 | 0 | 0 | 9 | 13 | 96.59 | 6.13 | 20 |
| Total | 7 | 1 | 48 | 80 | 0 | 0 | 5 | 0 | 60 | 8 | 26 |
| Total | 7 | 0 | 85 | 102 | 0 | 0 | 10 | 2 | 83.33 | 12.14 | 47 |
| Total | 4 | 2 | 12 | 9 | 0 | 0 | 1 | 0 | 133.33 | 6.00 | 7 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 46 | 64 | 0 | 0 | 5 | 0 | 71.87 | 9.2 | 26 |
|
vs
|
1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 3 |
|
vs
|
1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | 2.00 | 2 |
|
vs
|
1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
vs
|
3 | 2 | 20 | 19 | 0 | 0 | 0 | 1 | 105.26 | 20.00 | 9 |
|
vs
|
2 | 0 | 20 | 13 | 0 | 0 | 1 | 2 | 153.85 | 10.00 | 14 |
|
vs
|
2 | 0 | 13 | 20 | 0 | 0 | 1 | 1 | 65.00 | 6.50 | 12 |
|
vs
|
1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 50.00 | 0 | 4 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 70 | 76 | 0 | 0 | 2 | 5 | 92.1 | 7.77 | 14 |
| Total | 61 | 24 | 227 | 235 | 0 | 0 | 9 | 13 | 96.59 | 6.13 | 20 |
| Total | 7 | 1 | 48 | 80 | 0 | 0 | 5 | 0 | 60 | 8 | 26 |
| Total | 7 | 0 | 85 | 102 | 0 | 0 | 10 | 2 | 83.33 | 12.14 | 47 |
| Total | 4 | 2 | 12 | 9 | 0 | 0 | 1 | 0 | 133.33 | 6.00 | 7 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 46 | 64 | 0 | 0 | 5 | 0 | 71.87 | 9.2 | 26 |
|
vs
|
1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 75.00 | 6.00 | 6 |
|
vs
|
2 | 0 | 35 | 47 | 0 | 0 | 5 | 0 | 74.47 | 17.50 | 26 |
|
vs
|
3 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 55.56 | 2.50 | 3 |
Bowling Performance
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 635 | 644 | 10 | 6.08 | 0 | 0 | 0 | 0 | 0 | 64.4 |
| Total | 21 | 414 | 461 | 18 | 6.68 | 0 | 0 | 0 | 0 | 0 | 25.61 |
| Total | 173 | 3784 | 4558 | 211 | 7.22 | 0 | 0 | 0 | 2 | 0 | 21.6 |
| Total | 21 | 1061 | 986 | 26 | 5.57 | 0 | 0 | 0 | 0 | 0 | 37.92 |
| Total | 6 | 666 | 399 | 21 | 3.59 | 0 | 0 | 0 | 3 | 0 | 19 |
| Total | 23 | 263 | 412 | 25 | 9.40 | 0 | 0 | 0 | 0 | 0 | 16.48 |
|
vs
|
1 | 6 | 11 | 0 | 11.00 | 3 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 6 | 10 | 0 | 10.00 | 1 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
2 | 48 | 37 | 4 | 4.63 | 22 | 0 | 0 | 0 | 0 | 9.25 |
|
vs
|
1 | 24 | 20 | 0 | 5.00 | 6 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
4 | 66 | 112 | 3 | 10.18 | 18 | 0 | 0 | 0 | 0 | 37.33 |
|
vs
|
4 | 96 | 97 | 4 | 6.06 | 54 | 0 | 0 | 0 | 0 | 24.25 |
|
vs
|
2 | 36 | 65 | 0 | 10.83 | 8 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 24 | 10 | 4 | 2.50 | 15 | 0 | 1 | 0 | 0 | 2.50 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 635 | 644 | 10 | 6.08 | 0 | 0 | 0 | 0 | 0 | 64.4 |
| Total | 21 | 414 | 461 | 18 | 6.68 | 0 | 0 | 0 | 0 | 0 | 25.61 |
| Total | 173 | 3784 | 4558 | 211 | 7.22 | 0 | 0 | 0 | 2 | 0 | 21.6 |
| Total | 21 | 1061 | 986 | 26 | 5.57 | 0 | 0 | 0 | 0 | 0 | 37.92 |
| Total | 6 | 666 | 399 | 21 | 3.59 | 0 | 0 | 0 | 3 | 0 | 19 |
| Total | 23 | 263 | 412 | 25 | 9.40 | 0 | 0 | 0 | 0 | 0 | 16.48 |
|
vs
|
2 | 71 | 66 | 0 | 5.58 | 39 | 1 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 60 | 61 | 1 | 6.10 | 28 | 0 | 0 | 0 | 0 | 61.00 |
|
vs
|
1 | 60 | 49 | 3 | 4.90 | 27 | 0 | 0 | 0 | 0 | 16.33 |
|
vs
|
2 | 108 | 114 | 1 | 6.33 | 45 | 0 | 0 | 0 | 0 | 114.00 |
|
vs
|
5 | 222 | 272 | 3 | 7.35 | 80 | 0 | 0 | 0 | 0 | 90.67 |
|
vs
|
1 | 60 | 51 | 0 | 5.10 | 24 | 0 | 0 | 0 | 0 | 0 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 635 | 644 | 10 | 6.08 | 0 | 0 | 0 | 0 | 0 | 64.4 |
| Total | 21 | 414 | 461 | 18 | 6.68 | 0 | 0 | 0 | 0 | 0 | 25.61 |
| Total | 173 | 3784 | 4558 | 211 | 7.22 | 0 | 0 | 0 | 2 | 0 | 21.6 |
| Total | 21 | 1061 | 986 | 26 | 5.57 | 0 | 0 | 0 | 0 | 0 | 37.92 |
| Total | 6 | 666 | 399 | 21 | 3.59 | 0 | 0 | 0 | 3 | 0 | 19 |
| Total | 23 | 263 | 412 | 25 | 9.40 | 0 | 0 | 0 | 0 | 0 | 16.48 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 37 | 13 | 5 | 20 | 35 | 0 | 0 | 2 | 0 | 57.14 | 2.50 | 7 |
| Big Bash League | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
| Caribbean Premier League | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.00 | 1 |
| Pakistan Super League | 8 | 4 | 2 | 21 | 13 | 0 | 0 | 2 | 1 | 161.54 | 10.50 | 13 |
| ICC Men's T20 World Cup | 7 | 3 | 0 | 14 | 24 | 0 | 0 | 1 | 1 | 58.33 | 4.67 | 12 |
| Lanka Premier League | 23 | 9 | 4 | 59 | 53 | 0 | 0 | 2 | 4 | 111.32 | 11.80 | 20 |
| Abu Dhabi T10 | 15 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 | 5.00 | 5 |
| The Hundred Men's | 7 | 5 | 2 | 12 | 14 | 0 | 0 | 0 | 1 | 85.71 | 4.00 | 9 |
| ICC Champions Trophy | 3 | 2 | 0 | 15 | 23 | 0 | 0 | 1 | 0 | 65.22 | 7.50 | 9 |
| ICC Cricket World Cup | 4 | 1 | 0 | 26 | 32 | 0 | 0 | 4 | 0 | 81.25 | 26.00 | 26 |
| Shpageeza Cricket League | 18 | 6 | 2 | 21 | 21 | 0 | 0 | 1 | 0 | 100.00 | 5.25 | 13 |
| ICC Under-19 World Cup | 7 | 6 | 1 | 99 | 108 | 0 | 0 | 3 | 8 | 91.67 | 19.80 | 30 |
| SA20 | 16 | 3 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 140.00 | 3.50 | 7 |
| Major League Cricket | 16 | 3 | 1 | 13 | 9 | 0 | 0 | 0 | 2 | 144.44 | 6.50 | 6 |
| Asia Cup T20I | 3 | 2 | 1 | 20 | 13 | 0 | 0 | 0 | 2 | 153.85 | 20.00 | 14 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 37 | 37 | 131.6 | 792 | 1067 | 48 | 8.08 | 285 | 0 | 22.23 | 16.50 |
| Big Bash League | 6 | 6 | 22 | 132 | 184 | 2 | 8.36 | 45 | 0 | 92.00 | 66.00 |
| Caribbean Premier League | 12 | 12 | 47 | 282 | 291 | 22 | 6.19 | 151 | 1 | 13.23 | 12.82 |
| Pakistan Super League | 8 | 8 | 31 | 186 | 251 | 6 | 8.10 | 68 | 0 | 41.83 | 31.00 |
| ICC Men's T20 World Cup | 7 | 6 | 17 | 102 | 98 | 1 | 5.76 | 47 | 0 | 98.00 | 102.00 |
| Lanka Premier League | 23 | 23 | 87.1 | 523 | 574 | 23 | 6.59 | 235 | 0 | 24.96 | 22.74 |
| Abu Dhabi T10 | 15 | 14 | 25.5 | 155 | 259 | 15 | 10.03 | 57 | 0 | 17.27 | 10.33 |
| The Hundred Men's | 7 | 7 | 20.3 | 123 | 174 | 4 | 8.49 | 43 | 1 | 43.50 | 30.75 |
| ICC Champions Trophy | 3 | 3 | 20.5 | 125 | 129 | 1 | 6.19 | 49 | 0 | 129.00 | 125.00 |
| ICC Cricket World Cup | 4 | 4 | 38 | 228 | 182 | 5 | 4.79 | 122 | 1 | 36.40 | 45.60 |
| Shpageeza Cricket League | 18 | 18 | 65.1 | 391 | 476 | 24 | 7.30 | 187 | 0 | 19.83 | 16.29 |
| ICC Under-19 World Cup | 7 | 7 | 57.7 | 349 | 219 | 13 | 3.77 | 254 | 3 | 16.85 | 26.85 |
| SA20 | 16 | 15 | 56.2 | 338 | 364 | 25 | 6.46 | 155 | 3 | 14.56 | 13.52 |
| Major League Cricket | 16 | 15 | 58 | 348 | 459 | 24 | 7.91 | 156 | 0 | 19.13 | 14.50 |
| Asia Cup T20I | 3 | 3 | 11 | 66 | 76 | 4 | 6.91 | 32 | 0 | 19.00 | 16.50 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| AFG vs BAN | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 1 | 10.00 |
| AFG vs BAN | 6 | 4 | 1 | 0 | 150.00 | 4 | 21 | 1 | 5.25 |
| AFG vs SL | 6 | 4 | 0 | 0 | 150.00 | 3 | 37 | 1 | 12.33 |
| BAN vs AFG | 14 | 9 | 0 | 2 | 155.56 | 4 | 23 | 2 | 5.75 |
| AFG vs HKG | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 4.00 |
| PAK vs AFG | 3 | 6 | 0 | 0 | 50.00 | 4 | 17 | 2 | 4.25 |
| AFG vs UAE | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 1 | 5.75 |
| AFG vs PAK | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 5.00 |
| MO vs TR | 0 | 4 | 0 | 0 | 0.00 | 3.2 | 27 | 0 | 7.80 |
| MO vs NS | 0 | 0 | 0 | 0 | 0 | 3.2 | 17 | 2 | 5.10 |