Mohammad Nawaz
Mohammad Nawaz
Pakistani AllRounder
t20 Int ALL TIME STATS
751 Runs
133.15 S/R
18.31 Avg
72 W
7.26 E/R

Mohammad Nawaz Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 30 7 434 510 0 1 29 12 85.09 18.86 53
Total 55 14 751 564 0 0 55 40 133.15 18.31 45
Total 228 61 3621 2872 0 9 271 165 126.07 21.68 72
Total 94 14 2282 2570 1 14 202 38 88.79 28.52 187
Total 102 6 3312 5865 6 16 441 12 56.47 34.5 170
Total 1 0 13 10 0 0 1 1 130.00 13.00 13
Total 10 1 144 346 0 0 15 0 41.61 16 45
vs West Indies flag West Indies 4 0 50 157 0 0 4 0 31.85 12.50 25
vs Sri Lanka flag Sri Lanka 4 1 48 118 0 0 4 0 40.68 16.00 19
vs England flag England 2 0 46 71 0 0 7 0 64.79 23.00 45
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 30 7 434 510 0 1 29 12 85.09 18.86 53
Total 55 14 751 564 0 0 55 40 133.15 18.31 45
Total 228 61 3621 2872 0 9 271 165 126.07 21.68 72
Total 94 14 2282 2570 1 14 202 38 88.79 28.52 187
Total 102 6 3312 5865 6 16 441 12 56.47 34.5 170
Total 1 0 13 10 0 0 1 1 130.00 13.00 13
Total 10 1 144 346 0 0 15 0 41.61 16 45
vs Australia flag Australia 1 0 6 11 0 0 0 0 54.55 6.00 6
vs New Zealand flag New Zealand 7 2 111 79 0 0 7 8 140.51 22.20 38
vs West Indies flag West Indies 4 1 42 27 0 0 3 3 155.56 14.00 30
vs South Africa flag South Africa 7 3 76 63 0 0 7 4 120.63 19.00 28
vs Sri Lanka flag Sri Lanka 3 1 70 51 0 0 4 5 137.25 35.00 38
vs Bangladesh flag Bangladesh 9 4 134 82 0 0 10 8 163.41 26.80 45
vs India flag India 6 0 79 58 0 0 9 3 136.21 13.17 42
vs England flag England 7 1 50 53 0 0 3 1 94.34 8.33 19
vs Zimbabwe flag Zimbabwe 2 0 31 27 0 0 1 1 114.81 15.50 22
vs Afghanistan flag Afghanistan 5 1 67 56 0 0 2 4 119.64 16.75 25
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 30 7 434 510 0 1 29 12 85.09 18.86 53
Total 55 14 751 564 0 0 55 40 133.15 18.31 45
Total 228 61 3621 2872 0 9 271 165 126.07 21.68 72
Total 94 14 2282 2570 1 14 202 38 88.79 28.52 187
Total 102 6 3312 5865 6 16 441 12 56.47 34.5 170
Total 1 0 13 10 0 0 1 1 130.00 13.00 13
Total 10 1 144 346 0 0 15 0 41.61 16 45
vs Australia flag Australia 2 0 15 25 0 0 0 1 60.00 7.50 14
vs New Zealand flag New Zealand 5 2 53 45 0 0 5 2 117.78 17.67 23
vs Ireland flag Ireland 1 0 53 50 0 1 7 0 106.00 53.00 53
vs West Indies flag West Indies 7 3 70 100 0 0 2 3 70.00 17.50 23
vs South Africa flag South Africa 2 0 28 34 0 0 1 2 82.35 14.00 24
vs Sri Lanka flag Sri Lanka 1 0 12 12 0 0 2 0 100.00 12.00 12
vs Bangladesh flag Bangladesh 1 0 8 19 0 0 0 0 42.11 8.00 8
vs India flag India 2 1 19 30 0 0 1 0 63.33 19.00 15
vs England flag England 4 1 66 75 0 0 4 0 88.00 22.00 34
vs Afghanistan flag Afghanistan 2 0 40 33 0 0 2 2 121.21 20.00 30

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 39 1869 1584 45 5.08 0 0 0 0 0 35.2
Total 73 1376 1666 72 7.26 0 0 0 1 0 23.13
Total 280 5166 6530 239 7.58 0 0 0 2 0 27.32
Total 108 5190 4404 127 5.09 0 0 0 0 0 34.67
Total 93 6407 3363 113 3.14 0 0 0 4 1 29.76
Total 1 12 31 0 15.50 0 0 0 0 0 0
Total 12 959 496 16 3.1 0 0 0 1 0 31
vs Australia flag Australia 1 12 22 0 11.00 3 0 0 0 0 0
vs New Zealand flag New Zealand 8 162 234 7 8.67 40 0 0 0 0 33.43
vs West Indies flag West Indies 12 264 281 17 6.39 129 1 0 0 0 16.53
vs South Africa flag South Africa 8 156 191 8 7.35 59 0 0 0 0 23.88
vs Sri Lanka flag Sri Lanka 3 48 62 0 7.75 15 0 0 0 0 0
vs Bangladesh flag Bangladesh 9 148 161 9 6.53 62 0 0 0 0 17.89
vs India flag India 5 94 133 6 8.49 30 0 0 0 0 22.17
vs England flag England 7 138 193 5 8.39 39 0 0 0 0 38.60
vs Zimbabwe flag Zimbabwe 3 54 51 2 5.67 30 0 0 0 0 25.50
vs Afghanistan flag Afghanistan 6 114 116 8 6.11 46 1 0 1 0 14.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 39 1869 1584 45 5.08 0 0 0 0 0 35.2
Total 73 1376 1666 72 7.26 0 0 0 1 0 23.13
Total 280 5166 6530 239 7.58 0 0 0 2 0 27.32
Total 108 5190 4404 127 5.09 0 0 0 0 0 34.67
Total 93 6407 3363 113 3.14 0 0 0 4 1 29.76
Total 1 12 31 0 15.50 0 0 0 0 0 0
Total 12 959 496 16 3.1 0 0 0 1 0 31
vs Australia flag Australia 2 90 91 1 6.07 39 0 0 0 0 91.00
vs New Zealand flag New Zealand 7 361 293 6 4.87 163 1 1 0 0 48.83
vs Ireland flag Ireland 1 18 14 1 4.67 0 0 0 0 0 14.00
vs West Indies flag West Indies 8 432 334 17 4.64 247 1 2 0 0 19.65
vs South Africa flag South Africa 2 80 74 3 5.55 33 0 0 0 0 24.67
vs Sri Lanka flag Sri Lanka 3 96 112 2 7.00 53 0 0 0 0 56.00
vs Bangladesh flag Bangladesh 1 48 39 0 4.88 21 0 0 0 0 0
vs India flag India 3 141 137 0 5.83 60 0 0 0 0 0
vs England flag England 4 183 179 2 5.87 86 0 0 0 0 89.50
vs Zimbabwe flag Zimbabwe 1 60 47 2 4.70 33 0 0 0 0 23.50
vs Afghanistan flag Afghanistan 2 114 102 5 5.37 57 1 0 0 0 20.40
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 39 1869 1584 45 5.08 0 0 0 0 0 35.2
Total 73 1376 1666 72 7.26 0 0 0 1 0 23.13
Total 280 5166 6530 239 7.58 0 0 0 2 0 27.32
Total 108 5190 4404 127 5.09 0 0 0 0 0 34.67
Total 93 6407 3363 113 3.14 0 0 0 4 1 29.76
Total 1 12 31 0 15.50 0 0 0 0 0 0
Total 12 959 496 16 3.1 0 0 0 1 0 31
vs West Indies flag West Indies 6 383 147 5 2.30 294 12 0 0 0 29.40
vs Sri Lanka flag Sri Lanka 4 444 261 10 3.53 302 11 0 1 0 26.10
vs England flag England 2 132 88 1 4.00 80 0 0 0 0 88.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Bangladesh Premier League 31 26 9 497 342 0 2 33 33 145.32 29.24 55
Pakistan Super League 88 68 16 904 782 0 1 76 34 115.60 17.38 52
ICC Men's T20 World Cup 7 5 0 68 64 0 0 7 2 106.25 13.60 28
Lanka Premier League 8 7 1 106 94 0 0 10 3 112.77 17.67 27
National T20 Cup 41 32 11 814 596 0 5 51 44 136.58 38.76 72
Quaid-e-Azam Trophy 15 29 1 1039 1666 1 6 131 6 62.36 37.11 121
Asia Cup 6 4 1 45 55 0 0 3 1 81.82 15.00 15
ICC Cricket World Cup 5 4 0 81 97 0 0 5 3 83.51 20.25 39
Global T20 Canada 9 5 1 80 81 0 0 4 4 98.77 20.00 40
Asia Cup T20I 15 12 1 192 138 0 0 23 14 139.13 17.45 42

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Bangladesh Premier League 31 30 90 540 641 28 7.12 208 1 22.89 19.29
Pakistan Super League 88 87 239.4 1438 2125 74 8.87 471 1 28.72 19.43
ICC Men's T20 World Cup 7 4 9 54 67 3 7.44 17 0 22.33 18.00
Lanka Premier League 8 8 21 126 174 1 8.29 42 0 174.00 126.00
National T20 Cup 41 37 116.6 702 952 32 8.14 125 0 29.75 21.94
Quaid-e-Azam Trophy 15 24 372.8 2240 1261 37 3.38 279 50 34.08 60.54
Asia Cup 6 6 42 252 225 4 5.36 114 1 56.25 63.00
ICC Cricket World Cup 5 5 37.5 227 223 2 5.89 104 0 111.50 113.50
Global T20 Canada 9 7 21.6 132 151 4 6.86 40 0 37.75 33.00
Asia Cup T20I 15 13 36.4 220 261 10 7.12 75 0 26.10 22.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ISMR vs LRW 1 6 0 0 16.67 8.4 34 2 3.92
PAK vs IND 6 9 0 0 66.67 1 6 0 6.00
PAK vs BAN 25 15 1 2 166.67 3 14 1 4.67
SL vs PAK 38 24 3 3 158.33 0 0 0 0
PAK vs IND 21 19 1 1 110.53 0 0 0 0
PAK vs UAE 4 5 0 0 80.00 3 27 0 9.00
PAK vs IND 0 1 0 0 0.00 3 27 0 9.00
PAK vs OMA 19 10 4 0 190.00 2 13 1 6.50
PAK vs AFG 25 21 0 2 119.05 4 19 5 4.75
PAK vs UAE 37 27 3 2 137.04 3 30 1 10.00
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications