Mohammad Haris Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 5 | 1166 | 1083 | 1 | 8 | 119 | 27 | 107.66 | 29.89 | 100 |
| Total | 23 | 2 | 638 | 1011 | 1 | 4 | 69 | 14 | 63.1 | 30.38 | 100 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 30 | 35 | 0 | 0 | 2 | 1 | 85.71 | 7.5 | 17 |
| Total | 34 | 2 | 555 | 407 | 1 | 1 | 49 | 27 | 136.36 | 17.34 | 107 |
| Total | 142 | 8 | 3045 | 2101 | 1 | 16 | 296 | 146 | 144.93 | 22.72 | 107 |
|
vs
|
7 | 0 | 95 | 82 | 0 | 0 | 10 | 4 | 115.85 | 13.57 | 41 |
|
vs
|
3 | 1 | 12 | 9 | 0 | 0 | 0 | 1 | 133.33 | 6.00 | 6 |
|
vs
|
1 | 0 | 28 | 11 | 0 | 0 | 2 | 3 | 254.55 | 28.00 | 28 |
|
vs
|
1 | 0 | 13 | 11 | 0 | 0 | 1 | 0 | 118.18 | 13.00 | 13 |
|
vs
|
8 | 1 | 250 | 148 | 1 | 0 | 20 | 13 | 168.92 | 35.71 | 107 |
|
vs
|
2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 42.86 | 1.50 | 3 |
|
vs
|
2 | 0 | 15 | 20 | 0 | 0 | 1 | 1 | 75.00 | 7.50 | 8 |
|
vs
|
6 | 0 | 40 | 43 | 0 | 0 | 4 | 1 | 93.02 | 6.67 | 15 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 5 | 1166 | 1083 | 1 | 8 | 119 | 27 | 107.66 | 29.89 | 100 |
| Total | 23 | 2 | 638 | 1011 | 1 | 4 | 69 | 14 | 63.1 | 30.38 | 100 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 30 | 35 | 0 | 0 | 2 | 1 | 85.71 | 7.5 | 17 |
| Total | 34 | 2 | 555 | 407 | 1 | 1 | 49 | 27 | 136.36 | 17.34 | 107 |
| Total | 142 | 8 | 3045 | 2101 | 1 | 16 | 296 | 146 | 144.93 | 22.72 | 107 |
|
vs
|
1 | 1 | 17 | 8 | 0 | 0 | 1 | 1 | 212.50 | 0 | 17 |
|
vs
|
2 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 75.00 | 3.00 | 6 |
|
vs
|
1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | 3.00 | 3 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 5 | 1166 | 1083 | 1 | 8 | 119 | 27 | 107.66 | 29.89 | 100 |
| Total | 23 | 2 | 638 | 1011 | 1 | 4 | 69 | 14 | 63.1 | 30.38 | 100 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 1 | 30 | 35 | 0 | 0 | 2 | 1 | 85.71 | 7.5 | 17 |
| Total | 34 | 2 | 555 | 407 | 1 | 1 | 49 | 27 | 136.36 | 17.34 | 107 |
| Total | 142 | 8 | 3045 | 2101 | 1 | 16 | 296 | 146 | 144.93 | 22.72 | 107 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 14 | 14 | 0 | 231 | 168 | 0 | 0 | 22 | 14 | 137.50 | 16.50 | 44 |
| Pakistan Super League | 37 | 36 | 2 | 905 | 550 | 0 | 4 | 96 | 42 | 164.55 | 26.62 | 87 |
| ICC Men's T20 World Cup | 4 | 4 | 0 | 97 | 67 | 0 | 0 | 6 | 6 | 144.78 | 24.25 | 31 |
| Lanka Premier League | 17 | 17 | 0 | 401 | 275 | 0 | 3 | 44 | 19 | 145.82 | 23.59 | 81 |
| National T20 Cup | 28 | 27 | 2 | 559 | 428 | 0 | 4 | 47 | 30 | 130.61 | 22.36 | 79 |
| Quaid-e-Azam Trophy | 11 | 17 | 1 | 540 | 814 | 1 | 4 | 54 | 12 | 66.34 | 33.75 | 100 |
| Asia Cup | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | 3.00 | 3 |
| ICC Under-19 World Cup | 6 | 3 | 1 | 131 | 106 | 0 | 1 | 8 | 5 | 123.58 | 65.50 | 81 |
| Asia Cup T20I | 7 | 6 | 0 | 131 | 98 | 0 | 1 | 13 | 4 | 133.67 | 21.83 | 66 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan Super League | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanka Premier League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National T20 Cup | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quaid-e-Azam Trophy | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Under-19 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup T20I | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| BHWR vs PSW | 70 | 115 | 9 | 0 | 60.87 | 0 | 0 | 0 | 0 |
| PSW vs FATA | 1 & 59 | 8 & 110 | 0 & 5 | 0 & 2 | 12.50 & 53.64 | 0 | 0 | 0 | 0 |
| PHR vs SKR | 100 | 113 | 11 | 4 | 88.50 | 0 | 0 | 0 | 0 |
| PAK vs IND | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| PAK vs BAN | 31 | 23 | 2 | 1 | 134.78 | 0 | 0 | 0 | 0 |
| SL vs PAK | 13 | 11 | 1 | 0 | 118.18 | 0 | 0 | 0 | 0 |
| PAK vs IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAK vs UAE | 18 | 14 | 3 | 0 | 128.57 | 0 | 0 | 0 | 0 |
| PAK vs IND | 3 | 5 | 0 | 0 | 60.00 | 0 | 0 | 0 | 0 |
| PAK vs OMA | 66 | 43 | 7 | 3 | 153.49 | 0 | 0 | 0 | 0 |