Mohammad Abbas
Mohammad Abbas
Pakistani Right Arm Bowl
ODI ALL TIME STATS
3 Mat
27 Overs
153 Runs
1 W
5.66 E/R

Mohammad Abbas Stats

VS Team Stats

test
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 13 9 34 24 0 0 3 2 141.66 8.5 15
Total 33 15 140 266 0 0 12 0 52.63 7.77 15
Total 280 130 1096 3798 0 0 135 8 28.85 7.3 40
Total 0 0 0 0 0 0 0 0 0 0 0
Total 40 19 120 688 0 0 13 2 17.44 5.71 29
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 13 9 34 24 0 0 3 2 141.66 8.5 15
Total 33 15 140 266 0 0 12 0 52.63 7.77 15
Total 280 130 1096 3798 0 0 135 8 28.85 7.3 40
Total 0 0 0 0 0 0 0 0 0 0 0
Total 40 19 120 688 0 0 13 2 17.44 5.71 29
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 13 9 34 24 0 0 3 2 141.66 8.5 15
Total 33 15 140 266 0 0 12 0 52.63 7.77 15
Total 280 130 1096 3798 0 0 135 8 28.85 7.3 40
Total 0 0 0 0 0 0 0 0 0 0 0
Total 40 19 120 688 0 0 13 2 17.44 5.71 29
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 5 1 41 139 0 0 4 2 29.50 10.25 29
vs New Zealand flag New Zealand 6 3 9 131 0 0 1 0 6.87 3.00 5
vs Ireland flag Ireland 1 1 4 13 0 0 1 0 30.77 0 4
vs West Indies flag West Indies 7 4 7 83 0 0 0 0 8.43 2.33 4
vs South Africa flag South Africa 8 4 40 148 0 0 6 0 27.03 10.00 11
vs Sri Lanka flag Sri Lanka 5 3 5 61 0 0 0 0 8.20 2.50 3
vs Bangladesh flag Bangladesh 1 1 1 26 0 0 0 0 3.85 0 1
vs England flag England 7 2 13 87 0 0 1 0 14.94 2.60 5

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 63 3065 2515 84 4.92 0 0 0 0 0 29.94
Total 369 39650 17253 845 2.61 0 0 0 53 14 20.41
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 5554 2318 100 2.5 0 0 0 5 1 23.18
Total 3 162 153 1 5.66 0 0 0 0 0 153
Total 0 0 0 0 0 0 0 0 0 0 0
Total 37 798 1137 32 8.54 0 0 0 0 0 35.53
vs Australia flag Australia 3 162 153 1 5.67 48 0 0 0 0 153.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 63 3065 2515 84 4.92 0 0 0 0 0 29.94
Total 369 39650 17253 845 2.61 0 0 0 53 14 20.41
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 5554 2318 100 2.5 0 0 0 5 1 23.18
Total 3 162 153 1 5.66 0 0 0 0 0 153
Total 0 0 0 0 0 0 0 0 0 0 0
Total 37 798 1137 32 8.54 0 0 0 0 0 35.53
vs Australia flag Australia 5 628 280 17 2.68 510 29 1 2 0 16.47
vs New Zealand flag New Zealand 7 804 271 6 2.02 681 55 0 0 0 45.17
vs Ireland flag Ireland 2 237 110 9 2.78 191 14 0 0 0 12.22
vs West Indies flag West Indies 10 1152 444 21 2.31 941 56 1 1 0 21.14
vs South Africa flag South Africa 8 864 477 15 3.31 658 28 0 1 0 31.80
vs Sri Lanka flag Sri Lanka 7 851 363 14 2.56 671 34 1 0 0 25.93
vs Bangladesh flag Bangladesh 2 208 52 3 1.50 185 15 0 0 0 17.33
vs England flag England 7 624 321 15 3.09 664 41 2 0 0 21.40
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 63 3065 2515 84 4.92 0 0 0 0 0 29.94
Total 369 39650 17253 845 2.61 0 0 0 53 14 20.41
Total 0 0 0 0 0 0 0 0 0 0 0
Total 48 5554 2318 100 2.5 0 0 0 5 1 23.18
Total 3 162 153 1 5.66 0 0 0 0 0 153
Total 0 0 0 0 0 0 0 0 0 0 0
Total 37 798 1137 32 8.54 0 0 0 0 0 35.53

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Pakistan Super League 3 1 1 1 1 0 0 0 0 100.00 0 1
Vitality Blast 9 5 4 24 14 0 0 3 1 171.43 24.00 15
National T20 Cup 21 6 3 8 8 0 0 0 1 100.00 2.67 7
County Championship 74 95 44 224 921 0 0 25 1 24.32 4.39 32
English One Day Cup 4 1 1 0 3 0 0 0 0 0.00 0 0
Quaid-e-Azam Trophy 25 31 13 227 479 0 0 32 4 47.39 12.61 37

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Pakistan Super League 3 3 12 72 69 5 5.75 37 1 13.80 14.40
Vitality Blast 9 9 31 186 278 7 8.97 68 0 39.71 26.57
National T20 Cup 21 20 73 438 658 15 9.01 88 0 43.87 29.20
County Championship 74 133 2351.7 14117 5782 291 2.46 9482 697 19.87 48.51
English One Day Cup 4 4 26 156 99 3 3.81 107 1 33.00 52.00
Quaid-e-Azam Trophy 25 43 712.5 4277 1794 107 2.52 361 191 16.77 39.97

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
LAHW vs FATA 9 & 1 26 & 1 2 & 0 0 & 0 34.62 & 100.00 14.0 & 12.0 50 & 31 1 & 5 3.57 & 2.58
BHWR vs LAHW 9 29 1 0 31.03 9 & 12.0 18 & 8 2 & 3 2.00 & 0.67
PSW vs LAHW 14 & 10 16 & 15 3 & 1 0 & 0 87.50 & 66.67 4 & 16 17 & 33 0 & 4 4.25 & 2.06
MUL vs LAHW 22 38 5 0 57.89 15.4 & 26.00 32 & 51 5 & 5 2.04 & 2.78
KARB vs LAHW 31 53 3 2 58.49 21 & 24 66 & 78 0 & 6 3.14 & 3.25
SIAL vs LAHW 37 & 1 80 & 3 6 & 0 0 & 0 46.25 & 33.33 17 & 22 44 & 78 2 & 1 2.59 & 3.55
ABT vs LAHW 5 10 1 0 50.00 20 & 15 36 & 43 1 & 3 1.80 & 2.87
WAR vs NOT 5 4 1 0 125.00 20 & 14 33 & 18 3 & 3 1.65 & 1.29
WOR vs NOT 0 2 0 0 0.00 12 & 5 22 & 14 0 & 0 1.83 & 2.80
SOM vs NOT 2 3 0 0 66.67 25 & 11 60 & 38 3 & 1 2.40 & 3.45
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications