Md Naim Sheikh Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 120 | 7 | 5045 | 5689 | 10 | 33 | 543 | 124 | 88.67 | 44.64 | 176 |
| Total | 58 | 3 | 1677 | 2591 | 3 | 6 | 192 | 32 | 64.72 | 30.49 | 180 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 24 | 103 | 0 | 0 | 1 | 0 | 23.3 | 12.00 | 24 |
| Total | 7 | 0 | 95 | 157 | 0 | 0 | 13 | 0 | 60.5 | 13.57 | 28 |
| Total | 38 | 2 | 860 | 841 | 0 | 4 | 77 | 18 | 102.25 | 23.88 | 81 |
| Total | 140 | 10 | 3409 | 2933 | 2 | 15 | 315 | 124 | 116.22 | 26.22 | 111 |
|
vs
|
6 | 0 | 108 | 119 | 0 | 0 | 8 | 3 | 90.76 | 18.00 | 30 |
|
vs
|
8 | 0 | 189 | 186 | 0 | 0 | 19 | 3 | 101.61 | 23.63 | 39 |
|
vs
|
7 | 1 | 106 | 127 | 0 | 0 | 5 | 4 | 83.46 | 17.67 | 47 |
|
vs
|
1 | 0 | 17 | 19 | 0 | 0 | 2 | 0 | 89.47 | 17.00 | 17 |
|
vs
|
1 | 0 | 9 | 11 | 0 | 0 | 1 | 0 | 81.82 | 9.00 | 9 |
|
vs
|
2 | 1 | 94 | 81 | 0 | 1 | 7 | 1 | 116.05 | 94.00 | 62 |
|
vs
|
3 | 0 | 143 | 107 | 0 | 1 | 17 | 3 | 133.64 | 47.67 | 81 |
|
vs
|
1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 71.43 | 5.00 | 5 |
|
vs
|
4 | 1 | 104 | 100 | 0 | 1 | 12 | 0 | 104.00 | 34.67 | 63 |
|
vs
|
3 | 0 | 21 | 32 | 0 | 0 | 3 | 0 | 65.63 | 7.00 | 13 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 120 | 7 | 5045 | 5689 | 10 | 33 | 543 | 124 | 88.67 | 44.64 | 176 |
| Total | 58 | 3 | 1677 | 2591 | 3 | 6 | 192 | 32 | 64.72 | 30.49 | 180 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 24 | 103 | 0 | 0 | 1 | 0 | 23.3 | 12.00 | 24 |
| Total | 7 | 0 | 95 | 157 | 0 | 0 | 13 | 0 | 60.5 | 13.57 | 28 |
| Total | 38 | 2 | 860 | 841 | 0 | 4 | 77 | 18 | 102.25 | 23.88 | 81 |
| Total | 140 | 10 | 3409 | 2933 | 2 | 15 | 315 | 124 | 116.22 | 26.22 | 111 |
|
vs
|
1 | 0 | 20 | 25 | 0 | 0 | 4 | 0 | 80.00 | 20.00 | 20 |
|
vs
|
3 | 0 | 38 | 71 | 0 | 0 | 4 | 0 | 53.52 | 12.67 | 21 |
|
vs
|
3 | 0 | 37 | 61 | 0 | 0 | 5 | 0 | 60.66 | 12.33 | 28 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 120 | 7 | 5045 | 5689 | 10 | 33 | 543 | 124 | 88.67 | 44.64 | 176 |
| Total | 58 | 3 | 1677 | 2591 | 3 | 6 | 192 | 32 | 64.72 | 30.49 | 180 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 24 | 103 | 0 | 0 | 1 | 0 | 23.3 | 12.00 | 24 |
| Total | 7 | 0 | 95 | 157 | 0 | 0 | 13 | 0 | 60.5 | 13.57 | 28 |
| Total | 38 | 2 | 860 | 841 | 0 | 4 | 77 | 18 | 102.25 | 23.88 | 81 |
| Total | 140 | 10 | 3409 | 2933 | 2 | 15 | 315 | 124 | 116.22 | 26.22 | 111 |
|
vs
|
2 | 0 | 24 | 103 | 0 | 0 | 1 | 0 | 23.30 | 12.00 | 24 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 65 | 63 | 7 | 1564 | 1309 | 1 | 8 | 154 | 62 | 119.48 | 27.93 | 111 |
| ICC Men's T20 World Cup | 7 | 7 | 0 | 174 | 157 | 0 | 2 | 15 | 4 | 110.83 | 24.86 | 64 |
| Asia Cup | 4 | 4 | 0 | 85 | 126 | 0 | 0 | 13 | 0 | 67.46 | 21.25 | 28 |
| Bangladesh Cricket League | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| ICC Under-19 World Cup | 5 | 5 | 0 | 122 | 140 | 0 | 1 | 14 | 1 | 87.14 | 24.40 | 60 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh Cricket League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Under-19 World Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| AFG vs BAN | 7 | 24 | 0 | 0 | 29.17 | 0 | 0 | 0 | 0 |
| DM vs SD | 36 | 32 | 4 | 1 | 112.50 | 0 | 0 | 0 | 0 |
| KHD vs DAM | 33 | 23 | 5 | 0 | 143.48 | 0 | 0 | 0 | 0 |
| DAM vs CGD | 46 | 33 | 4 | 3 | 139.39 | 0 | 0 | 0 | 0 |
| BAN-A vs ASA | 15 | 17 | 2 | 0 | 88.24 | 0 | 0 | 0 | 0 |
| BAN-A vs MSA | 19 | 21 | 1 | 0 | 90.48 | 0 | 0 | 0 | 0 |
| BAN A vs NTS | 25 | 11 | 6 | 0 | 227.27 | 0 | 0 | 0 | 0 |
| BN-A vs PSA | 5 | 6 | 1 | 0 | 83.33 | 0 | 0 | 0 | 0 |
| BN-A vs NEP | 25 | 18 | 2 | 1 | 138.89 | 0 | 0 | 0 | 0 |
| PK-A vs BN-A | 5 | 4 | 1 | 0 | 125.00 | 0 | 0 | 0 | 0 |