James Neesham Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 69 | 21 | 997 | 660 | 0 | 0 | 77 | 53 | 151.06 | 20.77 | 48 |
| Total | 260 | 69 | 4483 | 3152 | 0 | 13 | 350 | 207 | 142.22 | 23.47 | 97 |
| Total | 131 | 26 | 3638 | 3427 | 3 | 22 | 325 | 120 | 106.15 | 34.64 | 128 |
| Total | 115 | 10 | 3374 | 4719 | 5 | 18 | 451 | 52 | 71.49 | 32.13 | 147 |
| Total | 24 | 10 | 400 | 246 | 0 | 1 | 37 | 24 | 162.60 | 28.57 | 69 |
| Total | 22 | 1 | 709 | 1069 | 2 | 4 | 88 | 11 | 66.32 | 33.76 | 137 |
| Total | 65 | 12 | 1495 | 1496 | 0 | 7 | 128 | 38 | 99.93 | 28.2 | 97 |
|
vs
|
8 | 3 | 151 | 82 | 0 | 0 | 6 | 12 | 184.15 | 30.20 | 45 |
|
vs
|
4 | 2 | 53 | 25 | 0 | 0 | 5 | 3 | 212.00 | 26.50 | 29 |
|
vs
|
19 | 5 | 185 | 144 | 0 | 0 | 17 | 6 | 128.47 | 13.21 | 45 |
|
vs
|
8 | 4 | 138 | 84 | 0 | 0 | 13 | 8 | 164.29 | 34.50 | 48 |
|
vs
|
4 | 0 | 50 | 38 | 0 | 0 | 7 | 1 | 131.58 | 12.50 | 28 |
|
vs
|
5 | 0 | 24 | 20 | 0 | 0 | 2 | 1 | 120.00 | 4.80 | 19 |
|
vs
|
5 | 2 | 102 | 72 | 0 | 0 | 8 | 5 | 141.67 | 34.00 | 48 |
|
vs
|
4 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 24.00 | 1.50 | 3 |
|
vs
|
6 | 1 | 113 | 65 | 0 | 0 | 8 | 8 | 173.85 | 22.60 | 42 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 69 | 21 | 997 | 660 | 0 | 0 | 77 | 53 | 151.06 | 20.77 | 48 |
| Total | 260 | 69 | 4483 | 3152 | 0 | 13 | 350 | 207 | 142.22 | 23.47 | 97 |
| Total | 131 | 26 | 3638 | 3427 | 3 | 22 | 325 | 120 | 106.15 | 34.64 | 128 |
| Total | 115 | 10 | 3374 | 4719 | 5 | 18 | 451 | 52 | 71.49 | 32.13 | 147 |
| Total | 24 | 10 | 400 | 246 | 0 | 1 | 37 | 24 | 162.60 | 28.57 | 69 |
| Total | 22 | 1 | 709 | 1069 | 2 | 4 | 88 | 11 | 66.32 | 33.76 | 137 |
| Total | 65 | 12 | 1495 | 1496 | 0 | 7 | 128 | 38 | 99.93 | 28.2 | 97 |
|
vs
|
11 | 0 | 292 | 306 | 0 | 2 | 26 | 6 | 95.42 | 26.55 | 74 |
|
vs
|
1 | 0 | 30 | 29 | 0 | 0 | 2 | 0 | 103.45 | 30.00 | 30 |
|
vs
|
5 | 2 | 128 | 149 | 0 | 1 | 7 | 3 | 85.91 | 42.67 | 97 |
|
vs
|
4 | 1 | 73 | 69 | 0 | 0 | 3 | 5 | 105.80 | 24.33 | 34 |
|
vs
|
12 | 1 | 245 | 268 | 0 | 1 | 30 | 1 | 91.42 | 22.27 | 71 |
|
vs
|
5 | 3 | 170 | 106 | 0 | 1 | 9 | 10 | 160.38 | 85.00 | 64 |
|
vs
|
12 | 2 | 253 | 256 | 0 | 1 | 24 | 6 | 98.83 | 25.30 | 52 |
|
vs
|
10 | 1 | 197 | 207 | 0 | 1 | 19 | 5 | 95.17 | 21.89 | 57 |
|
vs
|
3 | 0 | 56 | 66 | 0 | 0 | 5 | 1 | 84.85 | 18.67 | 19 |
|
vs
|
2 | 2 | 51 | 40 | 0 | 0 | 3 | 1 | 127.50 | 0 | 37 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 69 | 21 | 997 | 660 | 0 | 0 | 77 | 53 | 151.06 | 20.77 | 48 |
| Total | 260 | 69 | 4483 | 3152 | 0 | 13 | 350 | 207 | 142.22 | 23.47 | 97 |
| Total | 131 | 26 | 3638 | 3427 | 3 | 22 | 325 | 120 | 106.15 | 34.64 | 128 |
| Total | 115 | 10 | 3374 | 4719 | 5 | 18 | 451 | 52 | 71.49 | 32.13 | 147 |
| Total | 24 | 10 | 400 | 246 | 0 | 1 | 37 | 24 | 162.60 | 28.57 | 69 |
| Total | 22 | 1 | 709 | 1069 | 2 | 4 | 88 | 11 | 66.32 | 33.76 | 137 |
| Total | 65 | 12 | 1495 | 1496 | 0 | 7 | 128 | 38 | 99.93 | 28.2 | 97 |
|
vs
|
2 | 0 | 6 | 40 | 0 | 0 | 0 | 0 | 15.00 | 3.00 | 3 |
|
vs
|
4 | 0 | 39 | 112 | 0 | 0 | 3 | 0 | 34.82 | 9.75 | 17 |
|
vs
|
6 | 0 | 278 | 414 | 1 | 2 | 27 | 8 | 67.15 | 46.33 | 107 |
|
vs
|
3 | 0 | 26 | 53 | 0 | 0 | 4 | 0 | 49.06 | 8.67 | 15 |
|
vs
|
3 | 0 | 119 | 142 | 0 | 1 | 16 | 3 | 83.80 | 39.67 | 85 |
|
vs
|
4 | 1 | 241 | 308 | 1 | 1 | 38 | 0 | 78.25 | 80.33 | 137 |
Bowling Performance
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 61 | 831 | 1244 | 52 | 8.98 | 0 | 0 | 0 | 1 | 0 | 23.92 |
| Total | 265 | 4353 | 6576 | 265 | 9.06 | 0 | 0 | 0 | 1 | 0 | 24.81 |
| Total | 132 | 4913 | 4800 | 165 | 5.86 | 0 | 0 | 0 | 4 | 0 | 29.09 |
| Total | 116 | 7257 | 4175 | 125 | 3.45 | 0 | 0 | 0 | 2 | 0 | 33.4 |
| Total | 23 | 229 | 418 | 21 | 10.95 | 0 | 0 | 0 | 0 | 0 | 19.90 |
| Total | 21 | 1076 | 675 | 14 | 3.76 | 0 | 0 | 0 | 0 | 0 | 48.21 |
| Total | 72 | 2448 | 2556 | 71 | 6.26 | 0 | 0 | 0 | 2 | 0 | 36 |
|
vs
|
6 | 72 | 135 | 6 | 11.25 | 23 | 0 | 1 | 0 | 0 | 22.50 |
|
vs
|
3 | 48 | 60 | 2 | 7.50 | 24 | 0 | 0 | 0 | 0 | 30.00 |
|
vs
|
16 | 253 | 369 | 20 | 8.75 | 84 | 0 | 0 | 1 | 0 | 18.45 |
|
vs
|
8 | 111 | 182 | 5 | 9.84 | 14 | 0 | 0 | 0 | 0 | 36.40 |
|
vs
|
4 | 55 | 88 | 1 | 9.60 | 4 | 0 | 0 | 0 | 0 | 88.00 |
|
vs
|
4 | 62 | 94 | 6 | 9.10 | 21 | 0 | 0 | 0 | 0 | 15.67 |
|
vs
|
3 | 18 | 36 | 1 | 12.00 | 3 | 0 | 0 | 0 | 0 | 36.00 |
|
vs
|
2 | 8 | 21 | 0 | 15.75 | 3 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
6 | 60 | 122 | 4 | 12.20 | 12 | 0 | 0 | 0 | 0 | 30.50 |
|
vs
|
1 | 18 | 21 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 21.00 |
|
vs
|
1 | 24 | 24 | 1 | 6.00 | 9 | 0 | 0 | 0 | 0 | 24.00 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 61 | 831 | 1244 | 52 | 8.98 | 0 | 0 | 0 | 1 | 0 | 23.92 |
| Total | 265 | 4353 | 6576 | 265 | 9.06 | 0 | 0 | 0 | 1 | 0 | 24.81 |
| Total | 132 | 4913 | 4800 | 165 | 5.86 | 0 | 0 | 0 | 4 | 0 | 29.09 |
| Total | 116 | 7257 | 4175 | 125 | 3.45 | 0 | 0 | 0 | 2 | 0 | 33.4 |
| Total | 23 | 229 | 418 | 21 | 10.95 | 0 | 0 | 0 | 0 | 0 | 19.90 |
| Total | 21 | 1076 | 675 | 14 | 3.76 | 0 | 0 | 0 | 0 | 0 | 48.21 |
| Total | 72 | 2448 | 2556 | 71 | 6.26 | 0 | 0 | 0 | 2 | 0 | 36 |
|
vs
|
10 | 306 | 360 | 5 | 7.06 | 148 | 0 | 0 | 0 | 0 | 72.00 |
|
vs
|
1 | 36 | 37 | 0 | 6.17 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
5 | 201 | 231 | 2 | 6.90 | 36 | 0 | 0 | 0 | 0 | 115.50 |
|
vs
|
5 | 114 | 152 | 4 | 8.00 | 43 | 0 | 0 | 0 | 0 | 38.00 |
|
vs
|
11 | 256 | 303 | 7 | 7.10 | 38 | 0 | 0 | 0 | 0 | 43.29 |
|
vs
|
6 | 186 | 192 | 9 | 6.19 | 61 | 0 | 0 | 0 | 0 | 21.33 |
|
vs
|
15 | 554 | 520 | 23 | 5.63 | 201 | 3 | 0 | 1 | 0 | 22.61 |
|
vs
|
12 | 432 | 513 | 10 | 7.13 | 201 | 0 | 0 | 0 | 0 | 51.30 |
|
vs
|
4 | 120 | 157 | 5 | 7.85 | 76 | 1 | 0 | 0 | 0 | 31.40 |
|
vs
|
2 | 60 | 60 | 1 | 6.00 | 0 | 1 | 0 | 0 | 0 | 60.00 |
|
vs
|
1 | 60 | 31 | 5 | 3.10 | 45 | 1 | 0 | 1 | 0 | 6.20 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 61 | 831 | 1244 | 52 | 8.98 | 0 | 0 | 0 | 1 | 0 | 23.92 |
| Total | 265 | 4353 | 6576 | 265 | 9.06 | 0 | 0 | 0 | 1 | 0 | 24.81 |
| Total | 132 | 4913 | 4800 | 165 | 5.86 | 0 | 0 | 0 | 4 | 0 | 29.09 |
| Total | 116 | 7257 | 4175 | 125 | 3.45 | 0 | 0 | 0 | 2 | 0 | 33.4 |
| Total | 23 | 229 | 418 | 21 | 10.95 | 0 | 0 | 0 | 0 | 0 | 19.90 |
| Total | 21 | 1076 | 675 | 14 | 3.76 | 0 | 0 | 0 | 0 | 0 | 48.21 |
| Total | 72 | 2448 | 2556 | 71 | 6.26 | 0 | 0 | 0 | 2 | 0 | 36 |
|
vs
|
2 | 120 | 111 | 1 | 5.55 | 72 | 1 | 0 | 0 | 0 | 111.00 |
|
vs
|
3 | 0 | 63 | 1 | 0 | 132 | 3 | 0 | 0 | 0 | 63.00 |
|
vs
|
5 | 193 | 112 | 3 | 3.48 | 132 | 4 | 0 | 0 | 0 | 37.33 |
|
vs
|
4 | 165 | 123 | 2 | 4.47 | 117 | 4 | 0 | 0 | 0 | 61.50 |
|
vs
|
3 | 154 | 99 | 6 | 3.86 | 112 | 3 | 0 | 0 | 0 | 16.50 |
|
vs
|
4 | 270 | 167 | 1 | 3.71 | 182 | 3 | 0 | 0 | 0 | 167.00 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 14 | 10 | 1 | 92 | 93 | 0 | 0 | 6 | 2 | 98.92 | 10.22 | 22 |
| Bangladesh Premier League | 7 | 7 | 3 | 291 | 174 | 0 | 3 | 29 | 15 | 167.24 | 72.75 | 97 |
| Big Bash League | 5 | 5 | 0 | 62 | 43 | 0 | 0 | 7 | 3 | 144.19 | 12.40 | 28 |
| Caribbean Premier League | 20 | 14 | 3 | 196 | 178 | 0 | 0 | 18 | 4 | 110.11 | 17.82 | 35 |
| Pakistan Super League | 9 | 9 | 1 | 96 | 74 | 0 | 0 | 6 | 5 | 129.73 | 12.00 | 38 |
| ICC Men's T20 World Cup | 17 | 13 | 6 | 156 | 105 | 0 | 0 | 5 | 9 | 148.57 | 22.29 | 35 |
| The Ford Trophy | 33 | 31 | 6 | 1204 | 1036 | 3 | 8 | 111 | 53 | 116.22 | 48.16 | 128 |
| Plunket Shield | 19 | 29 | 1 | 853 | 1206 | 0 | 7 | 104 | 13 | 70.73 | 30.46 | 93 |
| Super Smash Men's | 53 | 46 | 6 | 953 | 661 | 0 | 2 | 62 | 46 | 144.18 | 23.83 | 59 |
| Vitality Blast | 43 | 39 | 9 | 813 | 528 | 0 | 5 | 69 | 39 | 153.98 | 27.10 | 75 |
| Abu Dhabi T10 | 12 | 11 | 4 | 147 | 104 | 0 | 0 | 17 | 5 | 141.35 | 21.00 | 37 |
| County Championship | 3 | 4 | 1 | 135 | 196 | 0 | 1 | 17 | 2 | 68.88 | 45.00 | 91 |
| English One Day Cup | 2 | 2 | 1 | 26 | 21 | 0 | 0 | 2 | 1 | 123.81 | 26.00 | 26 |
| The Hundred Men's | 9 | 9 | 3 | 108 | 71 | 0 | 1 | 11 | 3 | 152.11 | 18.00 | 57 |
| ICC Champions Trophy | 3 | 3 | 0 | 47 | 48 | 0 | 0 | 4 | 1 | 97.92 | 15.67 | 23 |
| ICC Cricket World Cup | 13 | 10 | 1 | 290 | 341 | 0 | 2 | 19 | 8 | 85.04 | 32.22 | 97 |
| SA20 | 26 | 23 | 5 | 351 | 280 | 0 | 0 | 29 | 15 | 125.36 | 19.50 | 37 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 14 | 13 | 36 | 216 | 334 | 8 | 9.28 | 68 | 0 | 41.75 | 27.00 |
| Bangladesh Premier League | 7 | 6 | 16 | 96 | 159 | 4 | 9.94 | 40 | 0 | 39.75 | 24.00 |
| Big Bash League | 5 | 4 | 5 | 30 | 49 | 1 | 9.80 | 8 | 0 | 49.00 | 30.00 |
| Caribbean Premier League | 20 | 18 | 48.4 | 292 | 487 | 19 | 10.01 | 54 | 0 | 25.63 | 15.37 |
| Pakistan Super League | 9 | 9 | 27 | 162 | 242 | 7 | 8.96 | 54 | 0 | 34.57 | 23.14 |
| ICC Men's T20 World Cup | 17 | 8 | 19.2 | 116 | 139 | 7 | 7.19 | 41 | 0 | 19.86 | 16.57 |
| The Ford Trophy | 33 | 30 | 202.5 | 1217 | 1108 | 50 | 5.46 | 444 | 12 | 22.16 | 24.34 |
| Plunket Shield | 19 | 31 | 322.9 | 1941 | 943 | 35 | 2.91 | 0 | 79 | 26.94 | 55.46 |
| Super Smash Men's | 53 | 49 | 144 | 868 | 1204 | 64 | 8.32 | 141 | 1 | 18.81 | 13.56 |
| Vitality Blast | 43 | 41 | 114.6 | 690 | 1137 | 41 | 9.89 | 226 | 0 | 27.73 | 16.83 |
| Abu Dhabi T10 | 12 | 12 | 21.1 | 127 | 211 | 14 | 9.97 | 52 | 0 | 15.07 | 9.07 |
| County Championship | 3 | 4 | 37.1 | 223 | 178 | 4 | 4.79 | 143 | 4 | 44.50 | 55.75 |
| English One Day Cup | 2 | 1 | 0 | 0 | 35 | 1 | 0 | 30 | 2 | 35.00 | 0.00 |
| The Hundred Men's | 9 | 7 | 16 | 96 | 121 | 7 | 7.56 | 27 | 0 | 17.29 | 13.71 |
| ICC Champions Trophy | 3 | 2 | 7 | 42 | 47 | 0 | 6.71 | 21 | 0 | 0 | 0 |
| ICC Cricket World Cup | 13 | 12 | 45.3 | 273 | 449 | 17 | 9.87 | 203 | 2 | 26.41 | 16.06 |
| SA20 | 26 | 22 | 59.4 | 358 | 499 | 25 | 8.36 | 127 | 0 | 19.96 | 14.32 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NZ vs ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENG vs NZ | 17 | 13 | 2 | 0 | 130.77 | 1 | 20 | 0 | 20.00 |
| ENG vs NZ | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 1 | 10.00 |
| NZ vs AUS | 25 | 18 | 2 | 2 | 138.89 | 4 | 26 | 4 | 6.50 |
| HAM vs DUR | 24 | 12 | 5 | 0 | 200.00 | 4 | 62 | 1 | 15.50 |
| NZ vs SA | 0 | 2 | 0 | 0 | 0.00 | 3 | 29 | 0 | 9.67 |
| DUR vs LAN | 4 | 5 | 0 | 0 | 80.00 | 3.4 | 40 | 2 | 10.91 |
| DUR vs NOT | 29 | 16 | 2 | 2 | 181.25 | 3.4 | 32 | 1 | 8.73 |
| DUR vs WAR | 14 | 11 | 1 | 1 | 127.27 | 4 | 30 | 2 | 7.50 |
| DUR vs NOT | 3 | 3 | 0 | 0 | 100.00 | 2 | 26 | 1 | 13.00 |