Devon Conway Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 3 | 1431 | 1631 | 5 | 4 | 176 | 17 | 87.73 | 44.71 | 152 |
| Total | 51 | 10 | 1543 | 1200 | 0 | 11 | 150 | 40 | 128.58 | 37.63 | 99 |
| Total | 205 | 39 | 6726 | 5233 | 2 | 53 | 707 | 160 | 128.53 | 40.51 | 105 |
| Total | 115 | 12 | 4570 | 5291 | 13 | 22 | 475 | 58 | 86.37 | 44.36 | 152 |
| Total | 233 | 24 | 9396 | 17039 | 23 | 45 | 1283 | 62 | 55.14 | 44.95 | 327 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 1 | 2081 | 3985 | 5 | 12 | 260 | 12 | 52.22 | 39.26 | 200 |
|
vs
|
9 | 2 | 348 | 243 | 0 | 3 | 31 | 9 | 143.21 | 49.71 | 99 |
|
vs
|
1 | 0 | 28 | 33 | 0 | 0 | 2 | 0 | 84.85 | 28.00 | 28 |
|
vs
|
10 | 1 | 242 | 215 | 0 | 1 | 27 | 3 | 112.56 | 26.89 | 63 |
|
vs
|
6 | 1 | 217 | 154 | 0 | 1 | 16 | 11 | 140.91 | 43.40 | 65 |
|
vs
|
3 | 0 | 75 | 56 | 0 | 0 | 11 | 1 | 133.93 | 25.00 | 47 |
|
vs
|
1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.00 | 1 |
|
vs
|
4 | 2 | 241 | 152 | 0 | 3 | 25 | 7 | 158.55 | 120.50 | 92 |
|
vs
|
6 | 1 | 150 | 126 | 0 | 2 | 16 | 3 | 119.05 | 30.00 | 59 |
|
vs
|
5 | 0 | 63 | 67 | 0 | 0 | 6 | 1 | 94.03 | 12.60 | 46 |
|
vs
|
1 | 1 | 59 | 40 | 0 | 1 | 4 | 2 | 147.50 | 0 | 59 |
|
vs
|
2 | 1 | 44 | 42 | 0 | 0 | 5 | 0 | 104.76 | 44.00 | 36 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 3 | 1431 | 1631 | 5 | 4 | 176 | 17 | 87.73 | 44.71 | 152 |
| Total | 51 | 10 | 1543 | 1200 | 0 | 11 | 150 | 40 | 128.58 | 37.63 | 99 |
| Total | 205 | 39 | 6726 | 5233 | 2 | 53 | 707 | 160 | 128.53 | 40.51 | 105 |
| Total | 115 | 12 | 4570 | 5291 | 13 | 22 | 475 | 58 | 86.37 | 44.36 | 152 |
| Total | 233 | 24 | 9396 | 17039 | 23 | 45 | 1283 | 62 | 55.14 | 44.95 | 327 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 1 | 2081 | 3985 | 5 | 12 | 260 | 12 | 52.22 | 39.26 | 200 |
|
vs
|
4 | 0 | 100 | 131 | 0 | 0 | 15 | 1 | 76.34 | 25.00 | 46 |
|
vs
|
6 | 0 | 246 | 288 | 1 | 1 | 31 | 2 | 85.42 | 41.00 | 101 |
|
vs
|
3 | 0 | 66 | 95 | 0 | 1 | 6 | 0 | 69.47 | 22.00 | 56 |
|
vs
|
2 | 0 | 99 | 113 | 0 | 1 | 9 | 1 | 87.61 | 49.50 | 97 |
|
vs
|
1 | 0 | 45 | 42 | 0 | 0 | 9 | 0 | 107.14 | 45.00 | 45 |
|
vs
|
5 | 0 | 300 | 359 | 1 | 1 | 35 | 0 | 83.57 | 60.00 | 126 |
|
vs
|
7 | 1 | 230 | 249 | 1 | 0 | 27 | 8 | 92.37 | 38.33 | 138 |
|
vs
|
5 | 2 | 293 | 296 | 2 | 0 | 36 | 4 | 98.99 | 97.67 | 152 |
|
vs
|
1 | 0 | 20 | 18 | 0 | 0 | 3 | 0 | 111.11 | 20.00 | 20 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 3 | 1431 | 1631 | 5 | 4 | 176 | 17 | 87.73 | 44.71 | 152 |
| Total | 51 | 10 | 1543 | 1200 | 0 | 11 | 150 | 40 | 128.58 | 37.63 | 99 |
| Total | 205 | 39 | 6726 | 5233 | 2 | 53 | 707 | 160 | 128.53 | 40.51 | 105 |
| Total | 115 | 12 | 4570 | 5291 | 13 | 22 | 475 | 58 | 86.37 | 44.36 | 152 |
| Total | 233 | 24 | 9396 | 17039 | 23 | 45 | 1283 | 62 | 55.14 | 44.95 | 327 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 1 | 2081 | 3985 | 5 | 12 | 260 | 12 | 52.22 | 39.26 | 200 |
|
vs
|
4 | 1 | 232 | 384 | 1 | 1 | 32 | 1 | 60.42 | 77.33 | 122 |
|
vs
|
7 | 0 | 191 | 433 | 0 | 1 | 22 | 1 | 44.11 | 27.29 | 92 |
|
vs
|
7 | 0 | 204 | 361 | 0 | 2 | 26 | 1 | 56.51 | 29.14 | 78 |
|
vs
|
7 | 0 | 291 | 578 | 2 | 0 | 34 | 3 | 50.35 | 41.57 | 122 |
|
vs
|
8 | 0 | 300 | 568 | 0 | 3 | 40 | 3 | 52.82 | 37.50 | 91 |
|
vs
|
18 | 0 | 618 | 1240 | 1 | 4 | 75 | 3 | 49.84 | 34.33 | 200 |
|
vs
|
3 | 0 | 245 | 421 | 1 | 1 | 31 | 0 | 58.19 | 81.67 | 153 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 29 | 28 | 3 | 1080 | 773 | 0 | 11 | 116 | 34 | 139.72 | 43.20 | 92 |
| ICC Men's T20 World Cup | 16 | 15 | 4 | 344 | 308 | 0 | 1 | 32 | 6 | 111.69 | 31.27 | 92 |
| The Ford Trophy | 24 | 23 | 0 | 991 | 1105 | 2 | 8 | 104 | 11 | 89.68 | 43.09 | 138 |
| Plunket Shield | 23 | 41 | 8 | 2118 | 3819 | 5 | 7 | 297 | 23 | 55.46 | 64.18 | 327 |
| Super Smash Men's | 36 | 35 | 8 | 1467 | 1049 | 2 | 11 | 173 | 30 | 139.85 | 54.33 | 105 |
| Vitality Blast | 8 | 8 | 3 | 309 | 246 | 0 | 4 | 41 | 2 | 125.61 | 61.80 | 81 |
| County Championship | 2 | 3 | 0 | 121 | 229 | 0 | 1 | 19 | 0 | 52.84 | 40.33 | 88 |
| The Hundred Men's | 13 | 13 | 3 | 312 | 263 | 0 | 2 | 32 | 4 | 118.63 | 31.20 | 54 |
| ICC Champions Trophy | 2 | 2 | 0 | 40 | 62 | 0 | 0 | 8 | 0 | 64.52 | 20.00 | 30 |
| ICC Cricket World Cup | 10 | 10 | 1 | 372 | 366 | 1 | 0 | 54 | 4 | 101.64 | 41.33 | 152 |
| SA20 | 11 | 10 | 1 | 272 | 239 | 0 | 1 | 37 | 4 | 113.81 | 30.22 | 76 |
| Major League Cricket | 19 | 19 | 2 | 649 | 485 | 0 | 6 | 56 | 19 | 133.81 | 38.18 | 74 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Ford Trophy | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plunket Shield | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Smash Men's | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitality Blast | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| County Championship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Hundred Men's | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Champions Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Cricket World Cup | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SA20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major League Cricket | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| NZ vs AUS | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| NZ vs AUS | 1 | 2 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| ZIM vs NZ | 153 | 245 | 18 | 0 | 62.45 | 0 | 0 | 0 | 0 |
| ZIM vs NZ | 88 & 4 | 170 & 6 | 12 & 1 | 0 & 0 | 51.76 & 66.67 | 0 | 0 | 0 | 0 |
| NZ vs SA | 47 | 31 | 6 | 1 | 151.61 | 0 | 0 | 0 | 0 |
| SA vs NZ | 19 | 18 | 3 | 0 | 105.56 | 0 | 0 | 0 | 0 |
| ZIM vs NZ | 59 | 40 | 4 | 2 | 147.50 | 0 | 0 | 0 | 0 |
| NZ vs SA | 9 | 7 | 2 | 0 | 128.57 | 0 | 0 | 0 | 0 |
| TSK vs SFU | 23 | 23 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
| TSK vs SEO | 13 | 17 | 2 | 0 | 76.47 | 0 | 0 | 0 | 0 |