Dawid Malan Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 0 | 1074 | 2622 | 1 | 9 | 146 | 1 | 40.96 | 27.53 | 140 |
| Total | 30 | 4 | 1450 | 1488 | 6 | 7 | 150 | 32 | 97.44 | 55.76 | 140 |
| Total | 60 | 8 | 1892 | 1428 | 1 | 16 | 194 | 62 | 132.49 | 36.38 | 103 |
| Total | 377 | 57 | 10501 | 8049 | 5 | 72 | 1029 | 342 | 130.46 | 32.81 | 117 |
| Total | 174 | 25 | 6561 | 7588 | 16 | 32 | 683 | 94 | 86.46 | 44.03 | 185 |
| Total | 372 | 22 | 13593 | 25193 | 30 | 71 | 1826 | 45 | 53.95 | 38.83 | 219 |
| Total | 33 | 3 | 670 | 363 | 0 | 3 | 63 | 43 | 184.57 | 22.33 | 67 |
|
vs
|
9 | 1 | 304 | 217 | 0 | 3 | 33 | 9 | 140.09 | 38.00 | 82 |
|
vs
|
12 | 2 | 446 | 312 | 1 | 4 | 42 | 19 | 142.95 | 44.60 | 103 |
|
vs
|
1 | 0 | 35 | 37 | 0 | 0 | 2 | 0 | 94.59 | 35.00 | 35 |
|
vs
|
12 | 2 | 291 | 242 | 0 | 2 | 34 | 5 | 120.25 | 29.10 | 78 |
|
vs
|
9 | 1 | 350 | 227 | 0 | 3 | 39 | 13 | 154.19 | 43.75 | 99 |
|
vs
|
4 | 0 | 93 | 75 | 0 | 1 | 7 | 4 | 124.00 | 23.25 | 76 |
|
vs
|
4 | 1 | 90 | 87 | 0 | 1 | 10 | 2 | 103.45 | 30.00 | 53 |
|
vs
|
8 | 1 | 265 | 201 | 0 | 2 | 27 | 10 | 131.84 | 37.86 | 77 |
|
vs
|
1 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 60.00 | 18.00 | 18 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 0 | 1074 | 2622 | 1 | 9 | 146 | 1 | 40.96 | 27.53 | 140 |
| Total | 30 | 4 | 1450 | 1488 | 6 | 7 | 150 | 32 | 97.44 | 55.76 | 140 |
| Total | 60 | 8 | 1892 | 1428 | 1 | 16 | 194 | 62 | 132.49 | 36.38 | 103 |
| Total | 377 | 57 | 10501 | 8049 | 5 | 72 | 1029 | 342 | 130.46 | 32.81 | 117 |
| Total | 174 | 25 | 6561 | 7588 | 16 | 32 | 683 | 94 | 86.46 | 44.03 | 185 |
| Total | 372 | 22 | 13593 | 25193 | 30 | 71 | 1826 | 45 | 53.95 | 38.83 | 219 |
| Total | 33 | 3 | 670 | 363 | 0 | 3 | 63 | 43 | 184.57 | 22.33 | 67 |
|
vs
|
4 | 0 | 186 | 199 | 1 | 1 | 16 | 5 | 93.47 | 46.50 | 134 |
|
vs
|
4 | 0 | 291 | 286 | 1 | 2 | 37 | 4 | 101.75 | 72.75 | 127 |
|
vs
|
1 | 0 | 24 | 30 | 0 | 0 | 3 | 0 | 80.00 | 24.00 | 24 |
|
vs
|
4 | 1 | 99 | 116 | 0 | 1 | 13 | 0 | 85.34 | 33.00 | 68 |
|
vs
|
4 | 0 | 195 | 195 | 1 | 1 | 18 | 7 | 100.00 | 48.75 | 118 |
|
vs
|
1 | 0 | 28 | 25 | 0 | 0 | 6 | 0 | 112.00 | 28.00 | 28 |
|
vs
|
4 | 1 | 265 | 273 | 2 | 0 | 24 | 9 | 97.07 | 88.33 | 140 |
|
vs
|
3 | 1 | 82 | 90 | 0 | 1 | 9 | 1 | 91.11 | 41.00 | 50 |
|
vs
|
1 | 0 | 32 | 39 | 0 | 0 | 4 | 0 | 82.05 | 32.00 | 32 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 0 | 1074 | 2622 | 1 | 9 | 146 | 1 | 40.96 | 27.53 | 140 |
| Total | 30 | 4 | 1450 | 1488 | 6 | 7 | 150 | 32 | 97.44 | 55.76 | 140 |
| Total | 60 | 8 | 1892 | 1428 | 1 | 16 | 194 | 62 | 132.49 | 36.38 | 103 |
| Total | 377 | 57 | 10501 | 8049 | 5 | 72 | 1029 | 342 | 130.46 | 32.81 | 117 |
| Total | 174 | 25 | 6561 | 7588 | 16 | 32 | 683 | 94 | 86.46 | 44.03 | 185 |
| Total | 372 | 22 | 13593 | 25193 | 30 | 71 | 1826 | 45 | 53.95 | 38.83 | 219 |
| Total | 33 | 3 | 670 | 363 | 0 | 3 | 63 | 43 | 184.57 | 22.33 | 67 |
|
vs
|
19 | 0 | 627 | 1529 | 1 | 5 | 85 | 1 | 41.01 | 33.00 | 140 |
|
vs
|
4 | 0 | 78 | 174 | 0 | 1 | 10 | 0 | 44.83 | 19.50 | 53 |
|
vs
|
3 | 0 | 46 | 124 | 0 | 0 | 7 | 0 | 37.10 | 15.33 | 28 |
|
vs
|
4 | 0 | 154 | 395 | 0 | 2 | 21 | 0 | 38.99 | 38.50 | 65 |
|
vs
|
4 | 0 | 35 | 94 | 0 | 0 | 4 | 0 | 37.23 | 8.75 | 18 |
|
vs
|
5 | 0 | 134 | 306 | 0 | 1 | 19 | 0 | 43.79 | 26.80 | 70 |
Bowling Performance
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 222 | 131 | 2 | 3.54 | 0 | 0 | 0 | 0 | 0 | 65.5 |
| Total | 2 | 15 | 17 | 1 | 6.8 | 0 | 0 | 0 | 0 | 0 | 17 |
| Total | 1 | 12 | 27 | 1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 27 |
| Total | 52 | 567 | 722 | 23 | 7.64 | 0 | 0 | 0 | 0 | 0 | 31.39 |
| Total | 66 | 1362 | 1327 | 41 | 5.84 | 0 | 0 | 0 | 0 | 0 | 32.36 |
| Total | 141 | 4261 | 2568 | 63 | 3.61 | 0 | 0 | 0 | 1 | 0 | 40.76 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 12 | 27 | 1 | 13.50 | 2 | 0 | 0 | 0 | 0 | 27.00 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 222 | 131 | 2 | 3.54 | 0 | 0 | 0 | 0 | 0 | 65.5 |
| Total | 2 | 15 | 17 | 1 | 6.8 | 0 | 0 | 0 | 0 | 0 | 17 |
| Total | 1 | 12 | 27 | 1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 27 |
| Total | 52 | 567 | 722 | 23 | 7.64 | 0 | 0 | 0 | 0 | 0 | 31.39 |
| Total | 66 | 1362 | 1327 | 41 | 5.84 | 0 | 0 | 0 | 0 | 0 | 32.36 |
| Total | 141 | 4261 | 2568 | 63 | 3.61 | 0 | 0 | 0 | 1 | 0 | 40.76 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 11 | 12 | 0 | 6.55 | 7 | 0 | 0 | 0 | 0 | 0 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 222 | 131 | 2 | 3.54 | 0 | 0 | 0 | 0 | 0 | 65.5 |
| Total | 2 | 15 | 17 | 1 | 6.8 | 0 | 0 | 0 | 0 | 0 | 17 |
| Total | 1 | 12 | 27 | 1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 27 |
| Total | 52 | 567 | 722 | 23 | 7.64 | 0 | 0 | 0 | 0 | 0 | 31.39 |
| Total | 66 | 1362 | 1327 | 41 | 5.84 | 0 | 0 | 0 | 0 | 0 | 32.36 |
| Total | 141 | 4261 | 2568 | 63 | 3.61 | 0 | 0 | 0 | 1 | 0 | 40.76 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
6 | 192 | 115 | 2 | 3.59 | 111 | 3 | 0 | 0 | 0 | 57.50 |
|
vs
|
1 | 24 | 9 | 0 | 2.25 | 21 | 1 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 6 | 7 | 0 | 7.00 | 2 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 1 | 1 | 100.00 | 26.00 | 26 |
| Bangladesh Premier League | 39 | 38 | 6 | 1168 | 877 | 0 | 9 | 98 | 48 | 133.18 | 36.50 | 84 |
| Big Bash League | 10 | 10 | 0 | 265 | 233 | 0 | 1 | 23 | 6 | 113.73 | 26.50 | 75 |
| Pakistan Super League | 25 | 25 | 1 | 631 | 516 | 0 | 5 | 58 | 20 | 122.29 | 26.29 | 64 |
| ICC Men's T20 World Cup | 11 | 8 | 2 | 172 | 165 | 0 | 0 | 14 | 2 | 104.24 | 28.67 | 41 |
| Vitality Blast | 76 | 76 | 9 | 2200 | 1538 | 1 | 16 | 223 | 86 | 143.04 | 32.84 | 117 |
| Abu Dhabi T10 | 21 | 20 | 1 | 308 | 218 | 0 | 0 | 31 | 12 | 141.28 | 16.21 | 49 |
| County Championship | 67 | 116 | 6 | 4744 | 7890 | 11 | 20 | 607 | 31 | 60.13 | 43.13 | 199 |
| English One Day Cup | 6 | 6 | 0 | 134 | 190 | 0 | 0 | 13 | 0 | 70.53 | 22.33 | 70 |
| The Hundred Men's | 40 | 40 | 6 | 1019 | 782 | 0 | 9 | 98 | 35 | 130.31 | 29.97 | 98 |
| ICC Cricket World Cup | 9 | 9 | 0 | 404 | 400 | 1 | 2 | 50 | 9 | 101.00 | 44.89 | 140 |
| SA20 | 10 | 10 | 1 | 210 | 187 | 0 | 2 | 20 | 6 | 112.30 | 23.33 | 63 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh Premier League | 39 | 7 | 12.5 | 77 | 85 | 1 | 6.62 | 20 | 0 | 85.00 | 77.00 |
| Big Bash League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan Super League | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitality Blast | 76 | 6 | 10 | 60 | 98 | 1 | 9.80 | 12 | 0 | 98.00 | 60.00 |
| Abu Dhabi T10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| County Championship | 67 | 38 | 174 | 1044 | 543 | 16 | 3.12 | 693 | 18 | 33.94 | 65.25 |
| English One Day Cup | 6 | 1 | 0 | 0 | 24 | 2 | 0 | 8 | 0 | 12.00 | 0.00 |
| The Hundred Men's | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Cricket World Cup | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SA20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| MGM vs WRW | 19 | 12 | 2 | 1 | 158.33 | 0 | 0 | 0 | 0 |
| MRT vs WRW | 16 | 5 | 1 | 2 | 320.00 | 0 | 0 | 0 | 0 |
| WRW vs BBZ | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| WRW vs TTS | 12 | 7 | 2 | 0 | 171.43 | 0 | 0 | 0 | 0 |
| VCK vs WRW | 45 | 15 | 3 | 5 | 300.00 | 0 | 0 | 0 | 0 |
| NS vs TR | 29 | 19 | 1 | 2 | 152.63 | 0 | 0 | 0 | 0 |
| NS vs MO | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| NS vs OI | 34 | 21 | 4 | 1 | 161.90 | 0 | 0 | 0 | 0 |
| LS vs NS | 22 | 21 | 0 | 1 | 104.76 | 0 | 0 | 0 | 0 |
| MO vs NS | 19 | 14 | 3 | 0 | 135.71 | 0 | 0 | 0 | 0 |