Darice Brown Stats
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's Big Bash League | 18 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's Big Bash League | 18 | 18 | 62 | 372 | 404 | 16 | 6.52 | 175 | 1 | 25.25 | 23.25 | 
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R | 
|---|---|---|---|---|---|---|---|---|---|
| AS-W vs MR-W | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 10.75 | 
| BH-W vs AS-W | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 | 7.75 | 
| AS-W vs MR-W | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 5.00 | 
| ST-W vs AS-W | 0 | 3 | 0 | 0 | 0.00 | 3 | 41 | 0 | 13.67 | 
| AS W vs SS W | 0 | 1 | 0 | 0 | 0.00 | 4 | 25 | 2 | 6.25 | 
| AS W vs BH W | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 7.67 | 
| AUS-W vs IND-W | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 6.33 | 
| NZ-W vs AUS-W | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 4.75 | 
| AUS-W vs PK-W | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 1 | 5.75 | 
| IND-W vs AUS-W | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 1 | 10.00 | 
 

