Chanida Sutthiruang Stats
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup | 4 | 4 | 0 | 37 | 42 | 0 | 0 | 2 | 0 | 88.10 | 9.25 | 20 | 
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup | 4 | 3 | 8 | 48 | 77 | 1 | 9.63 | 20 | 0 | 77.00 | 48.00 | 
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R | 
|---|---|---|---|---|---|---|---|---|---|
| TL-W vs NEP-W | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 5.33 | 
| TL-W vs UAE-W | 1 | 2 | 0 | 0 | 50.00 | 4 | 15 | 1 | 3.75 | 
| TL-W vs BHU-W | 37 | 30 | 5 | 0 | 123.33 | 0 | 0 | 0 | 0 | 
| KUW-W vs TL-W | 1 | 3 | 0 | 0 | 33.33 | 3 | 16 | 1 | 5.33 | 
| KUW-W vs TL-W | 1 | 1 | 0 | 0 | 100.00 | 3 | 4 | 1 | 1.33 | 
| TL-W vs UAE-W | 22 | 14 | 2 | 1 | 157.14 | 3 | 29 | 0 | 9.67 | 
| TL-W vs HKG-W | 8 | 5 | 1 | 0 | 160.00 | 4 | 15 | 1 | 3.75 | 
| TL-W vs WI-W | 21 | 18 | 4 | 0 | 116.67 | 3 | 51 | 1 | 17.00 | 
| PAK-W vs TL-W | 5 | 12 | 1 | 0 | 41.67 | 2 | 14 | 0 | 7.00 | 
| IRE-W vs TL-W | 16 | 35 | 2 | 0 | 45.71 | 10 | 43 | 1 | 4.30 | 
 

