Brendan Taylor Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 251 | 13 | 9654 | 0 | 32 | 36 | 0 | 0 | 0 | 40.56 | 217 |
| Total | 1 | 1 | 23 | 12 | 0 | 0 | 1 | 2 | 191.67 | 0 | 23 |
| Total | 71 | 4 | 2403 | 4300 | 6 | 12 | 267 | 22 | 55.88 | 35.86 | 171 |
| Total | 205 | 15 | 6704 | 8761 | 11 | 39 | 599 | 106 | 76.52 | 35.28 | 145 |
| Total | 49 | 6 | 1131 | 905 | 1 | 6 | 115 | 30 | 124.97 | 26.3 | 123 |
| Total | 172 | 22 | 4108 | 3270 | 3 | 25 | 402 | 114 | 125.62 | 27.38 | 140 |
| Total | 311 | 26 | 9934 | 0 | 19 | 54 | 0 | 0 | 0 | 34.85 | 154 |
|
vs
|
10 | 0 | 353 | 605 | 1 | 2 | 39 | 8 | 58.35 | 35.30 | 117 |
|
vs
|
8 | 0 | 185 | 346 | 0 | 1 | 24 | 1 | 53.47 | 23.13 | 51 |
|
vs
|
10 | 0 | 197 | 419 | 0 | 1 | 24 | 0 | 47.02 | 19.70 | 73 |
|
vs
|
8 | 0 | 135 | 247 | 0 | 1 | 15 | 0 | 54.66 | 16.88 | 93 |
|
vs
|
12 | 0 | 366 | 706 | 0 | 4 | 42 | 6 | 51.84 | 30.50 | 67 |
|
vs
|
28 | 5 | 1558 | 2806 | 7 | 4 | 146 | 12 | 55.52 | 67.74 | 171 |
|
vs
|
4 | 0 | 25 | 56 | 0 | 0 | 3 | 0 | 44.64 | 6.25 | 13 |
|
vs
|
1 | 0 | 32 | 43 | 0 | 0 | 6 | 0 | 74.42 | 32.00 | 32 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 251 | 13 | 9654 | 0 | 32 | 36 | 0 | 0 | 0 | 40.56 | 217 |
| Total | 1 | 1 | 23 | 12 | 0 | 0 | 1 | 2 | 191.67 | 0 | 23 |
| Total | 71 | 4 | 2403 | 4300 | 6 | 12 | 267 | 22 | 55.88 | 35.86 | 171 |
| Total | 205 | 15 | 6704 | 8761 | 11 | 39 | 599 | 106 | 76.52 | 35.28 | 145 |
| Total | 49 | 6 | 1131 | 905 | 1 | 6 | 115 | 30 | 124.97 | 26.3 | 123 |
| Total | 172 | 22 | 4108 | 3270 | 3 | 25 | 402 | 114 | 125.62 | 27.38 | 140 |
| Total | 311 | 26 | 9934 | 0 | 19 | 54 | 0 | 0 | 0 | 34.85 | 154 |
|
vs
|
1 | 1 | 60 | 45 | 0 | 1 | 4 | 2 | 133.33 | 0 | 60 |
|
vs
|
4 | 2 | 129 | 100 | 0 | 2 | 11 | 3 | 129.00 | 64.50 | 75 |
|
vs
|
3 | 0 | 112 | 77 | 0 | 1 | 14 | 4 | 145.45 | 37.33 | 59 |
|
vs
|
9 | 1 | 111 | 111 | 0 | 0 | 10 | 1 | 100.00 | 13.88 | 32 |
|
vs
|
3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 36.36 | 1.33 | 4 |
|
vs
|
5 | 1 | 111 | 106 | 0 | 1 | 9 | 4 | 104.72 | 27.75 | 59 |
|
vs
|
2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 91.67 | 11.00 | 11 |
|
vs
|
7 | 2 | 126 | 102 | 0 | 1 | 17 | 2 | 123.53 | 25.20 | 59 |
|
vs
|
2 | 0 | 42 | 42 | 0 | 0 | 5 | 1 | 100.00 | 21.00 | 27 |
|
vs
|
1 | 0 | 47 | 39 | 0 | 0 | 4 | 2 | 120.51 | 47.00 | 47 |
|
vs
|
4 | 0 | 64 | 60 | 0 | 0 | 6 | 3 | 106.67 | 16.00 | 27 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 251 | 13 | 9654 | 0 | 32 | 36 | 0 | 0 | 0 | 40.56 | 217 |
| Total | 1 | 1 | 23 | 12 | 0 | 0 | 1 | 2 | 191.67 | 0 | 23 |
| Total | 71 | 4 | 2403 | 4300 | 6 | 12 | 267 | 22 | 55.88 | 35.86 | 171 |
| Total | 205 | 15 | 6704 | 8761 | 11 | 39 | 599 | 106 | 76.52 | 35.28 | 145 |
| Total | 49 | 6 | 1131 | 905 | 1 | 6 | 115 | 30 | 124.97 | 26.3 | 123 |
| Total | 172 | 22 | 4108 | 3270 | 3 | 25 | 402 | 114 | 125.62 | 27.38 | 140 |
| Total | 311 | 26 | 9934 | 0 | 19 | 54 | 0 | 0 | 0 | 34.85 | 154 |
|
vs
|
6 | 0 | 183 | 261 | 0 | 2 | 19 | 0 | 70.11 | 30.50 | 65 |
|
vs
|
9 | 2 | 518 | 552 | 2 | 3 | 49 | 11 | 93.84 | 74.00 | 128 |
|
vs
|
11 | 0 | 342 | 419 | 1 | 1 | 33 | 6 | 81.62 | 31.09 | 121 |
|
vs
|
19 | 1 | 776 | 1037 | 1 | 7 | 69 | 7 | 74.83 | 43.11 | 112 |
|
vs
|
25 | 1 | 625 | 902 | 1 | 1 | 69 | 11 | 69.29 | 26.04 | 138 |
|
vs
|
22 | 2 | 587 | 832 | 1 | 1 | 50 | 5 | 70.55 | 29.35 | 145 |
|
vs
|
18 | 1 | 505 | 749 | 1 | 3 | 48 | 6 | 67.42 | 29.71 | 119 |
|
vs
|
65 | 4 | 1842 | 2557 | 3 | 11 | 143 | 25 | 72.04 | 30.20 | 118 |
|
vs
|
10 | 0 | 357 | 438 | 1 | 2 | 34 | 8 | 81.51 | 35.70 | 138 |
|
vs
|
5 | 0 | 65 | 143 | 0 | 0 | 5 | 0 | 45.45 | 13.00 | 25 |
|
vs
|
10 | 1 | 404 | 457 | 1 | 2 | 25 | 14 | 88.40 | 44.89 | 125 |
Bowling Performance
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 42 | 38 | 0 | 5.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 396 | 406 | 9 | 6.15 | 0 | 0 | 0 | 0 | 0 | 45.11 |
| Total | 2 | 30 | 17 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 |
| Total | 8 | 150 | 152 | 8 | 6.08 | 0 | 0 | 0 | 0 | 0 | 19 |
| Total | 0 | 606 | 604 | 20 | 5.98 | 0 | 0 | 0 | 1 | 0 | 30.2 |
| Total | 0 | 384 | 225 | 4 | 3.51 | 0 | 0 | 0 | 0 | 0 | 56.25 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
2 | 48 | 65 | 1 | 8.13 | 2 | 0 | 0 | 0 | 0 | 65.00 |
|
vs
|
2 | 42 | 34 | 0 | 4.86 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
2 | 30 | 29 | 1 | 5.80 | 0 | 0 | 0 | 0 | 0 | 29.00 |
|
vs
|
2 | 18 | 20 | 1 | 6.67 | 0 | 0 | 0 | 0 | 0 | 20.00 |
|
vs
|
3 | 18 | 32 | 0 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
6 | 162 | 150 | 5 | 5.56 | 0 | 0 | 0 | 0 | 0 | 30.00 |
|
vs
|
4 | 78 | 76 | 1 | 5.85 | 0 | 0 | 0 | 0 | 0 | 76.00 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 42 | 38 | 0 | 5.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 396 | 406 | 9 | 6.15 | 0 | 0 | 0 | 0 | 0 | 45.11 |
| Total | 2 | 30 | 17 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 |
| Total | 8 | 150 | 152 | 8 | 6.08 | 0 | 0 | 0 | 0 | 0 | 19 |
| Total | 0 | 606 | 604 | 20 | 5.98 | 0 | 0 | 0 | 1 | 0 | 30.2 |
| Total | 0 | 384 | 225 | 4 | 3.51 | 0 | 0 | 0 | 0 | 0 | 56.25 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 6 | 14 | 0 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
2 | 12 | 13 | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 24 | 11 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 42 | 38 | 0 | 5.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 396 | 406 | 9 | 6.15 | 0 | 0 | 0 | 0 | 0 | 45.11 |
| Total | 2 | 30 | 17 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 17 |
| Total | 8 | 150 | 152 | 8 | 6.08 | 0 | 0 | 0 | 0 | 0 | 19 |
| Total | 0 | 606 | 604 | 20 | 5.98 | 0 | 0 | 0 | 1 | 0 | 30.2 |
| Total | 0 | 384 | 225 | 4 | 3.51 | 0 | 0 | 0 | 0 | 0 | 56.25 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 6 | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
|
vs
|
1 | 24 | 16 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0 | 16.00 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 21 | 21 | 0 | 596 | 465 | 0 | 5 | 59 | 19 | 128.17 | 28.38 | 69 |
| Pakistan Super League | 4 | 4 | 0 | 17 | 17 | 0 | 0 | 0 | 1 | 100.00 | 4.25 | 13 |
| ICC Men's T20 World Cup | 8 | 8 | 2 | 245 | 192 | 0 | 2 | 18 | 8 | 127.60 | 40.83 | 60 |
| Lanka Premier League | 6 | 6 | 1 | 144 | 111 | 0 | 0 | 17 | 5 | 129.73 | 28.80 | 51 |
| Super Smash Men's | 9 | 9 | 0 | 207 | 163 | 1 | 1 | 17 | 6 | 126.99 | 23.00 | 101 |
| Vitality Blast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| County Championship | 17 | 29 | 2 | 882 | 1750 | 2 | 4 | 121 | 10 | 50.40 | 32.67 | 114 |
| English One Day Cup | 8 | 7 | 1 | 136 | 161 | 0 | 0 | 16 | 2 | 84.47 | 22.67 | 44 |
| ICC Champions Trophy | 5 | 6 | 0 | 114 | 201 | 0 | 0 | 16 | 0 | 56.72 | 19.00 | 52 |
| ICC Cricket World Cup | 14 | 14 | 0 | 569 | 687 | 0 | 1 | 57 | 10 | 82.82 | 40.64 | 138 |
| Shpageeza Cricket League | 5 | 5 | 0 | 86 | 59 | 0 | 0 | 10 | 4 | 145.76 | 17.20 | 36 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan Super League | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanka Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Smash Men's | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitality Blast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| County Championship | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English One Day Cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Champions Trophy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Cricket World Cup | 14 | 1 | 3 | 18 | 23 | 0 | 7.67 | 2 | 0 | 0 | 0 |
| Shpageeza Cricket League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| AFG vs ZIM | 32 | 43 | 6 | 0 | 74.42 | 0 | 0 | 0 | 0 |
| KEN vs ZIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZIM vs BTS | 123 | 54 | 16 | 5 | 227.78 | 0 | 0 | 0 | 0 |
| UGA vs ZIM | 39 | 27 | 4 | 1 | 144.44 | 0 | 0 | 0 | 0 |
| NAM vs ZIM | 6 | 8 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
| NAM vs ZIM | 29 | 26 | 2 | 0 | 111.54 | 0 | 0 | 0 | 0 |
| ZIM vs NAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZIM vs SL | 20 | 37 | 0 | 0 | 54.05 | 0 | 0 | 0 | 0 |
| SL vs ZIM | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| ZIM vs NZ | 44 & 7 | 107 & 12 | 6 & 1 | 0 & 0 | 41.12 & 58.33 | 0 | 0 | 0 | 0 |