Andries Gous Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 751 | 517 | 0 | 6 | 65 | 41 | 145.26 | 32.65 | 81 |
| Total | 108 | 16 | 2818 | 2050 | 1 | 20 | 257 | 127 | 137.46 | 30.63 | 101 |
| Total | 68 | 6 | 2266 | 2609 | 3 | 14 | 265 | 40 | 86.85 | 36.54 | 163 |
| Total | 96 | 6 | 3746 | 6311 | 7 | 21 | 518 | 53 | 59.35 | 41.62 | 256 |
| Total | 25 | 5 | 621 | 349 | 0 | 2 | 48 | 38 | 177.94 | 31.05 | 68 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 1 | 405 | 480 | 0 | 4 | 42 | 11 | 84.37 | 31.15 | 83 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 751 | 517 | 0 | 6 | 65 | 41 | 145.26 | 32.65 | 81 |
| Total | 108 | 16 | 2818 | 2050 | 1 | 20 | 257 | 127 | 137.46 | 30.63 | 101 |
| Total | 68 | 6 | 2266 | 2609 | 3 | 14 | 265 | 40 | 86.85 | 36.54 | 163 |
| Total | 96 | 6 | 3746 | 6311 | 7 | 21 | 518 | 53 | 59.35 | 41.62 | 256 |
| Total | 25 | 5 | 621 | 349 | 0 | 2 | 48 | 38 | 177.94 | 31.05 | 68 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 1 | 405 | 480 | 0 | 4 | 42 | 11 | 84.37 | 31.15 | 83 |
|
vs
|
1 | 0 | 35 | 26 | 0 | 0 | 5 | 1 | 134.62 | 35.00 | 35 |
|
vs
|
1 | 0 | 29 | 16 | 0 | 0 | 3 | 1 | 181.25 | 29.00 | 29 |
|
vs
|
1 | 1 | 80 | 47 | 0 | 1 | 5 | 5 | 170.21 | 0 | 80 |
|
vs
|
3 | 0 | 50 | 34 | 0 | 0 | 9 | 1 | 147.06 | 16.67 | 27 |
|
vs
|
1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | 2.00 | 2 |
|
vs
|
1 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 160.00 | 8.00 | 8 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 751 | 517 | 0 | 6 | 65 | 41 | 145.26 | 32.65 | 81 |
| Total | 108 | 16 | 2818 | 2050 | 1 | 20 | 257 | 127 | 137.46 | 30.63 | 101 |
| Total | 68 | 6 | 2266 | 2609 | 3 | 14 | 265 | 40 | 86.85 | 36.54 | 163 |
| Total | 96 | 6 | 3746 | 6311 | 7 | 21 | 518 | 53 | 59.35 | 41.62 | 256 |
| Total | 25 | 5 | 621 | 349 | 0 | 2 | 48 | 38 | 177.94 | 31.05 | 68 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 1 | 405 | 480 | 0 | 4 | 42 | 11 | 84.37 | 31.15 | 83 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 9 | 8 | 2 | 211 | 171 | 0 | 2 | 15 | 9 | 123.39 | 35.17 | 85 |
| ICC Men's T20 World Cup | 6 | 6 | 1 | 219 | 145 | 0 | 2 | 20 | 11 | 151.03 | 43.80 | 80 |
| 4-Day Franchise Series | 14 | 22 | 1 | 931 | 1682 | 1 | 7 | 137 | 12 | 55.35 | 44.33 | 135 |
| CSA T20 Challenge | 10 | 5 | 0 | 52 | 59 | 0 | 0 | 6 | 1 | 88.14 | 10.40 | 24 |
| Abu Dhabi T10 | 26 | 25 | 5 | 621 | 349 | 0 | 2 | 48 | 38 | 177.94 | 31.05 | 68 |
| Momentum One Day Cup | 21 | 16 | 2 | 604 | 670 | 1 | 4 | 69 | 6 | 90.15 | 43.14 | 163 |
| Major League Cricket | 26 | 24 | 6 | 511 | 393 | 0 | 2 | 60 | 16 | 130.03 | 28.39 | 80 |
| Global T20 Canada | 6 | 5 | 1 | 98 | 87 | 0 | 1 | 13 | 1 | 112.64 | 24.50 | 58 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4-Day Franchise Series | 14 | 1 | 1 | 6 | 19 | 0 | 19.00 | 0 | 0 | 0 | 0 |
| CSA T20 Challenge | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abu Dhabi T10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Momentum One Day Cup | 21 | 1 | 3 | 18 | 9 | 2 | 3.00 | 9 | 0 | 4.50 | 9.00 |
| Major League Cricket | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Global T20 Canada | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| DV vs MIE | 21 | 15 | 3 | 0 | 140.00 | 0 | 0 | 0 | 0 |
| GG vs DV | 11 | 9 | 2 | 0 | 122.22 | 0 | 0 | 0 | 0 |
| ADKR vs DV | 17 | 9 | 4 | 0 | 188.89 | 0 | 0 | 0 | 0 |
| DC vs DV | 58 | 36 | 6 | 3 | 161.11 | 0 | 0 | 0 | 0 |
| QQ vs DB | 25 | 14 | 2 | 1 | 178.57 | 0 | 0 | 0 | 0 |
| QQ vs AS | 26 | 16 | 2 | 2 | 162.50 | 0 | 0 | 0 | 0 |
| RC vs QQ | 62 | 33 | 7 | 2 | 187.88 | 0 | 0 | 0 | 0 |
| QQ vs VR | 23 | 16 | 2 | 1 | 143.75 | 0 | 0 | 0 | 0 |
| DB vs QQ | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 0 | 0 |
| QQ vs DG | 10 | 8 | 0 | 1 | 125.00 | 0 | 0 | 0 | 0 |