Anamul Haque Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 224 | 17 | 8400 | 9752 | 24 | 40 | 741 | 266 | 86.13 | 40.57 | 184 |
| Total | 228 | 18 | 9066 | 15404 | 24 | 49 | 951 | 192 | 58.85 | 43.17 | 216 |
| Total | 6 | 0 | 65 | 42 | 0 | 0 | 6 | 4 | 154.76 | 10.83 | 24 |
| Total | 15 | 0 | 162 | 399 | 0 | 0 | 20 | 1 | 40.6 | 10.8 | 39 |
| Total | 46 | 0 | 1352 | 1808 | 3 | 5 | 136 | 27 | 74.77 | 29.39 | 120 |
| Total | 20 | 2 | 445 | 395 | 0 | 1 | 46 | 14 | 112.65 | 24.72 | 58 |
| Total | 199 | 18 | 4389 | 3639 | 3 | 18 | 394 | 172 | 120.61 | 24.24 | 105 |
|
vs
|
4 | 0 | 95 | 106 | 0 | 0 | 14 | 0 | 89.62 | 23.75 | 43 |
|
vs
|
1 | 0 | 100 | 132 | 1 | 0 | 6 | 4 | 75.76 | 100.00 | 100 |
|
vs
|
11 | 0 | 344 | 465 | 2 | 0 | 37 | 7 | 73.98 | 31.27 | 120 |
|
vs
|
11 | 0 | 236 | 348 | 0 | 0 | 22 | 3 | 67.82 | 21.45 | 49 |
|
vs
|
7 | 0 | 158 | 230 | 0 | 1 | 17 | 4 | 68.70 | 22.57 | 77 |
|
vs
|
10 | 0 | 389 | 463 | 0 | 4 | 36 | 9 | 84.02 | 38.90 | 95 |
|
vs
|
2 | 0 | 30 | 64 | 0 | 0 | 4 | 0 | 46.88 | 15.00 | 29 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 224 | 17 | 8400 | 9752 | 24 | 40 | 741 | 266 | 86.13 | 40.57 | 184 |
| Total | 228 | 18 | 9066 | 15404 | 24 | 49 | 951 | 192 | 58.85 | 43.17 | 216 |
| Total | 6 | 0 | 65 | 42 | 0 | 0 | 6 | 4 | 154.76 | 10.83 | 24 |
| Total | 15 | 0 | 162 | 399 | 0 | 0 | 20 | 1 | 40.6 | 10.8 | 39 |
| Total | 46 | 0 | 1352 | 1808 | 3 | 5 | 136 | 27 | 74.77 | 29.39 | 120 |
| Total | 20 | 2 | 445 | 395 | 0 | 1 | 46 | 14 | 112.65 | 24.72 | 58 |
| Total | 199 | 18 | 4389 | 3639 | 3 | 18 | 394 | 172 | 120.61 | 24.24 | 105 |
|
vs
|
4 | 0 | 50 | 101 | 0 | 0 | 7 | 0 | 49.50 | 12.50 | 22 |
|
vs
|
4 | 0 | 36 | 87 | 0 | 0 | 6 | 0 | 41.38 | 9.00 | 23 |
|
vs
|
6 | 0 | 37 | 131 | 0 | 0 | 3 | 1 | 28.24 | 6.17 | 19 |
|
vs
|
1 | 0 | 39 | 80 | 0 | 0 | 4 | 0 | 48.75 | 39.00 | 39 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 224 | 17 | 8400 | 9752 | 24 | 40 | 741 | 266 | 86.13 | 40.57 | 184 |
| Total | 228 | 18 | 9066 | 15404 | 24 | 49 | 951 | 192 | 58.85 | 43.17 | 216 |
| Total | 6 | 0 | 65 | 42 | 0 | 0 | 6 | 4 | 154.76 | 10.83 | 24 |
| Total | 15 | 0 | 162 | 399 | 0 | 0 | 20 | 1 | 40.6 | 10.8 | 39 |
| Total | 46 | 0 | 1352 | 1808 | 3 | 5 | 136 | 27 | 74.77 | 29.39 | 120 |
| Total | 20 | 2 | 445 | 395 | 0 | 1 | 46 | 14 | 112.65 | 24.72 | 58 |
| Total | 199 | 18 | 4389 | 3639 | 3 | 18 | 394 | 172 | 120.61 | 24.24 | 105 |
|
vs
|
1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
|
vs
|
1 | 1 | 18 | 16 | 0 | 0 | 3 | 0 | 112.50 | 0 | 18 |
|
vs
|
3 | 1 | 51 | 38 | 0 | 0 | 6 | 2 | 134.21 | 25.50 | 22 |
|
vs
|
2 | 0 | 82 | 62 | 0 | 1 | 9 | 2 | 132.26 | 41.00 | 58 |
|
vs
|
1 | 0 | 44 | 43 | 0 | 0 | 5 | 2 | 102.33 | 44.00 | 44 |
|
vs
|
5 | 0 | 104 | 108 | 0 | 0 | 7 | 2 | 96.30 | 20.80 | 47 |
|
vs
|
2 | 1 | 49 | 47 | 0 | 0 | 4 | 3 | 104.26 | 49.00 | 44 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 99 | 92 | 9 | 2154 | 1761 | 1 | 11 | 190 | 85 | 122.32 | 25.95 | 100 |
| Pakistan Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup | 5 | 5 | 0 | 231 | 344 | 1 | 1 | 14 | 8 | 67.15 | 46.20 | 100 |
| Bangladesh Cricket League | 1 | 1 | 0 | 10 | 14 | 0 | 0 | 2 | 0 | 71.43 | 10.00 | 10 |
| ICC Cricket World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan Super League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Men's T20 World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh Cricket League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICC Cricket World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| KD vs RGD | 12 | 15 | 1 | 0 | 80.00 | 0 | 0 | 0 | 0 |
| CGD vs KD | 3 | 6 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
| SD vs KD | 33 | 19 | 3 | 2 | 173.68 | 0 | 0 | 0 | 0 |
| KD vs DHD | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 |
| BAD vs KD | 72 | 47 | 6 | 3 | 153.19 | 0 | 0 | 0 | 0 |
| KD vs RGD | 35 | 34 | 3 | 0 | 102.94 | 0 | 0 | 0 | 0 |
| KHD vs DAM | 49 | 26 | 6 | 2 | 188.46 | 0 | 0 | 0 | 0 |
| KHD vs RAD | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 |
| BAN vs SL | 0 & 19 | 10 & 19 | 0 & 2 | 0 & 1 | 0.00 & 100.00 | 0 | 0 | 0 | 0 |
| BAN vs SL | 0 & 4 | 10 & 20 | 0 & 0 | 0 & 0 | 0.00 & 20.00 | 0 | 0 | 0 | 0 |