Adil Rashid Stats
Batting Performance
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 83 | 27 | 957 | 1002 | 0 | 1 | 94 | 13 | 95.5 | 17.08 | 69 |
| Total | 41 | 20 | 155 | 175 | 0 | 0 | 12 | 1 | 88.57 | 7.38 | 22 |
| Total | 141 | 55 | 976 | 921 | 0 | 0 | 78 | 17 | 105.97 | 11.34 | 36 |
| Total | 165 | 51 | 2074 | 2293 | 0 | 2 | 186 | 24 | 90.44 | 18.19 | 71 |
| Total | 251 | 41 | 6822 | 0 | 10 | 37 | 0 | 0 | 0 | 32.48 | 180 |
| Total | 10 | 6 | 80 | 56 | 0 | 0 | 5 | 5 | 142.86 | 20.00 | 18 |
| Total | 33 | 5 | 540 | 1270 | 0 | 2 | 62 | 4 | 42.51 | 19.28 | 61 |
|
vs
|
4 | 2 | 10 | 19 | 0 | 0 | 1 | 0 | 52.63 | 5.00 | 7 |
|
vs
|
4 | 2 | 27 | 23 | 0 | 0 | 2 | 0 | 117.39 | 13.50 | 8 |
|
vs
|
4 | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 91.67 | 11.00 | 3 |
|
vs
|
8 | 2 | 31 | 32 | 0 | 0 | 3 | 0 | 96.88 | 5.17 | 22 |
|
vs
|
9 | 2 | 20 | 36 | 0 | 0 | 0 | 0 | 55.56 | 2.86 | 9 |
|
vs
|
1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 166.67 | 5.00 | 5 |
|
vs
|
1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | 1 |
|
vs
|
10 | 7 | 50 | 48 | 0 | 0 | 5 | 1 | 104.17 | 16.67 | 10 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 83 | 27 | 957 | 1002 | 0 | 1 | 94 | 13 | 95.5 | 17.08 | 69 |
| Total | 41 | 20 | 155 | 175 | 0 | 0 | 12 | 1 | 88.57 | 7.38 | 22 |
| Total | 141 | 55 | 976 | 921 | 0 | 0 | 78 | 17 | 105.97 | 11.34 | 36 |
| Total | 165 | 51 | 2074 | 2293 | 0 | 2 | 186 | 24 | 90.44 | 18.19 | 71 |
| Total | 251 | 41 | 6822 | 0 | 10 | 37 | 0 | 0 | 0 | 32.48 | 180 |
| Total | 10 | 6 | 80 | 56 | 0 | 0 | 5 | 5 | 142.86 | 20.00 | 18 |
| Total | 33 | 5 | 540 | 1270 | 0 | 2 | 62 | 4 | 42.51 | 19.28 | 61 |
|
vs
|
21 | 7 | 304 | 329 | 0 | 0 | 30 | 5 | 92.40 | 21.71 | 36 |
|
vs
|
10 | 2 | 180 | 142 | 0 | 1 | 20 | 3 | 126.76 | 22.50 | 69 |
|
vs
|
3 | 0 | 49 | 45 | 0 | 0 | 5 | 0 | 108.89 | 16.33 | 39 |
|
vs
|
6 | 4 | 31 | 41 | 0 | 0 | 1 | 0 | 75.61 | 15.50 | 12 |
|
vs
|
8 | 4 | 60 | 63 | 0 | 0 | 9 | 1 | 95.24 | 15.00 | 15 |
|
vs
|
15 | 4 | 125 | 133 | 0 | 0 | 12 | 2 | 93.98 | 11.36 | 39 |
|
vs
|
4 | 1 | 26 | 32 | 0 | 0 | 3 | 0 | 81.25 | 8.67 | 19 |
|
vs
|
5 | 3 | 75 | 99 | 0 | 0 | 4 | 1 | 75.76 | 37.50 | 33 |
|
vs
|
7 | 0 | 76 | 89 | 0 | 0 | 8 | 1 | 85.39 | 10.86 | 22 |
|
vs
|
2 | 0 | 25 | 20 | 0 | 0 | 2 | 0 | 125.00 | 12.50 | 20 |
| Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 83 | 27 | 957 | 1002 | 0 | 1 | 94 | 13 | 95.5 | 17.08 | 69 |
| Total | 41 | 20 | 155 | 175 | 0 | 0 | 12 | 1 | 88.57 | 7.38 | 22 |
| Total | 141 | 55 | 976 | 921 | 0 | 0 | 78 | 17 | 105.97 | 11.34 | 36 |
| Total | 165 | 51 | 2074 | 2293 | 0 | 2 | 186 | 24 | 90.44 | 18.19 | 71 |
| Total | 251 | 41 | 6822 | 0 | 10 | 37 | 0 | 0 | 0 | 32.48 | 180 |
| Total | 10 | 6 | 80 | 56 | 0 | 0 | 5 | 5 | 142.86 | 20.00 | 18 |
| Total | 33 | 5 | 540 | 1270 | 0 | 2 | 62 | 4 | 42.51 | 19.28 | 61 |
|
vs
|
5 | 0 | 103 | 334 | 0 | 1 | 9 | 0 | 30.84 | 20.60 | 61 |
|
vs
|
2 | 0 | 13 | 24 | 0 | 0 | 3 | 0 | 54.17 | 6.50 | 12 |
|
vs
|
5 | 1 | 113 | 182 | 0 | 0 | 9 | 3 | 62.09 | 28.25 | 35 |
|
vs
|
4 | 1 | 79 | 180 | 0 | 0 | 7 | 0 | 43.89 | 26.33 | 44 |
|
vs
|
17 | 3 | 232 | 550 | 0 | 1 | 34 | 1 | 42.18 | 16.57 | 60 |
Bowling Performance
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3816 | 2390 | 60 | 3.75 | 0 | 0 | 0 | 2 | 0 | 39.83 |
| Total | 149 | 7763 | 7283 | 232 | 5.62 | 0 | 0 | 0 | 2 | 0 | 31.39 |
| Total | 127 | 2780 | 3470 | 145 | 7.48 | 0 | 0 | 0 | 0 | 0 | 23.93 |
| Total | 327 | 6986 | 8738 | 383 | 7.5 | 0 | 0 | 0 | 0 | 0 | 22.81 |
| Total | 260 | 12820 | 11721 | 377 | 5.48 | 0 | 0 | 0 | 3 | 0 | 31.09 |
| Total | 287 | 29901 | 17949 | 512 | 3.6 | 0 | 0 | 0 | 20 | 1 | 35.05 |
| Total | 25 | 253 | 441 | 21 | 10.46 | 0 | 0 | 0 | 0 | 0 | 21.00 |
|
vs
|
6 | 821 | 556 | 8 | 4.06 | 518 | 9 | 0 | 0 | 0 | 69.50 |
|
vs
|
2 | 156 | 117 | 0 | 4.50 | 86 | 1 | 0 | 0 | 0 | 0 |
|
vs
|
6 | 594 | 338 | 12 | 3.41 | 365 | 7 | 0 | 0 | 0 | 28.17 |
|
vs
|
4 | 329 | 209 | 7 | 3.81 | 209 | 4 | 0 | 0 | 0 | 29.86 |
|
vs
|
16 | 1916 | 1170 | 33 | 3.66 | 1284 | 29 | 4 | 0 | 0 | 35.45 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3816 | 2390 | 60 | 3.75 | 0 | 0 | 0 | 2 | 0 | 39.83 |
| Total | 149 | 7763 | 7283 | 232 | 5.62 | 0 | 0 | 0 | 2 | 0 | 31.39 |
| Total | 127 | 2780 | 3470 | 145 | 7.48 | 0 | 0 | 0 | 0 | 0 | 23.93 |
| Total | 327 | 6986 | 8738 | 383 | 7.5 | 0 | 0 | 0 | 0 | 0 | 22.81 |
| Total | 260 | 12820 | 11721 | 377 | 5.48 | 0 | 0 | 0 | 3 | 0 | 31.09 |
| Total | 287 | 29901 | 17949 | 512 | 3.6 | 0 | 0 | 0 | 20 | 1 | 35.05 |
| Total | 25 | 253 | 441 | 21 | 10.46 | 0 | 0 | 0 | 0 | 0 | 21.00 |
|
vs
|
13 | 282 | 395 | 14 | 8.40 | 101 | 0 | 0 | 0 | 0 | 28.21 |
|
vs
|
14 | 318 | 453 | 15 | 8.55 | 82 | 0 | 1 | 0 | 0 | 30.20 |
|
vs
|
3 | 48 | 89 | 4 | 11.13 | 23 | 0 | 0 | 0 | 0 | 22.25 |
|
vs
|
19 | 414 | 567 | 22 | 8.22 | 114 | 1 | 1 | 0 | 0 | 25.77 |
|
vs
|
24 | 518 | 561 | 40 | 6.50 | 234 | 2 | 1 | 0 | 0 | 14.03 |
|
vs
|
18 | 378 | 519 | 14 | 8.24 | 83 | 0 | 0 | 0 | 0 | 37.07 |
|
vs
|
8 | 162 | 152 | 10 | 5.63 | 65 | 1 | 0 | 0 | 0 | 15.20 |
|
vs
|
4 | 66 | 111 | 2 | 10.09 | 36 | 0 | 0 | 0 | 0 | 55.50 |
|
vs
|
17 | 342 | 458 | 14 | 8.04 | 133 | 1 | 0 | 0 | 0 | 32.71 |
|
vs
|
2 | 42 | 50 | 2 | 7.14 | 13 | 0 | 0 | 0 | 0 | 25.00 |
| Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3816 | 2390 | 60 | 3.75 | 0 | 0 | 0 | 2 | 0 | 39.83 |
| Total | 149 | 7763 | 7283 | 232 | 5.62 | 0 | 0 | 0 | 2 | 0 | 31.39 |
| Total | 127 | 2780 | 3470 | 145 | 7.48 | 0 | 0 | 0 | 0 | 0 | 23.93 |
| Total | 327 | 6986 | 8738 | 383 | 7.5 | 0 | 0 | 0 | 0 | 0 | 22.81 |
| Total | 260 | 12820 | 11721 | 377 | 5.48 | 0 | 0 | 0 | 3 | 0 | 31.09 |
| Total | 287 | 29901 | 17949 | 512 | 3.6 | 0 | 0 | 0 | 20 | 1 | 35.05 |
| Total | 25 | 253 | 441 | 21 | 10.46 | 0 | 0 | 0 | 0 | 0 | 21.00 |
|
vs
|
32 | 1528 | 1605 | 51 | 6.30 | 710 | 3 | 3 | 0 | 0 | 31.47 |
|
vs
|
15 | 786 | 789 | 18 | 6.02 | 231 | 1 | 0 | 0 | 0 | 43.83 |
|
vs
|
7 | 366 | 259 | 13 | 4.25 | 196 | 4 | 0 | 1 | 0 | 19.92 |
|
vs
|
15 | 593 | 782 | 18 | 7.91 | 212 | 1 | 0 | 0 | 0 | 43.44 |
|
vs
|
17 | 838 | 839 | 32 | 6.01 | 398 | 2 | 1 | 1 | 0 | 26.22 |
|
vs
|
21 | 882 | 943 | 32 | 6.41 | 302 | 2 | 0 | 0 | 0 | 29.47 |
|
vs
|
14 | 688 | 581 | 15 | 5.07 | 302 | 0 | 0 | 0 | 0 | 38.73 |
|
vs
|
8 | 324 | 364 | 20 | 6.74 | 216 | 0 | 3 | 0 | 0 | 18.20 |
|
vs
|
12 | 624 | 677 | 18 | 6.51 | 271 | 1 | 1 | 0 | 0 | 37.61 |
|
vs
|
3 | 180 | 168 | 7 | 5.60 | 80 | 1 | 0 | 0 | 0 | 24.00 |
Batting Statistics
| Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 3 | 2 | 0 | 22 | 16 | 0 | 0 | 2 | 1 | 137.50 | 11.00 | 18 |
| Bangladesh Premier League | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 3 |
| Big Bash League | 9 | 4 | 0 | 43 | 24 | 0 | 0 | 5 | 1 | 179.17 | 10.75 | 25 |
| ICC Men's T20 World Cup | 31 | 5 | 4 | 17 | 25 | 0 | 0 | 0 | 0 | 68.00 | 17.00 | 9 |
| Vitality Blast | 16 | 3 | 2 | 8 | 6 | 0 | 0 | 1 | 0 | 133.33 | 8.00 | 7 |
| Abu Dhabi T10 | 33 | 12 | 7 | 91 | 62 | 0 | 0 | 6 | 6 | 146.77 | 18.20 | 18 |
| County Championship | 17 | 26 | 3 | 604 | 1244 | 0 | 4 | 85 | 0 | 48.55 | 26.26 | 88 |
| English One Day Cup | 13 | 9 | 2 | 130 | 145 | 0 | 0 | 13 | 2 | 89.66 | 18.57 | 41 |
| The Hundred Men's | 40 | 12 | 4 | 54 | 55 | 0 | 0 | 6 | 1 | 98.18 | 6.75 | 13 |
| ICC Champions Trophy | 6 | 5 | 1 | 27 | 41 | 0 | 0 | 1 | 0 | 65.85 | 6.75 | 12 |
| ICC Cricket World Cup | 20 | 14 | 4 | 137 | 129 | 0 | 0 | 11 | 3 | 106.20 | 13.70 | 25 |
| SA20 | 20 | 10 | 5 | 80 | 50 | 0 | 0 | 11 | 2 | 160.00 | 16.00 | 21 |
Bowling Statistics
| Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Premier League | 3 | 3 | 10 | 60 | 91 | 2 | 9.10 | 20 | 0 | 45.50 | 30.00 |
| Bangladesh Premier League | 2 | 1 | 4 | 24 | 31 | 1 | 7.75 | 0 | 0 | 31.00 | 24.00 |
| Big Bash League | 9 | 9 | 34.4 | 208 | 226 | 16 | 6.52 | 0 | 0 | 14.13 | 13.00 |
| ICC Men's T20 World Cup | 31 | 31 | 95.2 | 572 | 767 | 31 | 8.05 | 242 | 1 | 24.74 | 18.45 |
| Vitality Blast | 16 | 16 | 57.3 | 345 | 475 | 15 | 8.26 | 104 | 0 | 31.67 | 23.00 |
| Abu Dhabi T10 | 33 | 30 | 48.7 | 295 | 537 | 21 | 10.92 | 83 | 0 | 25.57 | 14.05 |
| County Championship | 17 | 25 | 401.2 | 2408 | 1583 | 42 | 3.94 | 1619 | 46 | 37.69 | 57.33 |
| English One Day Cup | 13 | 13 | 64 | 384 | 635 | 24 | 9.92 | 294 | 2 | 26.46 | 16.00 |
| The Hundred Men's | 40 | 37 | 137.1 | 827 | 913 | 45 | 6.62 | 243 | 0 | 20.29 | 18.38 |
| ICC Champions Trophy | 6 | 6 | 57 | 342 | 286 | 10 | 5.02 | 150 | 2 | 28.60 | 34.20 |
| ICC Cricket World Cup | 20 | 20 | 142.4 | 856 | 939 | 26 | 6.58 | 459 | 1 | 36.12 | 32.92 |
| SA20 | 20 | 18 | 66.4 | 400 | 524 | 22 | 7.86 | 141 | 1 | 23.82 | 18.18 |
| Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ENG vs NZ | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 4 | 8.00 |
| ENG vs NZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IRE vs ENG | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 3 | 7.25 |
| IRE vs ENG | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 1 | 9.00 |
| ENG vs SA | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 1 | 12.00 |
| SA vs ENG | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 1 | 12.00 |
| ENG vs SA | 0 | 0 | 0 | 0 | 0 | 3.5 | 13 | 3 | 3.39 |
| SA vs ENG | 2 | 4 | 0 | 0 | 50.00 | 10 | 33 | 2 | 3.30 |
| ENG vs SA | 9 | 14 | 1 | 0 | 64.29 | 3.5 | 26 | 3 | 6.78 |
| NS vs TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |