Summer T20 Bash 2021 Best Bowling Strike Rate
Summer T20 Bash 2021 Schedule
View AllNo upcoming matches
https://www.sportskeeda.com/live-cricket-score/namibia-vs-papua-new-guinea-7th-t20i-10-october-2021
;'/></svg>) 
;'/></svg>) 
NAM
174/6 
(20 ov)
vs
160/6 
(20 ov)
PNG
https://www.sportskeeda.com/live-cricket-score/united-arab-emirates-vs-ireland-6th-t20i-10-october-2021
;'/></svg>) 
;'/></svg>) 
IRE
134/5 
(20 ov)
vs
139/3 
(16.1 ov)
UAE
https://www.sportskeeda.com/live-cricket-score/scotland-vs-namibia-5th-t20i-09-october-2021
;'/></svg>) 
;'/></svg>) 
SCO
137/8 
(20 ov)
vs
138/5 
(17.4 ov)
NAM
https://www.sportskeeda.com/live-cricket-score/papua-new-guinea-vs-scotland-4th-t20i-08-october-2021
;'/></svg>) 
;'/></svg>) 
PNG
154/5 
(20 ov)
vs
156/2 
(17.5 ov)
SCO
https://www.sportskeeda.com/live-cricket-score/united-arab-emirates-vs-ireland-3rd-t20i-08-october-2021
;'/></svg>) 
;'/></svg>) 
UAE
163/4 
(20 ov)
vs
109/10 
(18.4 ov)
IRE
| Pos | Player | Team | 
Mat
 | 
Inns
 | 
Ovr
 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 18.00 | 6.00 | 0 | 0 | 1/18 | ||
| 2 | 4 | 3 | 3.4 | 3 | 7.09 | 7.33 | 0 | 0 | 2/13 | ||
| 3 | 3 | 3 | 12 | 9 | 6.42 | 8.00 | 0 | 1 | 6/24 | ||
| 4 | 4 | 2 | 4.5 | 3 | 4.97 | 9.67 | 0 | 0 | 3/20 | ||
| 5 |  | 2 | 2 | 5 | 3 | 6.40 | 10.00 | 0 | 0 | 3/21 | |
| 6 | 2 | 2 | 7 | 4 | 8.00 | 10.50 | 1 | 0 | 4/25 | ||
| 7 | 2 | 2 | 8 | 4 | 5.63 | 12.00 | 0 | 0 | 2/22 | ||
| 8 | 1 | 1 | 4 | 2 | 2.75 | 12.00 | 0 | 0 | 2/11 | ||
| 9 | 2 | 2 | 4 | 2 | 9.25 | 12.00 | 0 | 0 | 2/10 | ||
| 10 | 1 | 1 | 4 | 2 | 8.75 | 12.00 | 0 | 0 | 2/35 | ||
| 11 | 1 | 1 | 2 | 1 | 8.50 | 12.00 | 0 | 0 | 1/17 | ||
| 12 | 1 | 1 | 2 | 1 | 9.00 | 12.00 | 0 | 0 | 1/18 | ||
| 13 | 4 | 4 | 15 | 6 | 5.20 | 15.00 | 1 | 0 | 4/29 | ||
| 14 | 3 | 3 | 10 | 4 | 7.80 | 15.00 | 0 | 0 | 3/23 | ||
| 15 | 2 | 2 | 8 | 3 | 9.00 | 16.00 | 0 | 0 | 2/29 | ||
| 16 | 2 | 2 | 8 | 3 | 8.63 | 16.00 | 0 | 0 | 2/29 | ||
| 17 | 2 | 2 | 6 | 2 | 9.50 | 18.00 | 0 | 0 | 1/23 | ||
| 18 | 1 | 1 | 3 | 1 | 7.33 | 18.00 | 0 | 0 | 1/22 | ||
| 19 | 3 | 3 | 9.1 | 3 | 8.40 | 18.33 | 0 | 0 | 3/19 | ||
| 20 | 3 | 3 | 7 | 2 | 7.00 | 21.00 | 0 | 0 | 1/14 | 
Rate this Page!
Feedback
 
 
How can we improve?
Important Links
Sportskeeda's Terms and Privacy Policy
Copyright @ 2025 Sportskeeda
×
No Results Found
Popular
Important Links

