Schedule
View AllNo upcoming matches
https://www.sportskeeda.com/live-cricket-score/sri-lanka-under-19s-vs-west-indies-under-19s-match-2-12-september-2023
;'/></svg>) 
;'/></svg>) 
WI-19
127/10
& 277/10
& 277/10
vs
326/10
& 81/3
& 81/3
SL-19
https://www.sportskeeda.com/live-cricket-score/sri-lanka-under-19s-vs-west-indies-under-19s-match-1-05-september-2023
;'/></svg>) 
;'/></svg>) 
SL-19
432/8d
& 122/4
& 122/4
vs
309/10 
WI-19
https://www.sportskeeda.com/live-cricket-score/sri-lanka-under-19s-vs-west-indies-under-19s-3rd-youth-odi-01-september-2023
;'/></svg>) 
;'/></svg>) 
SL-19
304/8 
(50 ov)
vs
253/10 
(40.3 ov)
WI-19
https://www.sportskeeda.com/live-cricket-score/sri-lanka-under-19s-vs-west-indies-under-19s-2nd-youth-odi-30-august-2023
;'/></svg>) 
;'/></svg>) 
WI-19
320/8 
(50 ov)
vs
125/10 
(30.5 ov)
SL-19
https://www.sportskeeda.com/live-cricket-score/sri-lanka-under-19s-vs-west-indies-under-19s-1st-youth-odi-27-august-2023
;'/></svg>) 
;'/></svg>) 
WI-19
223/10 
(49.1 ov)
vs
224/4 
(43.1 ov)
SL-19
| Pos | Player | Team | 
Mat
 | 
Inns
 | 
Avg
 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Johnson | 2 | 3 | 358 | 85.44 | 179.00 | 157 | 1 | 2 | 37 | 5 | |
| 2 | Dinura Kalupahana | 2 | 3 | 205 | 63.08 | 205.00 | 150 | 0 | 1 | 20 | 2 | |
| 3 |  | 2 | 4 | 141 | 56.85 | 47.00 | 50 | 1 | 0 | 17 | 1 | |
| 4 | Pulindu Perera | 2 | 4 | 128 | 90.14 | 32.00 | 71 | 1 | 0 | 15 | 3 | |
| 5 | 2 | 3 | 137 | 120.18 | 45.67 | 70 | 2 | 0 | 14 | 6 | ||
| 6 | Rusanda Gamage | 2 | 4 | 93 | 74.40 | 31.00 | 58 | 1 | 0 | 13 | 0 | |
| 7 | 2 | 4 | 64 | 110.34 | 16.00 | 34 | 0 | 0 | 12 | 1 | ||
| 8 | 2 | 3 | 64 | 45.71 | 21.33 | 28 | 0 | 0 | 9 | 0 | ||
| 9 | Steve Wedderburn | 2 | 3 | 102 | 43.78 | 34.00 | 41 | 0 | 0 | 9 | 2 | |
| 10 | Sharujan Shanmuganathan | 2 | 3 | 79 | 43.17 | 39.50 | 36 | 0 | 0 | 6 | 0 | |
| 11 |  | 2 | 2 | 66 | 52.38 | 66.00 | 35 | 0 | 0 | 5 | 0 | |
| 12 | 1 | 1 | 36 | 43.37 | 36.00 | 36 | 0 | 0 | 4 | 0 | ||
| 13 | Joshua Dorne | 2 | 3 | 25 | 42.37 | 8.33 | 16 | 0 | 0 | 3 | 0 | |
| 14 | Divonie Joseph | 1 | 2 | 16 | 80.00 | 8.00 | 16 | 0 | 0 | 3 | 0 | |
| 15 | Vishwa Rajapakse | 1 | 1 | 9 | 39.13 | 9.00 | 9 | 0 | 0 | 2 | 0 | |
| 16 | Adrian Weir | 1 | 1 | 15 | 100.00 | 15.00 | 15 | 0 | 0 | 2 | 1 | |
| 17 | 2 | 3 | 10 | 30.30 | 3.33 | 10 | 0 | 0 | 1 | 0 | ||
| 18 | Nathan Sealy | 2 | 3 | 12 | 34.29 | 4.00 | 9 | 0 | 0 | 1 | 0 | |
| 19 | Ruvishan Perera | 1 | 1 | 6 | 60.00 | 6.00 | 6 | 0 | 0 | 1 | 0 | |
| 20 | Mavendra Dindyal | 1 | 2 | 15 | 29.41 | 7.50 | 15 | 0 | 0 | 1 | 0 | 
Rate this Page!
Feedback
 
 
How can we improve?
Important Links
Sportskeeda's Terms and Privacy Policy
Copyright @ 2025 Sportskeeda
×
No Results Found
Popular
Important Links

