RCA Mens T20 Schedule
View AllNo upcoming matches
https://www.sportskeeda.com/live-cricket-score/right-guards-cc-vs-challengers-match-6-31-march-2024
;'/></svg>) 
;'/></svg>) 
RG
71/3 
(8 ov)
vs
72/2 
(6.1 ov)
CHG
https://www.sportskeeda.com/live-cricket-score/zonic-tigers-vs-kutchi-tigers-match-5-31-march-2024
;'/></svg>) 
;'/></svg>) 
ZCT
*11/1 
(2 ov)
vs
KT
https://www.sportskeeda.com/live-cricket-score/right-guards-cc-vs-zonic-tigers-match-4-24-march-2024
;'/></svg>) 
;'/></svg>) 
RG
129/10 
(19.2 ov)
vs
77/10 
(17 ov)
ZCT
https://www.sportskeeda.com/live-cricket-score/indorwa-cc-vs-iprc-kigali-cc-match-3-24-march-2024
;'/></svg>) 
;'/></svg>) 
IPR
173/4 
(20 ov)
vs
139/7 
(20 ov)
IRCC
https://www.sportskeeda.com/live-cricket-score/challengers-vs-indorwa-cc-match-2-17-march-2024
;'/></svg>) 
;'/></svg>) 
CHG
165/7 
(20 ov)
vs
65/10 
(17 ov)
IRCC
| Pos | Player | Team | 
Mat
 | 
Inns
 | 
Avg
 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Manishimwe | IPR | 7 | 7 | 257 | 119.53 | 36.71 | 88 | 2 | 0 | 15 | 16 | 
| 2 | Niyomugabo isaie | IPR | 7 | 7 | 192 | 104.35 | 32.00 | 66 | 2 | 0 | 14 | 2 | 
| 3 | 7 | 7 | 144 | 105.88 | 24.00 | 51 | 1 | 0 | 12 | 6 | ||
| 4 | IPR | 7 | 6 | 139 | 108.59 | 46.33 | 60 | 1 | 0 | 7 | 4 | |
| 5 | 7 | 7 | 126 | 132.63 | 25.20 | 44 | 0 | 0 | 10 | 6 | ||
| 6 | Orchide Tuyisenge | RG | 6 | 6 | 114 | 129.55 | 19.00 | 46 | 0 | 0 | 6 | 7 | 
| 7 | Eric Dusingizimana | RG | 5 | 5 | 108 | 80.60 | 36.00 | 44 | 0 | 0 | 6 | 0 | 
| 8 | Hirwa Eric Dusabemungu | IRCC | 6 | 6 | 93 | 110.71 | 15.50 | 37 | 0 | 0 | 10 | 2 | 
| 9 | Yves Cyusa | IRCC | 6 | 6 | 89 | 78.07 | 22.25 | 25 | 0 | 0 | 5 | 2 | 
| 10 | Kevin Irakoze | RG | 5 | 4 | 79 | 112.86 | 26.33 | 55 | 1 | 0 | 5 | 5 | 
| 11 | 5 | 4 | 79 | 92.94 | 26.33 | 56 | 1 | 0 | 4 | 2 | ||
| 12 | Jean Pierre Rukundo | IPR | 7 | 5 | 77 | 89.53 | 25.67 | 32 | 0 | 0 | 6 | 2 | 
| 13 | Hamza Khan | 5 | 4 | 72 | 116.13 | 24.00 | 38 | 0 | 0 | 8 | 2 | |
| 14 | Siraje Nsubuga | 5 | 2 | 71 | 107.58 | 35.50 | 48 | 0 | 0 | 4 | 5 | |
| 15 | Protogene Irafasha | IRCC | 6 | 6 | 71 | 107.58 | 11.83 | 51 | 1 | 0 | 8 | 1 | 
| 16 | Aime Mucyodusenge | IPR | 7 | 7 | 71 | 101.43 | 14.20 | 26 | 0 | 0 | 8 | 1 | 
| 17 | Mukesh Patel | 5 | 4 | 63 | 100.00 | 21.00 | 38 | 0 | 0 | 4 | 1 | |
| 18 | RG | 6 | 5 | 59 | 89.39 | 14.75 | 32 | 0 | 0 | 2 | 4 | |
| 19 | Clinton Rububagumya | RG | 6 | 5 | 53 | 80.30 | 13.25 | 25 | 0 | 0 | 6 | 1 | 
| 20 | RG | 6 | 6 | 52 | 92.86 | 8.67 | 30 | 0 | 0 | 7 | 0 | 
Rate this Page!
Feedback
 
 
How can we improve?
Important Links
Sportskeeda's Terms and Privacy Policy
Copyright @ 2025 Sportskeeda
×
No Results Found
Popular
Important Links

