RCA Mens T20 Schedule
View AllNo upcoming matches
https://www.sportskeeda.com/live-cricket-score/right-guards-cc-vs-challengers-match-6-31-march-2024
;'/></svg>) 
;'/></svg>) 
RG
71/3 
(8 ov)
vs
72/2 
(6.1 ov)
CHG
https://www.sportskeeda.com/live-cricket-score/zonic-tigers-vs-kutchi-tigers-match-5-31-march-2024
;'/></svg>) 
;'/></svg>) 
ZCT
*11/1 
(2 ov)
vs
KT
https://www.sportskeeda.com/live-cricket-score/right-guards-cc-vs-zonic-tigers-match-4-24-march-2024
;'/></svg>) 
;'/></svg>) 
RG
129/10 
(19.2 ov)
vs
77/10 
(17 ov)
ZCT
https://www.sportskeeda.com/live-cricket-score/indorwa-cc-vs-iprc-kigali-cc-match-3-24-march-2024
;'/></svg>) 
;'/></svg>) 
IPR
173/4 
(20 ov)
vs
139/7 
(20 ov)
IRCC
https://www.sportskeeda.com/live-cricket-score/challengers-vs-indorwa-cc-match-2-17-march-2024
;'/></svg>) 
;'/></svg>) 
CHG
165/7 
(20 ov)
vs
65/10 
(17 ov)
IRCC
| Pos | Player | Team | 
Mat
 | 
Inns
 | 
Ovr
 | 
Avg
 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Irakoze | RG | 5 | 4 | 14 | 5 | 5.86 | 16.40 | 0 | 1 | 5/6 | 
| 2 | Ezeckiel Muhawenimana | RG | 6 | 6 | 14.1 | 11 | 5.65 | 7.27 | 0 | 1 | 5/15 | 
| 3 | 7 | 7 | 25.2 | 16 | 5.05 | 8.00 | 3 | 0 | 4/7 | ||
| 4 | Muhammad Nadir | 5 | 4 | 12 | 6 | 2.42 | 4.83 | 1 | 0 | 4/7 | |
| 5 | Zappy Bimenyimana | 7 | 7 | 24 | 14 | 4.38 | 7.50 | 1 | 0 | 4/15 | |
| 6 | Bryson Bugingo | RG | 1 | 1 | 4 | 4 | 4.25 | 4.25 | 1 | 0 | 4/17 | 
| 7 | 7 | 3 | 12 | 4 | 3.33 | 10.00 | 0 | 0 | 3/12 | ||
| 8 | IRCC | 5 | 3 | 9 | 3 | 6.56 | 19.67 | 0 | 0 | 3/14 | |
| 9 | Iradukunda Jean Michel | IPR | 7 | 7 | 25.5 | 12 | 6.19 | 13.33 | 0 | 0 | 3/16 | 
| 10 | Steven Wabwose | 5 | 5 | 18 | 3 | 4.78 | 28.67 | 0 | 0 | 3/18 | |
| 11 | Chancelier Nzabarinda | IRCC | 6 | 5 | 14.5 | 5 | 6.07 | 18.00 | 0 | 0 | 3/18 | 
| 12 | Jean Pierre Rukundo | IPR | 7 | 6 | 17.4 | 9 | 6.06 | 11.89 | 0 | 0 | 3/22 | 
| 13 | Yvan Bimenyimana | IRCC | 6 | 4 | 12 | 4 | 8.25 | 24.75 | 0 | 0 | 3/33 | 
| 14 | Patrick Iradukunda | 2 | 2 | 5 | 4 | 10.40 | 13.00 | 0 | 0 | 3/33 | |
| 15 | Hamza Khan | 5 | 2 | 6.3 | 2 | 4.15 | 13.50 | 0 | 0 | 2/3 | |
| 16 | Eric Kubwimana | IPR | 7 | 7 | 25.2 | 10 | 5.80 | 14.70 | 0 | 0 | 2/6 | 
| 17 | Rindiro Blaise Romeo | IPR | 6 | 6 | 18 | 5 | 5.00 | 18.00 | 0 | 0 | 2/7 | 
| 18 | Lalit Hotchandani | IRCC | 6 | 4 | 13.3 | 4 | 3.85 | 13.00 | 0 | 0 | 2/8 | 
| 19 | Taga Dennis Mukama | RG | 6 | 5 | 15 | 3 | 5.13 | 25.67 | 0 | 0 | 2/10 | 
| 20 | Rukundo Confiance | IPR | 1 | 1 | 4 | 2 | 2.75 | 5.50 | 0 | 0 | 2/11 | 
Rate this Page!
Feedback
 
 
How can we improve?
Important Links
Sportskeeda's Terms and Privacy Policy
Copyright @ 2025 Sportskeeda
×
No Results Found
Popular
Important Links

