Schedule
View AllNo upcoming matches
https://www.sportskeeda.com/live-cricket-score/nepal-women-vs-thailand-women-match-9-07-february-2025
;'/></svg>) 
;'/></svg>) 
NEP-W
81/7 
(20 ov)
vs
82/3 
(17 ov)
TL-W
https://www.sportskeeda.com/live-cricket-score/netherlands-women-vs-thailand-women-match-8-06-february-2025
;'/></svg>) 
;'/></svg>) 
TL-W
109/5 
(20 ov)
vs
110/9 
(20 ov)
NL-W
https://www.sportskeeda.com/live-cricket-score/nepal-women-vs-netherlands-women-match-7-05-february-2025
;'/></svg>) 
;'/></svg>) 
NEP-W
145/4 
(20 ov)
vs
151/0 
(19.4 ov)
NL-W
https://www.sportskeeda.com/live-cricket-score/nepal-women-vs-thailand-women-match-6-04-february-2025
;'/></svg>) 
;'/></svg>) 
TL-W
106/6 
(20 ov)
vs
101/8 
(20 ov)
NEP-W
https://www.sportskeeda.com/live-cricket-score/netherlands-women-vs-thailand-women-match-5-03-february-2025
;'/></svg>) 
;'/></svg>) 
TL-W
86/10 
(19.5 ov)
vs
69/10 
(15.5 ov)
NL-W
| Pos | Player | Team | 
Mat
 | 
Inns
 | 
Avg
 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 166 | 94.86 | 41.50 | 60 | 2 | 0 | 14 | 0 | ||
| 2 | 6 | 6 | 160 | 113.48 | 32.00 | 98 | 1 | 0 | 21 | 2 | ||
| 3 | 6 | 6 | 134 | 103.08 | 26.80 | 62 | 1 | 0 | 12 | 2 | ||
| 4 | Babette de Leede | 6 | 5 | 128 | 107.56 | 25.60 | 52 | 1 | 0 | 19 | 1 | |
| 5 | Phebe Molkenboer | 6 | 6 | 110 | 88.71 | 22.00 | 48 | 0 | 0 | 11 | 0 | |
| 6 | Robine Rijke | 6 | 5 | 107 | 111.46 | 26.75 | 59 | 1 | 0 | 14 | 0 | |
| 7 | 6 | 6 | 104 | 84.55 | 17.33 | 39 | 0 | 0 | 9 | 1 | ||
| 8 | 6 | 6 | 94 | 118.99 | 18.80 | 27 | 0 | 0 | 5 | 7 | ||
| 9 | 6 | 4 | 93 | 101.09 | 31.00 | 32 | 0 | 0 | 8 | 0 | ||
| 10 | Iris Zwilling | 6 | 5 | 80 | 94.12 | 20.00 | 31 | 0 | 0 | 9 | 0 | |
| 11 | 6 | 5 | 63 | 69.23 | 15.75 | 27 | 0 | 0 | 6 | 0 | ||
| 12 | 6 | 6 | 62 | 81.58 | 10.33 | 26 | 0 | 0 | 7 | 1 | ||
| 13 | 6 | 6 | 60 | 74.07 | 10.00 | 23 | 0 | 0 | 7 | 0 | ||
| 14 | 6 | 6 | 59 | 83.10 | 9.83 | 28 | 0 | 0 | 6 | 0 | ||
| 15 | 4 | 3 | 59 | 79.73 | 59.00 | 36 | 0 | 0 | 6 | 2 | ||
| 16 | Heather Siegers | 5 | 4 | 54 | 112.50 | 13.50 | 26 | 0 | 0 | 5 | 2 | |
| 17 | 5 | 4 | 47 | 72.31 | 23.50 | 28 | 0 | 0 | 5 | 0 | ||
| 18 | 6 | 6 | 39 | 70.91 | 6.50 | 11 | 0 | 0 | 7 | 0 | ||
| 19 | 6 | 5 | 35 | 67.31 | 8.75 | 25 | 0 | 0 | 4 | 0 | ||
| 20 | 2 | 2 | 33 | 84.62 | 16.50 | 25 | 0 | 0 | 4 | 0 | 
Rate this Page!
Feedback
 
 
How can we improve?
Important Links
Sportskeeda's Terms and Privacy Policy
Copyright @ 2025 Sportskeeda
×
No Results Found
Popular
Important Links

