Schedule
View AllNo upcoming matches
https://cricket.sportskeeda.com/live-cricket-score/kuwait-emerging-stars-vs-kuwait-swedish-final-05-june-2025
;'/></svg>) 
;'/></svg>) 
KMS
107/7 
(10 ov)
vs
109/4 
(8.2 ov)
KW
https://cricket.sportskeeda.com/live-cricket-score/al-hajery-team-xl-vs-ace-krm-panthers-match-12-04-june-2025
;'/></svg>) 
;'/></svg>) 
KRM
97/5 
(10 ov)
vs
99/5 
(9 ov)
ALH
https://cricket.sportskeeda.com/live-cricket-score/kuwait-swedish-vs-kuwait-emerging-stars-match-11-03-june-2025
;'/></svg>) 
;'/></svg>) 
KW
96/4 
(10 ov)
vs
98/2 
(8.4 ov)
KMS
https://cricket.sportskeeda.com/live-cricket-score/kuwait-emerging-stars-vs-al-hajery-team-xl-match-10-02-june-2025
;'/></svg>) 
;'/></svg>) 
KMS
96/6 
(10 ov)
vs
97/6 
(10 ov)
ALH
https://cricket.sportskeeda.com/live-cricket-score/kuwait-emerging-stars-vs-ace-krm-panthers-match-9-01-june-2025
;'/></svg>) 
;'/></svg>) 
KRM
72/10 
(10 ov)
vs
73/3 
(7.1 ov)
KMS
Points Table
Full Table| Pos | Teams | P | W | L | NR | PTS | NRR | 
|---|---|---|---|---|---|---|---|
| 1 | KMS | 6 | 4 | 2 | 0 | 8 | 0.888 | 
| 2 | KW | 6 | 3 | 3 | 0 | 6 | 1.015 | 
| 3 | ALH | 6 | 3 | 3 | 0 | 6 | -1.013 | 
| 4 | KRM | 6 | 2 | 4 | 0 | 4 | -0.918 | 
| Pos | Player | Team | 
Mat
 | 
Inns
 | 
Ovr
 | 
Avg
 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amin Ijaz | 4 | 1 | 2 | 2 | 3.00 | 3.00 | 0 | 0 | 2/6 | |
| 2 | Ali Zaheeruddin | 7 | 2 | 2.3 | 3 | 3.60 | 3.00 | 0 | 0 | 3/5 | |
| 3 | Rohan Wijewardana | ALH | 2 | 1 | 1 | 1 | 4.00 | 4.00 | 0 | 0 | 1/4 | 
| 4 | 7 | 7 | 14 | 11 | 4.79 | 6.09 | 0 | 0 | 3/4 | ||
| 5 | Lahiru Dilshan | KMS | 7 | 7 | 14 | 10 | 6.00 | 8.40 | 0 | 0 | 2/6 | 
| 6 | Adnan Makrani | ALH | 6 | 6 | 12 | 8 | 6.42 | 9.63 | 0 | 0 | 3/5 | 
| 7 | 4 | 1 | 2 | 2 | 8.00 | 8.00 | 0 | 0 | 2/16 | ||
| 8 | KRM | 1 | 1 | 1 | 1 | 8.00 | 8.00 | 0 | 0 | 1/8 | |
| 9 | Anudeep Chenthamara | KMS | 6 | 6 | 11.2 | 5 | 8.29 | 18.80 | 0 | 0 | 2/13 | 
| 10 | Hamoud Jandu | KRM | 6 | 6 | 12 | 2 | 8.33 | 50.00 | 0 | 0 | 1/10 | 
| 11 | ALH | 4 | 3 | 5 | 2 | 8.60 | 21.50 | 0 | 0 | 2/14 | |
| 12 | Labh Naval | ALH | 5 | 5 | 8 | 2 | 8.63 | 34.50 | 0 | 0 | 1/13 | 
| 13 | KRM | 6 | 6 | 11.1 | 3 | 9.04 | 33.67 | 0 | 0 | 1/7 | |
| 14 | KMS | 7 | 5 | 6 | 5 | 9.33 | 11.20 | 0 | 0 | 3/17 | |
| 15 | ALH | 6 | 6 | 9 | 6 | 9.56 | 14.33 | 0 | 0 | 3/24 | |
| 16 | 7 | 7 | 12.5 | 7 | 9.82 | 18.00 | 0 | 0 | 2/22 | ||
| 17 | Manjula Prasan | ALH | 6 | 4 | 4.5 | 2 | 9.93 | 24.00 | 0 | 0 | 2/11 | 
| 18 | Naveenraj Rajendran | KMS | 7 | 7 | 14 | 7 | 10.00 | 20.00 | 0 | 0 | 2/12 | 
| 19 | Mudassir Inamdar | KRM | 6 | 3 | 3.1 | 1 | 10.11 | 32.00 | 0 | 0 | 1/12 | 
| 20 | Ummer Abbas | KMS | 7 | 7 | 10 | 4 | 10.20 | 25.50 | 0 | 0 | 3/8 | 
Rate this Page!
Feedback
 
 
How can we improve?
Important Links
Sportskeeda's Terms and Privacy Policy
Copyright @ 2025 Sportskeeda
×
No Results Found
Popular
Important Links

