Joma Caribbean T10 Schedule
View AllNo upcoming matches
https://www.sportskeeda.com/live-cricket-score/rangers-vs-chargers-final-13-may-2023
;'/></svg>) 
;'/></svg>) 
CGS
64/6 
(10 ov)
vs
67/5 
(8 ov)
RGA
https://www.sportskeeda.com/live-cricket-score/rockets-vs-hawksbills-3-4-place-play-off-13-may-2023
;'/></svg>) 
;'/></svg>) 
RKT
100/8 
(10 ov)
vs
79/4 
(10 ov)
HKB
https://www.sportskeeda.com/live-cricket-score/rockets-vs-chargers-1st-semi-final-12-may-2023
;'/></svg>) 
;'/></svg>) 
RKT
53/7 
(10 ov)
vs
55/1 
(8.1 ov)
CGS
https://www.sportskeeda.com/live-cricket-score/rangers-vs-hawksbills-2nd-semi-final-12-may-2023
;'/></svg>) 
;'/></svg>) 
HKB
43/7 
(10 ov)
vs
44/4 
(7.3 ov)
RGA
https://www.sportskeeda.com/live-cricket-score/chargers-vs-renegades-match-30-11-may-2023
;'/></svg>) 
;'/></svg>) 
RGD
91/2 
(10 ov)
vs
92/4 
(9.2 ov)
CGS
Joma Caribbean T10 Points Table
Full Table| Pos | Teams | P | W | L | NR | PTS | NRR | 
|---|---|---|---|---|---|---|---|
| 1 | RKT | 10 | 7 | 3 | 0 | 14 | 0.915 | 
| 2 | RGA | 10 | 5 | 5 | 0 | 10 | 0.550 | 
| 3 | HKB | 10 | 5 | 5 | 0 | 10 | -0.094 | 
| 4 | CGS | 10 | 5 | 5 | 0 | 10 | -0.258 | 
| 5 | RGD | 10 | 5 | 5 | 0 | 10 | -0.289 | 
| Pos | Player | Team | 
BF
 | ||||
|---|---|---|---|---|---|---|---|
| 1 | RKT | 98 | 34 | 288.24 | 8 | 9 | |
| 2 | RKT | 66 | 32 | 206.25 | 6 | 6 | |
| 3 | PCS | 65 | 39 | 166.67 | 5 | 3 | |
| 4 | RGA | 64 | 27 | 237.04 | 7 | 4 | |
| 5 | RKT | 60 | 27 | 222.22 | 5 | 5 | |
| 6 | Kerry Mentore | RKT | 58 | 32 | 181.25 | 5 | 4 | 
| 7 | Gavin Tonge | HKB | 52 | 19 | 273.68 | 5 | 4 | 
| 8 | Amahl Nathaniel | CGS | 47 | 20 | 235.00 | 3 | 4 | 
| 9 | PCS | 44 | 24 | 183.33 | 7 | 1 | |
| 10 | Amahl Nathaniel | CGS | 44 | 27 | 162.96 | 3 | 3 | 
| 11 | RKT | 41 | 18 | 227.78 | 2 | 5 | |
| 12 | Tyrone Williams | PCS | 41 | 27 | 151.85 | 5 | 1 | 
| 13 | Justin Athanaze | HKB | 39 | 15 | 260.00 | 0 | 5 | 
| 14 | CGS | 37 | 22 | 168.18 | 3 | 1 | |
| 15 | Kadeem Henry | RGD | 37 | 27 | 137.04 | 2 | 2 | 
| 16 | Kadeem Henry | RGD | 36 | 24 | 150.00 | 4 | 1 | 
| 17 | CGS | 36 | 26 | 138.46 | 2 | 2 | |
| 18 | Kenrick Scott | PCS | 36 | 29 | 124.14 | 5 | 1 | 
| 19 | CGS | 35 | 16 | 218.75 | 6 | 1 | |
| 20 | Justin Athanaze | HKB | 35 | 17 | 205.88 | 2 | 4 | 
Rate this Page!
Feedback
 
 
How can we improve?
Important Links
Sportskeeda's Terms and Privacy Policy
Copyright @ 2025 Sportskeeda
×
No Results Found
Popular
Important Links

