Joma Caribbean T10 Schedule
View AllNo upcoming matches
https://www.sportskeeda.com/live-cricket-score/rangers-vs-chargers-final-13-may-2023
;'/></svg>) 
;'/></svg>) 
CGS
64/6 
(10 ov)
vs
67/5 
(8 ov)
RGA
https://www.sportskeeda.com/live-cricket-score/rockets-vs-hawksbills-3-4-place-play-off-13-may-2023
;'/></svg>) 
;'/></svg>) 
RKT
100/8 
(10 ov)
vs
79/4 
(10 ov)
HKB
https://www.sportskeeda.com/live-cricket-score/rockets-vs-chargers-1st-semi-final-12-may-2023
;'/></svg>) 
;'/></svg>) 
RKT
53/7 
(10 ov)
vs
55/1 
(8.1 ov)
CGS
https://www.sportskeeda.com/live-cricket-score/rangers-vs-hawksbills-2nd-semi-final-12-may-2023
;'/></svg>) 
;'/></svg>) 
HKB
43/7 
(10 ov)
vs
44/4 
(7.3 ov)
RGA
https://www.sportskeeda.com/live-cricket-score/chargers-vs-renegades-match-30-11-may-2023
;'/></svg>) 
;'/></svg>) 
RGD
91/2 
(10 ov)
vs
92/4 
(9.2 ov)
CGS
Joma Caribbean T10 Points Table
Full Table| Pos | Teams | P | W | L | NR | PTS | NRR | 
|---|---|---|---|---|---|---|---|
| 1 | RKT | 10 | 7 | 3 | 0 | 14 | 0.915 | 
| 2 | RGA | 10 | 5 | 5 | 0 | 10 | 0.550 | 
| 3 | HKB | 10 | 5 | 5 | 0 | 10 | -0.094 | 
| 4 | CGS | 10 | 5 | 5 | 0 | 10 | -0.258 | 
| 5 | RGD | 10 | 5 | 5 | 0 | 10 | -0.289 | 
| Pos | Player | Team | 
Mat
 | 
Inns
 | 
Ovr
 | 
Avg
 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Mckenzie | PCS | 10 | 10 | 18.5 | 11 | 7.17 | 12.27 | 0 | 0 | 4/4 | 
| 2 | Amahl Nathaniel | CGS | 12 | 7 | 13 | 9 | 6.38 | 9.22 | 0 | 0 | 4/9 | 
| 3 | Miandre James | RGA | 10 | 6 | 9 | 7 | 7.44 | 9.57 | 0 | 0 | 3/3 | 
| 4 | Morton Browne | CGS | 12 | 12 | 23 | 11 | 7.48 | 15.64 | 0 | 0 | 3/4 | 
| 5 | Kerry Mentore | RKT | 12 | 3 | 4 | 4 | 5.75 | 5.75 | 0 | 0 | 3/5 | 
| 6 | Glenton Williams | RGA | 12 | 12 | 23.2 | 17 | 5.23 | 7.18 | 0 | 0 | 3/5 | 
| 7 | Deran Benta | HKB | 12 | 7 | 7.4 | 6 | 11.22 | 14.33 | 0 | 0 | 3/5 | 
| 8 | Nino Henry | RGD | 8 | 6 | 12 | 8 | 7.67 | 11.50 | 0 | 0 | 3/6 | 
| 9 | Uri Smith | RGA | 10 | 2 | 3 | 3 | 6.00 | 6.00 | 0 | 0 | 3/6 | 
| 10 | Javaughn James | RGA | 10 | 8 | 12.2 | 7 | 7.86 | 13.86 | 0 | 0 | 3/11 | 
| 11 | RGA | 12 | 11 | 22 | 12 | 6.27 | 11.50 | 0 | 0 | 3/13 | |
| 12 | Timmo Thomas | RGD | 9 | 9 | 17 | 10 | 9.00 | 15.30 | 0 | 0 | 3/15 | 
| 13 | Michael Harilall | HKB | 12 | 12 | 24 | 14 | 6.33 | 10.86 | 0 | 0 | 3/27 | 
| 14 | Tron Payne | CGS | 11 | 3 | 4.5 | 5 | 10.76 | 10.40 | 0 | 0 | 2/4 | 
| 15 | CGS | 12 | 12 | 24 | 13 | 6.33 | 11.69 | 0 | 0 | 2/5 | |
| 16 | Tyrone Williams | PCS | 10 | 9 | 13 | 8 | 8.08 | 13.13 | 0 | 0 | 2/7 | 
| 17 | Anthony Martin | HKB | 12 | 10 | 18 | 7 | 4.89 | 12.57 | 0 | 0 | 2/7 | 
| 18 | Demari Benta | RGA | 12 | 5 | 8.3 | 4 | 6.82 | 14.50 | 0 | 0 | 2/7 | 
| 19 | CGS | 12 | 9 | 15.5 | 6 | 7.20 | 19.00 | 0 | 0 | 2/8 | |
| 20 | Brent Joseph | RGA | 9 | 7 | 11 | 5 | 7.64 | 16.80 | 0 | 0 | 2/8 | 
Rate this Page!
Feedback
 
 
How can we improve?
Important Links
Sportskeeda's Terms and Privacy Policy
Copyright @ 2025 Sportskeeda
×
No Results Found
Popular
Important Links

