Desert Cup Quadrangular T20I Schedule
View AllNo upcoming matches
https://www.sportskeeda.com/live-cricket-score/canada-vs-oman-match-14-21-november-2022
;'/></svg>) 
;'/></svg>) 
OMN
137/10 
(20 ov)
vs
139/2 
(14 ov)
CAN
https://www.sportskeeda.com/live-cricket-score/bahrain-vs-saudi-arabia-match-13-21-november-2022
;'/></svg>) 
;'/></svg>) 
SAU
155/8 
(20 ov)
vs
123/5 
(20 ov)
BAH
https://www.sportskeeda.com/live-cricket-score/bahrain-vs-saudi-arabia-match-12-20-november-2022
;'/></svg>) 
;'/></svg>) 
BAH
112/9 
(20 ov)
vs
115/1 
(10.5 ov)
SAU
https://www.sportskeeda.com/live-cricket-score/oman-vs-canada-match-11-20-november-2022
;'/></svg>) 
;'/></svg>) 
OMN
169/7 
(20 ov)
vs
170/7 
(19.5 ov)
CAN
https://www.sportskeeda.com/live-cricket-score/oman-vs-bahrain-match-10-19-november-2022
;'/></svg>) 
;'/></svg>) 
OMN
220/5 
(20 ov)
vs
114/10 
(16 ov)
BAH
Desert Cup Quadrangular T20I Points Table
Full Table| Pos | Player | Team | 
Mat
 | 
Inns
 | 
Ovr
 | 
Avg
 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 24 | 5 | 4.96 | 23.80 | 0 | 0 | 2/10 | ||
| 2 | 4 | 3 | 5 | 2 | 5.80 | 14.50 | 0 | 0 | 1/7 | ||
| 3 | Zain Ul Abidin | SAU | 5 | 5 | 18 | 3 | 6.00 | 36.00 | 0 | 0 | 2/10 | 
| 4 | Atif Ur Rehman | SAU | 6 | 6 | 20 | 5 | 6.05 | 24.20 | 0 | 0 | 3/19 | 
| 5 | 7 | 7 | 25 | 8 | 6.44 | 20.13 | 0 | 0 | 3/20 | ||
| 6 | 7 | 7 | 26 | 12 | 6.69 | 14.50 | 1 | 0 | 4/17 | ||
| 7 | 7 | 7 | 20.5 | 6 | 6.77 | 23.50 | 0 | 0 | 3/23 | ||
| 8 | Ishtiaq Ahmad | SAU | 4 | 4 | 15 | 4 | 6.80 | 25.50 | 0 | 0 | 2/19 | 
| 9 | David Mathiaas | BAH | 7 | 3 | 7 | 2 | 6.86 | 24.00 | 0 | 0 | 2/17 | 
| 10 | 4 | 4 | 10 | 5 | 7.10 | 14.20 | 0 | 1 | 5/18 | ||
| 11 | 6 | 6 | 18 | 3 | 7.28 | 43.67 | 0 | 0 | 1/17 | ||
| 12 | Sachin Kumar | BAH | 5 | 4 | 9 | 1 | 7.44 | 67.00 | 0 | 0 | 1/15 | 
| 13 | 6 | 6 | 22 | 7 | 7.45 | 23.43 | 0 | 0 | 2/11 | ||
| 14 | Usman Najeeb | SAU | 5 | 5 | 20 | 9 | 7.60 | 16.89 | 0 | 0 | 3/22 | 
| 15 | 7 | 7 | 21 | 5 | 7.67 | 32.20 | 0 | 0 | 2/19 | ||
| 16 | Muhammad Rizwan Butt | BAH | 7 | 7 | 25 | 11 | 7.80 | 17.73 | 0 | 0 | 3/25 | 
| 17 | Imran Khan-lV | BAH | 5 | 5 | 19 | 4 | 7.89 | 37.50 | 1 | 0 | 4/16 | 
| 18 | 6 | 6 | 22 | 7 | 8.00 | 25.14 | 0 | 0 | 2/22 | ||
| 19 | Imran Javed | BAH | 6 | 6 | 17 | 7 | 8.18 | 19.86 | 1 | 0 | 4/24 | 
| 20 | Sathaiyah Veerapathiran | BAH | 7 | 7 | 25.5 | 10 | 8.25 | 21.30 | 0 | 0 | 3/43 | 
Rate this Page!
Feedback
 
 
How can we improve?
Important Links
Sportskeeda's Terms and Privacy Policy
Copyright @ 2025 Sportskeeda
×
No Results Found
Popular
Important Links

