Personal Information
| Full Name | George Hamsley |
| Team | |
| Position | Quarterback |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 225 lbs (102 kgs) |
| Hometown | Memphis, TN |
| College | University of Mississippi |
View More
Recent Games
View All
Passing
Rushing
Receiving
| Game Log | PASSING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | CMP | ATT | CMP% | INT | YDS | Y/A | SACK | YDSL | Y/G | TD | QBR |
| Sat 11/09 |
vs
|
W 45-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Log | RUSHING | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | ATT | YDS | AVG | LNG | TD | Y/G |
| Sat 11/09 |
vs
|
W 45-20 | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Game Log | RECEIVING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | REC | YDS | AVG | LNG | TD | TGTS | YDC/A | YAC/A | Y/G |
| Sat 11/09 |
vs
|
W 45-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
View AllPassing
Rushing
Receiving
| CAREER STATS | PASSING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | CMP | ATT | CMP% | INT | YDS | Y/A | SACK | YDSL | Y/G | TD | QBR |
| 2024 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CAREER STATS | RUSHING | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | ATT | YDS | AVG | LNG | TD | Y/G |
| 2024 |
|
1 | 0 | 1 | 8 | 8.0 | 8 | 0 | 8.0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CAREER STATS | RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | REC | YDS | AVG | LNG | TD | TGTS | YDC/A | YAC/A | Y/G |
| 2024 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rate this Page!
Feedback