NFL Regular Team Stats 2025-26
Total Touchdowns Leaders
Below is a list of team scoring stats ranked by
Total Touchdowns for 2025 NFL regular season.
Los Angeles Rams lead this ranking with 49 TDs.
Los Angeles Rams lead this ranking with 49 TDs.
| TEAM DETAILS | TOUCHDOWNS | SCORING | TWO POINT CONVERSIONS | PENALTIES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | TOT | PASS | RUSH | MISC | XPT | FG | PTS | PPG | ATT | MADE | PASS | SC | TOT | YDS |
| Los Angeles Rams | 13 | 49 | 35 | 13 | 1 | 46 | 13 | 379 | 29.2 | 0 | 0 | 0 | 0 | 57 | 456 |
| Detroit Lions | 13 | 48 | 27 | 20 | 1 | 45 | 19 | 394 | 30.3 | 1 | 1 | 0 | 1 | 82 | 593 |
| Buffalo Bills | 13 | 47 | 22 | 22 | 3 | 38 | 18 | 376 | 28.9 | 6 | 1 | 6 | 1 | 87 | 730 |
| Indianapolis Colts | 13 | 44 | 19 | 24 | 1 | 33 | 25 | 376 | 28.9 | 7 | 2 | 6 | 2 | 83 | 685 |
| Dallas Cowboys | 13 | 42 | 27 | 13 | 2 | 38 | 27 | 381 | 29.3 | 3 | 3 | 3 | 3 | 101 | 855 |
| Seattle Seahawks | 13 | 42 | 22 | 14 | 6 | 42 | 31 | 387 | 29.8 | 0 | 0 | 0 | 0 | 81 | 654 |
| New England Patriots | 13 | 40 | 23 | 12 | 5 | 36 | 23 | 351 | 27.0 | 2 | 2 | 0 | 2 | 81 | 667 |
| Green Bay Packers | 13 | 38 | 23 | 15 | 0 | 33 | 19 | 322 | 24.8 | 2 | 2 | 2 | 2 | 82 | 621 |
| Jacksonville Jaguars | 13 | 38 | 18 | 17 | 3 | 33 | 21 | 328 | 25.2 | 4 | 1 | 2 | 1 | 112 | 925 |
| Chicago Bears | 13 | 36 | 20 | 15 | 1 | 32 | 28 | 334 | 25.7 | 4 | 1 | 3 | 1 | 95 | 776 |
| Kansas City Chiefs | 13 | 36 | 22 | 14 | 0 | 29 | 22 | 315 | 24.2 | 3 | 2 | 3 | 2 | 91 | 773 |
| Cincinnati Bengals | 13 | 35 | 27 | 6 | 2 | 31 | 23 | 314 | 24.2 | 4 | 2 | 3 | 2 | 71 | 515 |
| Denver Broncos | 13 | 35 | 19 | 15 | 1 | 30 | 20 | 308 | 23.7 | 5 | 4 | 5 | 4 | 106 | 966 |
| Pittsburgh Steelers | 13 | 35 | 22 | 10 | 3 | 33 | 21 | 308 | 23.7 | 2 | 1 | 2 | 1 | 80 | 610 |
| Baltimore Ravens | 13 | 34 | 17 | 16 | 1 | 30 | 25 | 311 | 23.9 | 2 | 1 | 2 | 1 | 75 | 585 |
| New York Giants | 13 | 34 | 17 | 17 | 0 | 26 | 15 | 279 | 21.5 | 3 | 2 | 2 | 2 | 96 | 818 |
| Philadelphia Eagles | 12 | 34 | 19 | 12 | 3 | 30 | 12 | 270 | 22.5 | 2 | 0 | 2 | 0 | 91 | 765 |
| San Francisco 49ers | 13 | 33 | 22 | 11 | 0 | 24 | 27 | 307 | 23.6 | 5 | 2 | 5 | 2 | 67 | 499 |
| Tampa Bay Buccaneers | 13 | 33 | 20 | 11 | 2 | 25 | 24 | 299 | 23.0 | 7 | 1 | 5 | 1 | 72 | 566 |
| Arizona Cardinals | 13 | 32 | 21 | 9 | 2 | 29 | 19 | 282 | 21.7 | 3 | 1 | 2 | 1 | 96 | 698 |
| Washington Commanders | 13 | 31 | 17 | 13 | 1 | 25 | 15 | 262 | 20.2 | 6 | 2 | 4 | 2 | 87 | 712 |
| Miami Dolphins | 13 | 30 | 18 | 11 | 1 | 28 | 23 | 281 | 21.6 | 1 | 1 | 1 | 1 | 75 | 631 |
| Carolina Panthers | 13 | 28 | 19 | 7 | 2 | 20 | 19 | 247 | 19.0 | 5 | 1 | 3 | 1 | 71 | 563 |
| Los Angeles Chargers | 12 | 28 | 21 | 7 | 0 | 27 | 26 | 277 | 23.1 | 1 | 1 | 0 | 1 | 80 | 598 |
| Houston Texans | 13 | 27 | 17 | 8 | 2 | 20 | 33 | 283 | 21.8 | 6 | 1 | 5 | 1 | 94 | 773 |
| Minnesota Vikings | 13 | 27 | 16 | 9 | 2 | 23 | 22 | 255 | 19.6 | 4 | 2 | 4 | 2 | 92 | 739 |
| Atlanta Falcons | 13 | 26 | 12 | 14 | 0 | 23 | 23 | 252 | 19.4 | 2 | 2 | 1 | 2 | 73 | 590 |
| New York Jets | 13 | 26 | 13 | 9 | 4 | 19 | 23 | 256 | 19.7 | 7 | 5 | 4 | 5 | 88 | 731 |
| Cleveland Browns | 13 | 25 | 14 | 9 | 2 | 20 | 17 | 223 | 17.2 | 4 | 1 | 2 | 1 | 87 | 690 |
| Las Vegas Raiders | 13 | 21 | 17 | 4 | 0 | 17 | 17 | 196 | 15.1 | 3 | 1 | 2 | 1 | 89 | 726 |
| New Orleans Saints | 13 | 21 | 13 | 6 | 2 | 18 | 20 | 206 | 15.9 | 3 | 1 | 1 | 1 | 94 | 688 |
| Tennessee Titans | 13 | 19 | 9 | 6 | 4 | 18 | 23 | 201 | 15.5 | 0 | 0 | 0 | 0 | 101 | 770 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
NFL Statistics by Team
Rate this Page!
Feedback