NFL Regular Team Stats 2025-26
Rushing Yards Leaders
Below is a list of team rushing stats ranked by
Rushing Yards for 2025 NFL regular season.
Washington Commanders lead this ranking with 1042 Yds.
Washington Commanders lead this ranking with 1042 Yds.
| TEAM DETAILS | RUSHING | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
| Washington Commanders | 7 | 192 | 1042 | 148.9 | 5.4 | 60 | 9 | 18 | 38 | 9.4 |
| Los Angeles Chargers | 8 | 203 | 985 | 123.1 | 4.9 | 54 | 3 | 21 | 39 | 10.3 |
| Carolina Panthers | 7 | 208 | 981 | 140.1 | 4.7 | 53 | 3 | 12 | 19 | 5.8 |
| Detroit Lions | 7 | 207 | 936 | 133.7 | 4.5 | 78 | 10 | 21 | 52 | 10.1 |
| Denver Broncos | 7 | 192 | 923 | 131.9 | 4.8 | 50 | 8 | 14 | 30 | 7.3 |
| Indianapolis Colts | 7 | 196 | 911 | 130.1 | 4.7 | 68 | 16 | 11 | 26 | 5.6 |
| Buffalo Bills | 6 | 186 | 906 | 151.0 | 4.9 | 44 | 9 | 6 | 15 | 3.2 |
| New York Jets | 7 | 184 | 895 | 127.9 | 4.9 | 43 | 4 | 18 | 51 | 9.8 |
| New York Giants | 7 | 213 | 876 | 125.1 | 4.1 | 31 | 9 | 14 | 27 | 6.6 |
| Kansas City Chiefs | 7 | 195 | 864 | 123.4 | 4.4 | 35 | 8 | 8 | 9 | 4.1 |
| Dallas Cowboys | 7 | 175 | 855 | 122.1 | 4.9 | 66 | 8 | 11 | 17 | 6.3 |
| Jacksonville Jaguars | 7 | 179 | 838 | 119.7 | 4.7 | 71 | 6 | 12 | 23 | 6.7 |
| Atlanta Falcons | 6 | 179 | 818 | 136.3 | 4.6 | 81 | 6 | 19 | 38 | 10.6 |
| Chicago Bears | 6 | 175 | 776 | 129.3 | 4.4 | 24 | 6 | 15 | 48 | 8.6 |
| Arizona Cardinals | 7 | 175 | 773 | 110.4 | 4.4 | 71 | 5 | 17 | 30 | 9.7 |
| Baltimore Ravens | 6 | 142 | 757 | 126.2 | 5.3 | 71 | 6 | 13 | 44 | 9.2 |
| Seattle Seahawks | 7 | 202 | 743 | 106.1 | 3.7 | 31 | 8 | 28 | 55 | 13.9 |
| Los Angeles Rams | 7 | 175 | 724 | 103.4 | 4.1 | 45 | 4 | 7 | 18 | 4.0 |
| New England Patriots | 7 | 194 | 724 | 103.4 | 3.7 | 22 | 7 | 15 | 34 | 7.7 |
| Green Bay Packers | 6 | 177 | 705 | 117.5 | 4.0 | 25 | 8 | 13 | 20 | 7.3 |
| New Orleans Saints | 7 | 183 | 701 | 100.1 | 3.8 | 18 | 3 | 20 | 45 | 10.9 |
| Tampa Bay Buccaneers | 7 | 175 | 697 | 99.6 | 4.0 | 33 | 5 | 16 | 42 | 9.1 |
| San Francisco 49ers | 7 | 200 | 667 | 95.3 | 3.3 | 19 | 3 | 22 | 51 | 11.0 |
| Minnesota Vikings | 7 | 153 | 657 | 93.9 | 4.3 | 24 | 5 | 16 | 28 | 10.5 |
| Las Vegas Raiders | 7 | 170 | 656 | 93.7 | 3.9 | 64 | 3 | 22 | 58 | 12.9 |
| Cleveland Browns | 7 | 174 | 648 | 92.6 | 3.7 | 46 | 6 | 15 | 34 | 8.6 |
| Miami Dolphins | 7 | 140 | 647 | 92.4 | 4.6 | 49 | 4 | 14 | 31 | 10.0 |
| Houston Texans | 6 | 150 | 637 | 106.2 | 4.3 | 30 | 3 | 14 | 24 | 9.3 |
| Philadelphia Eagles | 7 | 185 | 617 | 88.1 | 3.3 | 29 | 8 | 25 | 94 | 13.5 |
| Pittsburgh Steelers | 6 | 144 | 567 | 94.5 | 3.9 | 37 | 3 | 15 | 24 | 10.4 |
| Tennessee Titans | 7 | 139 | 530 | 75.7 | 3.8 | 27 | 2 | 12 | 17 | 8.6 |
| Cincinnati Bengals | 7 | 131 | 482 | 68.9 | 3.7 | 37 | 2 | 12 | 25 | 9.2 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback