NFL Regular Team Stats 2025-26
Penalty Leaders
Below is a list of team offense stats ranked by
Penalty for 2025 NFL regular season.
New York Giants lead this ranking with 24 Downs.
New York Giants lead this ranking with 24 Downs.
| TEAM DETAILS | 1ST DOWNS | 3RD DOWN EFF | 4TH DOWN EFF | RED ZONE EFF | GOAL TO GO EFF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | TOT | RUSH | PASS | PEN | ATT | MADE | % | ATT | MADE | % | ATT | MADE | % | ATT | MADE | % |
| New York Giants | 7 | 152 | 61 | 67 | 24 | 96 | 38 | 40.0% | 16 | 8 | 50.0% | 24 | 11 | 46.0% | 12 | 7 | 58.0% |
| New Orleans Saints | 7 | 136 | 44 | 69 | 23 | 87 | 32 | 37.0% | 11 | 3 | 27.0% | 20 | 9 | 45.0% | 9 | 4 | 44.0% |
| Dallas Cowboys | 7 | 161 | 46 | 93 | 22 | 84 | 37 | 44.0% | 8 | 6 | 75.0% | 27 | 18 | 67.0% | 16 | 12 | 75.0% |
| Cincinnati Bengals | 7 | 124 | 31 | 73 | 20 | 90 | 35 | 39.0% | 4 | 4 | 100.0% | 18 | 12 | 67.0% | 10 | 8 | 80.0% |
| Los Angeles Rams | 7 | 154 | 42 | 92 | 20 | 77 | 29 | 38.0% | 12 | 8 | 67.0% | 30 | 17 | 57.0% | 18 | 13 | 72.0% |
| Tampa Bay Buccaneers | 7 | 137 | 40 | 78 | 19 | 89 | 34 | 38.0% | 10 | 5 | 50.0% | 20 | 10 | 50.0% | 7 | 6 | 86.0% |
| Washington Commanders | 7 | 136 | 53 | 64 | 19 | 76 | 27 | 36.0% | 9 | 5 | 56.0% | 18 | 14 | 78.0% | 8 | 8 | 100.0% |
| Denver Broncos | 7 | 141 | 45 | 78 | 18 | 95 | 34 | 36.0% | 8 | 4 | 50.0% | 22 | 15 | 68.0% | 9 | 6 | 67.0% |
| Houston Texans | 6 | 108 | 32 | 59 | 17 | 75 | 23 | 31.0% | 11 | 7 | 64.0% | 14 | 7 | 50.0% | 7 | 5 | 71.0% |
| Seattle Seahawks | 7 | 136 | 41 | 78 | 17 | 81 | 27 | 33.0% | 6 | 4 | 67.0% | 25 | 17 | 68.0% | 14 | 11 | 79.0% |
| Buffalo Bills | 6 | 139 | 50 | 73 | 16 | 68 | 28 | 41.0% | 5 | 3 | 60.0% | 25 | 16 | 64.0% | 12 | 11 | 92.0% |
| Carolina Panthers | 7 | 147 | 53 | 78 | 16 | 91 | 34 | 37.0% | 18 | 12 | 67.0% | 22 | 13 | 59.0% | 11 | 10 | 91.0% |
| Cleveland Browns | 7 | 122 | 43 | 63 | 16 | 104 | 36 | 35.0% | 16 | 10 | 62.0% | 18 | 10 | 56.0% | 12 | 9 | 75.0% |
| Green Bay Packers | 6 | 125 | 42 | 67 | 16 | 75 | 37 | 49.0% | 7 | 5 | 71.0% | 25 | 18 | 72.0% | 12 | 11 | 92.0% |
| Indianapolis Colts | 7 | 165 | 59 | 90 | 16 | 77 | 36 | 47.0% | 11 | 9 | 82.0% | 34 | 23 | 68.0% | 17 | 17 | 100.0% |
| Los Angeles Chargers | 8 | 175 | 55 | 104 | 16 | 113 | 55 | 49.0% | 10 | 7 | 70.0% | 28 | 13 | 46.0% | 11 | 8 | 73.0% |
| Arizona Cardinals | 7 | 133 | 38 | 80 | 15 | 96 | 43 | 45.0% | 7 | 4 | 57.0% | 27 | 15 | 56.0% | 13 | 10 | 77.0% |
| Jacksonville Jaguars | 7 | 134 | 45 | 76 | 13 | 94 | 31 | 33.0% | 15 | 8 | 53.0% | 22 | 11 | 50.0% | 10 | 7 | 70.0% |
| Atlanta Falcons | 6 | 124 | 43 | 69 | 12 | 78 | 33 | 42.0% | 11 | 4 | 36.0% | 18 | 8 | 44.0% | 7 | 5 | 71.0% |
| Las Vegas Raiders | 7 | 111 | 33 | 66 | 12 | 87 | 33 | 38.0% | 11 | 5 | 45.0% | 18 | 7 | 39.0% | 9 | 6 | 67.0% |
| Minnesota Vikings | 7 | 122 | 37 | 73 | 12 | 84 | 28 | 33.0% | 8 | 5 | 62.0% | 22 | 12 | 55.0% | 9 | 7 | 78.0% |
| Pittsburgh Steelers | 6 | 106 | 40 | 54 | 12 | 67 | 29 | 43.0% | 3 | 1 | 33.0% | 18 | 13 | 72.0% | 9 | 7 | 78.0% |
| San Francisco 49ers | 7 | 155 | 43 | 100 | 12 | 101 | 48 | 48.0% | 10 | 6 | 60.0% | 23 | 11 | 48.0% | 14 | 8 | 57.0% |
| New England Patriots | 7 | 140 | 46 | 83 | 11 | 82 | 34 | 41.0% | 12 | 10 | 83.0% | 23 | 14 | 61.0% | 15 | 11 | 73.0% |
| Baltimore Ravens | 6 | 103 | 38 | 55 | 10 | 69 | 28 | 41.0% | 12 | 4 | 33.0% | 18 | 8 | 44.0% | 7 | 4 | 57.0% |
| Kansas City Chiefs | 7 | 163 | 62 | 91 | 10 | 90 | 40 | 44.0% | 15 | 12 | 80.0% | 30 | 20 | 67.0% | 18 | 13 | 72.0% |
| New York Jets | 7 | 123 | 50 | 63 | 10 | 91 | 30 | 33.0% | 16 | 8 | 50.0% | 14 | 8 | 57.0% | 7 | 5 | 71.0% |
| Philadelphia Eagles | 7 | 120 | 47 | 63 | 10 | 85 | 29 | 34.0% | 12 | 9 | 75.0% | 17 | 14 | 82.0% | 11 | 11 | 100.0% |
| Tennessee Titans | 7 | 107 | 30 | 68 | 9 | 92 | 26 | 28.0% | 10 | 4 | 40.0% | 11 | 5 | 45.0% | 7 | 5 | 71.0% |
| Chicago Bears | 6 | 116 | 47 | 62 | 7 | 77 | 31 | 40.0% | 7 | 3 | 43.0% | 20 | 10 | 50.0% | 9 | 7 | 78.0% |
| Detroit Lions | 7 | 139 | 48 | 84 | 7 | 85 | 32 | 38.0% | 13 | 8 | 62.0% | 29 | 21 | 72.0% | 16 | 13 | 81.0% |
| Miami Dolphins | 7 | 112 | 29 | 77 | 6 | 84 | 34 | 40.0% | 11 | 6 | 55.0% | 18 | 12 | 67.0% | 10 | 10 | 100.0% |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback