NFL Regular Team Stats 2025-26
Passing Yards per Attempt Leaders
Below is a list of team passing stats ranked by
Passing Yards per Attempt for 2025 NFL regular season.
Seattle Seahawks lead this ranking with 9.03 Yds/Att.
Seattle Seahawks lead this ranking with 9.03 Yds/Att.
| TEAM DETAILS | PASSING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TotYds | NY/A | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
| Seattle Seahawks | 7 | 133 | 196 | 67.9% | 1769 | 9.0 | 252.7 | 1711 | 8.4 | 12 | 6.1% | 5 | 2.6% | 61 | 9 | 58 | 106.0 |
| New England Patriots | 7 | 153 | 204 | 75.0% | 1756 | 8.6 | 250.9 | 1679 | 7.4 | 12 | 5.9% | 2 | 1.0% | 55 | 22 | 77 | 116.0 |
| Indianapolis Colts | 7 | 153 | 217 | 70.5% | 1799 | 8.3 | 257.0 | 1751 | 7.9 | 10 | 4.6% | 3 | 1.4% | 75 | 6 | 48 | 105.0 |
| Green Bay Packers | 6 | 122 | 176 | 69.3% | 1438 | 8.2 | 239.7 | 1355 | 7.3 | 10 | 5.7% | 2 | 1.1% | 57 | 10 | 83 | 108.1 |
| Detroit Lions | 7 | 153 | 204 | 75.0% | 1634 | 8.0 | 233.4 | 1565 | 7.2 | 16 | 7.8% | 3 | 1.5% | 64 | 13 | 69 | 118.0 |
| Buffalo Bills | 6 | 123 | 180 | 68.3% | 1429 | 7.9 | 238.2 | 1364 | 7.1 | 11 | 6.1% | 4 | 2.2% | 51 | 12 | 65 | 103.2 |
| Los Angeles Rams | 7 | 160 | 243 | 65.8% | 1866 | 7.7 | 266.6 | 1797 | 7.1 | 17 | 7.0% | 2 | 0.8% | 88 | 11 | 69 | 108.8 |
| Philadelphia Eagles | 7 | 136 | 195 | 69.7% | 1498 | 7.7 | 214.0 | 1391 | 6.4 | 11 | 5.6% | 1 | 0.5% | 79 | 21 | 107 | 108.9 |
| Baltimore Ravens | 6 | 112 | 163 | 68.7% | 1240 | 7.6 | 206.7 | 1098 | 6.0 | 10 | 6.1% | 5 | 3.1% | 56 | 20 | 142 | 98.7 |
| San Francisco 49ers | 7 | 178 | 267 | 66.7% | 1990 | 7.5 | 284.3 | 1899 | 6.8 | 10 | 3.8% | 8 | 3.0% | 56 | 14 | 91 | 88.7 |
| Pittsburgh Steelers | 6 | 120 | 174 | 69.0% | 1282 | 7.4 | 213.7 | 1218 | 6.7 | 14 | 8.1% | 5 | 2.9% | 80 | 9 | 64 | 105.1 |
| Chicago Bears | 6 | 115 | 188 | 61.2% | 1378 | 7.3 | 229.7 | 1303 | 6.6 | 9 | 4.8% | 3 | 1.6% | 65 | 11 | 75 | 92.9 |
| Dallas Cowboys | 7 | 188 | 264 | 71.2% | 1922 | 7.3 | 274.6 | 1879 | 6.9 | 16 | 6.1% | 4 | 1.5% | 74 | 8 | 43 | 105.7 |
| Los Angeles Chargers | 8 | 204 | 300 | 68.0% | 2184 | 7.3 | 273.0 | 2043 | 6.3 | 16 | 5.3% | 7 | 2.3% | 60 | 23 | 141 | 97.1 |
| Kansas City Chiefs | 7 | 164 | 248 | 66.1% | 1800 | 7.3 | 257.1 | 1730 | 6.7 | 14 | 5.7% | 2 | 0.8% | 49 | 11 | 70 | 102.9 |
| Minnesota Vikings | 7 | 140 | 219 | 63.9% | 1591 | 7.3 | 227.3 | 1419 | 5.7 | 9 | 4.1% | 8 | 3.7% | 81 | 28 | 172 | 84.1 |
| Tampa Bay Buccaneers | 7 | 157 | 245 | 64.1% | 1767 | 7.2 | 252.4 | 1675 | 6.5 | 13 | 5.3% | 2 | 0.8% | 77 | 14 | 92 | 99.8 |
| Washington Commanders | 7 | 124 | 204 | 60.8% | 1457 | 7.1 | 208.1 | 1373 | 6.2 | 11 | 5.4% | 3 | 1.5% | 56 | 18 | 84 | 94.3 |
| Atlanta Falcons | 6 | 124 | 202 | 61.4% | 1438 | 7.1 | 239.7 | 1368 | 6.5 | 5 | 2.5% | 3 | 1.5% | 69 | 9 | 70 | 85.0 |
| Las Vegas Raiders | 7 | 135 | 204 | 66.2% | 1425 | 7.0 | 203.6 | 1279 | 5.7 | 7 | 3.4% | 10 | 4.9% | 61 | 19 | 146 | 77.3 |
| New York Giants | 7 | 137 | 230 | 59.6% | 1577 | 6.9 | 225.3 | 1480 | 5.9 | 10 | 4.4% | 6 | 2.6% | 52 | 20 | 97 | 83.9 |
| Houston Texans | 6 | 127 | 197 | 64.5% | 1328 | 6.7 | 221.3 | 1189 | 5.6 | 9 | 4.6% | 4 | 2.0% | 50 | 15 | 139 | 90.7 |
| Arizona Cardinals | 7 | 162 | 242 | 66.9% | 1561 | 6.5 | 223.0 | 1399 | 5.3 | 10 | 4.1% | 4 | 1.7% | 45 | 24 | 162 | 91.6 |
| Miami Dolphins | 7 | 150 | 222 | 67.6% | 1406 | 6.3 | 200.9 | 1306 | 5.5 | 11 | 5.0% | 10 | 4.5% | 47 | 17 | 100 | 82.5 |
| Jacksonville Jaguars | 7 | 152 | 259 | 58.7% | 1620 | 6.3 | 231.4 | 1506 | 5.4 | 9 | 3.5% | 5 | 1.9% | 46 | 20 | 114 | 80.6 |
| New Orleans Saints | 7 | 160 | 239 | 66.9% | 1469 | 6.2 | 209.9 | 1384 | 5.5 | 8 | 3.4% | 5 | 2.1% | 87 | 15 | 85 | 85.9 |
| Denver Broncos | 7 | 160 | 256 | 62.5% | 1556 | 6.1 | 222.3 | 1506 | 5.7 | 11 | 4.3% | 4 | 1.6% | 52 | 8 | 50 | 87.3 |
| New York Jets | 7 | 129 | 204 | 63.2% | 1224 | 6.0 | 174.9 | 1004 | 4.3 | 7 | 3.4% | 3 | 1.5% | 35 | 31 | 220 | 85.1 |
| Cincinnati Bengals | 7 | 161 | 252 | 63.9% | 1507 | 6.0 | 215.3 | 1399 | 5.2 | 13 | 5.2% | 8 | 3.2% | 64 | 18 | 108 | 84.2 |
| Carolina Panthers | 7 | 147 | 237 | 62.0% | 1406 | 5.9 | 200.9 | 1306 | 5.2 | 12 | 5.1% | 5 | 2.1% | 40 | 12 | 100 | 86.6 |
| Tennessee Titans | 7 | 136 | 236 | 57.6% | 1356 | 5.8 | 193.7 | 1119 | 4.2 | 4 | 1.7% | 5 | 2.1% | 47 | 30 | 237 | 70.9 |
| Cleveland Browns | 7 | 157 | 267 | 58.8% | 1361 | 5.1 | 194.4 | 1247 | 4.4 | 5 | 1.9% | 6 | 2.3% | 35 | 19 | 114 | 69.2 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback