NFL Regular Team Stats 2025-26
Passing Yards Leaders
Below is a list of team passing stats ranked by
Passing Yards for 2025 NFL regular season.
Dallas Cowboys lead this ranking with 3736 Yds.
Dallas Cowboys lead this ranking with 3736 Yds.
| TEAM DETAILS | PASSING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TotYds | NY/A | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
| Dallas Cowboys | 13 | 340 | 493 | 69.0% | 3736 | 7.6 | 287.4 | 3581 | 7.0 | 27 | 5.5% | 11 | 2.2% | 74 | 22 | 155 | 100.1 |
| New England Patriots | 13 | 277 | 388 | 71.4% | 3424 | 8.8 | 263.4 | 3246 | 7.6 | 23 | 5.9% | 6 | 1.6% | 72 | 40 | 178 | 111.7 |
| Arizona Cardinals | 13 | 340 | 509 | 66.8% | 3419 | 6.7 | 263.0 | 3103 | 5.6 | 21 | 4.1% | 8 | 1.6% | 50 | 45 | 316 | 92.9 |
| Kansas City Chiefs | 13 | 299 | 474 | 63.1% | 3398 | 7.2 | 261.4 | 3226 | 6.4 | 22 | 4.6% | 10 | 2.1% | 61 | 29 | 172 | 91.2 |
| Los Angeles Rams | 13 | 288 | 433 | 66.5% | 3354 | 7.8 | 258.0 | 3240 | 7.2 | 35 | 8.1% | 4 | 0.9% | 88 | 17 | 114 | 112.9 |
| Detroit Lions | 13 | 290 | 416 | 69.7% | 3337 | 8.0 | 256.7 | 3157 | 7.1 | 27 | 6.5% | 5 | 1.2% | 64 | 27 | 180 | 110.2 |
| San Francisco 49ers | 13 | 307 | 450 | 68.2% | 3298 | 7.3 | 253.7 | 3154 | 6.7 | 22 | 4.9% | 13 | 2.9% | 56 | 20 | 144 | 93.7 |
| Indianapolis Colts | 13 | 280 | 418 | 67.0% | 3255 | 7.8 | 250.4 | 3088 | 7.0 | 19 | 4.6% | 9 | 2.2% | 75 | 23 | 167 | 96.5 |
| Seattle Seahawks | 13 | 243 | 358 | 67.9% | 3177 | 8.9 | 244.4 | 3063 | 8.2 | 22 | 6.2% | 12 | 3.4% | 67 | 17 | 114 | 102.1 |
| Cincinnati Bengals | 13 | 305 | 493 | 61.9% | 3141 | 6.4 | 241.6 | 2974 | 5.7 | 27 | 5.5% | 14 | 2.8% | 64 | 26 | 167 | 86.6 |
| Buffalo Bills | 13 | 268 | 384 | 69.8% | 3137 | 8.2 | 241.3 | 2937 | 7.1 | 22 | 5.7% | 10 | 2.6% | 54 | 31 | 200 | 102.5 |
| Houston Texans | 13 | 286 | 458 | 62.4% | 3060 | 6.7 | 235.4 | 2815 | 5.8 | 17 | 3.7% | 7 | 1.5% | 54 | 30 | 245 | 88.0 |
| Green Bay Packers | 13 | 262 | 389 | 67.4% | 3041 | 7.8 | 233.9 | 2901 | 7.1 | 23 | 5.9% | 4 | 1.0% | 59 | 18 | 140 | 106.2 |
| New York Giants | 13 | 252 | 413 | 61.0% | 2987 | 7.2 | 229.8 | 2816 | 6.3 | 17 | 4.1% | 8 | 1.9% | 52 | 36 | 171 | 88.7 |
| Chicago Bears | 13 | 253 | 437 | 57.9% | 2957 | 6.8 | 227.5 | 2822 | 6.2 | 20 | 4.6% | 6 | 1.4% | 65 | 20 | 135 | 88.1 |
| Denver Broncos | 13 | 297 | 471 | 63.1% | 2954 | 6.3 | 227.2 | 2862 | 5.9 | 19 | 4.0% | 9 | 1.9% | 52 | 17 | 92 | 86.2 |
| Los Angeles Chargers | 12 | 272 | 409 | 66.5% | 2932 | 7.2 | 244.3 | 2696 | 6.0 | 21 | 5.1% | 10 | 2.4% | 60 | 40 | 236 | 94.3 |
| Jacksonville Jaguars | 13 | 254 | 426 | 59.6% | 2883 | 6.8 | 221.8 | 2680 | 5.9 | 18 | 4.2% | 11 | 2.6% | 50 | 32 | 203 | 83.3 |
| Atlanta Falcons | 13 | 250 | 414 | 60.4% | 2827 | 6.8 | 217.5 | 2683 | 6.2 | 12 | 2.9% | 6 | 1.5% | 69 | 20 | 144 | 84.5 |
| New Orleans Saints | 13 | 295 | 446 | 66.1% | 2817 | 6.3 | 216.7 | 2592 | 5.4 | 13 | 2.9% | 11 | 2.5% | 87 | 35 | 225 | 83.0 |
| Tampa Bay Buccaneers | 13 | 265 | 432 | 61.3% | 2784 | 6.4 | 214.2 | 2598 | 5.7 | 20 | 4.6% | 6 | 1.4% | 77 | 26 | 186 | 89.7 |
| Las Vegas Raiders | 13 | 276 | 411 | 67.2% | 2753 | 6.7 | 211.8 | 2398 | 5.2 | 17 | 4.1% | 14 | 3.4% | 61 | 50 | 355 | 85.5 |
| Pittsburgh Steelers | 13 | 263 | 396 | 66.4% | 2680 | 6.8 | 206.2 | 2538 | 6.1 | 22 | 5.6% | 9 | 2.3% | 80 | 22 | 142 | 94.7 |
| Washington Commanders | 13 | 236 | 382 | 61.8% | 2651 | 6.9 | 203.9 | 2483 | 6.0 | 17 | 4.5% | 10 | 2.6% | 56 | 31 | 168 | 86.4 |
| Carolina Panthers | 13 | 255 | 400 | 63.8% | 2630 | 6.6 | 202.3 | 2414 | 5.6 | 19 | 4.8% | 10 | 2.5% | 54 | 30 | 216 | 88.0 |
| Baltimore Ravens | 13 | 227 | 352 | 64.5% | 2617 | 7.4 | 201.3 | 2369 | 6.1 | 17 | 4.8% | 9 | 2.6% | 56 | 36 | 248 | 92.2 |
| Cleveland Browns | 13 | 257 | 448 | 57.4% | 2521 | 5.6 | 193.9 | 2265 | 4.7 | 14 | 3.1% | 11 | 2.5% | 66 | 35 | 256 | 73.5 |
| Philadelphia Eagles | 12 | 226 | 342 | 66.1% | 2514 | 7.4 | 209.5 | 2355 | 6.4 | 19 | 5.6% | 2 | 0.6% | 79 | 27 | 159 | 103.9 |
| Minnesota Vikings | 13 | 237 | 390 | 60.8% | 2508 | 6.4 | 192.9 | 2229 | 5.1 | 16 | 4.1% | 19 | 4.9% | 81 | 47 | 279 | 72.9 |
| Miami Dolphins | 13 | 250 | 374 | 66.8% | 2500 | 6.7 | 192.3 | 2316 | 5.8 | 18 | 4.8% | 14 | 3.7% | 47 | 28 | 184 | 86.1 |
| Tennessee Titans | 13 | 260 | 440 | 59.1% | 2468 | 5.6 | 189.8 | 2097 | 4.3 | 9 | 2.1% | 7 | 1.6% | 47 | 49 | 371 | 74.9 |
| New York Jets | 13 | 223 | 370 | 60.3% | 2205 | 6.0 | 169.6 | 1904 | 4.6 | 13 | 3.5% | 8 | 2.2% | 52 | 47 | 301 | 79.8 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
NFL Statistics by Team
Rate this Page!
Feedback