NFL Regular Team Stats 2025-26
Passes Leaders
Below is a list of team scoring stats ranked by
Passes for 2025 NFL regular season.
Indianapolis Colts lead this ranking with 4 Passes.
Indianapolis Colts lead this ranking with 4 Passes.
| TEAM DETAILS | TOUCHDOWNS | SCORING | TWO POINT CONVERSIONS | PENALTIES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | TOT | PASS | RUSH | MISC | XPT | FG | PTS | PPG | ATT | MADE | PASS | SC | TOT | YDS |
| Indianapolis Colts | 7 | 27 | 10 | 16 | 1 | 21 | 15 | 232 | 33.1 | 5 | 2 | 4 | 2 | 47 | 383 |
| Buffalo Bills | 6 | 20 | 11 | 9 | 0 | 17 | 10 | 167 | 27.8 | 3 | 0 | 3 | 0 | 44 | 351 |
| Denver Broncos | 7 | 19 | 11 | 8 | 0 | 16 | 9 | 163 | 23.3 | 3 | 3 | 3 | 3 | 61 | 575 |
| Houston Texans | 6 | 13 | 9 | 3 | 1 | 10 | 13 | 127 | 21.2 | 3 | 0 | 3 | 0 | 44 | 372 |
| Minnesota Vikings | 7 | 16 | 9 | 5 | 2 | 13 | 14 | 155 | 22.1 | 3 | 2 | 3 | 2 | 55 | 433 |
| New York Jets | 7 | 12 | 7 | 4 | 1 | 7 | 14 | 129 | 18.4 | 5 | 3 | 3 | 3 | 49 | 393 |
| Tampa Bay Buccaneers | 7 | 19 | 13 | 5 | 1 | 14 | 14 | 174 | 24.9 | 4 | 1 | 3 | 1 | 46 | 372 |
| Chicago Bears | 6 | 16 | 9 | 6 | 1 | 14 | 14 | 152 | 25.3 | 2 | 0 | 2 | 0 | 53 | 454 |
| Washington Commanders | 7 | 21 | 11 | 9 | 1 | 18 | 10 | 180 | 25.7 | 3 | 2 | 2 | 2 | 53 | 429 |
| Baltimore Ravens | 6 | 17 | 10 | 6 | 1 | 15 | 9 | 144 | 24.0 | 1 | 0 | 1 | 0 | 38 | 274 |
| Cincinnati Bengals | 7 | 15 | 13 | 2 | 0 | 14 | 10 | 136 | 19.4 | 1 | 1 | 1 | 1 | 38 | 254 |
| Dallas Cowboys | 7 | 25 | 16 | 8 | 1 | 23 | 15 | 222 | 31.7 | 1 | 1 | 1 | 1 | 58 | 475 |
| Jacksonville Jaguars | 7 | 17 | 9 | 6 | 2 | 14 | 10 | 146 | 20.9 | 2 | 0 | 1 | 0 | 65 | 528 |
| Kansas City Chiefs | 7 | 22 | 14 | 8 | 0 | 18 | 12 | 186 | 26.6 | 1 | 0 | 1 | 0 | 47 | 388 |
| Las Vegas Raiders | 7 | 10 | 7 | 3 | 0 | 8 | 11 | 103 | 14.7 | 2 | 1 | 1 | 1 | 45 | 364 |
| Miami Dolphins | 7 | 16 | 11 | 4 | 1 | 15 | 9 | 140 | 20.0 | 1 | 1 | 1 | 1 | 49 | 389 |
| New York Giants | 7 | 19 | 10 | 9 | 0 | 13 | 8 | 153 | 21.9 | 2 | 1 | 1 | 1 | 57 | 506 |
| Philadelphia Eagles | 7 | 22 | 11 | 8 | 3 | 20 | 6 | 170 | 24.3 | 1 | 0 | 1 | 0 | 49 | 456 |
| Pittsburgh Steelers | 6 | 17 | 14 | 3 | 0 | 16 | 10 | 150 | 25.0 | 1 | 1 | 1 | 1 | 36 | 253 |
| San Francisco 49ers | 7 | 13 | 10 | 3 | 0 | 11 | 18 | 145 | 20.7 | 1 | 1 | 1 | 1 | 44 | 358 |
| Arizona Cardinals | 7 | 16 | 10 | 5 | 1 | 16 | 13 | 153 | 21.9 | 0 | 0 | 0 | 0 | 54 | 393 |
| Atlanta Falcons | 6 | 11 | 5 | 6 | 0 | 11 | 11 | 110 | 18.3 | 0 | 0 | 0 | 0 | 33 | 230 |
| Carolina Panthers | 7 | 16 | 12 | 3 | 1 | 13 | 12 | 145 | 20.7 | 2 | 0 | 0 | 0 | 42 | 350 |
| Cleveland Browns | 7 | 12 | 5 | 6 | 1 | 11 | 10 | 113 | 16.1 | 0 | 0 | 0 | 0 | 48 | 388 |
| Detroit Lions | 7 | 27 | 16 | 10 | 1 | 27 | 8 | 215 | 30.7 | 0 | 0 | 0 | 0 | 42 | 315 |
| Green Bay Packers | 6 | 18 | 10 | 8 | 0 | 17 | 11 | 158 | 26.3 | 0 | 0 | 0 | 0 | 50 | 379 |
| Los Angeles Chargers | 8 | 19 | 16 | 3 | 0 | 18 | 18 | 188 | 23.5 | 1 | 1 | 0 | 1 | 60 | 425 |
| Los Angeles Rams | 7 | 21 | 17 | 4 | 0 | 19 | 10 | 175 | 25.0 | 0 | 0 | 0 | 0 | 38 | 314 |
| New England Patriots | 7 | 22 | 12 | 7 | 3 | 18 | 9 | 181 | 25.9 | 2 | 2 | 0 | 2 | 58 | 447 |
| New Orleans Saints | 7 | 12 | 8 | 3 | 1 | 11 | 14 | 125 | 17.9 | 1 | 0 | 0 | 0 | 55 | 392 |
| Seattle Seahawks | 7 | 22 | 12 | 8 | 2 | 22 | 13 | 193 | 27.6 | 0 | 0 | 0 | 0 | 46 | 389 |
| Tennessee Titans | 7 | 7 | 4 | 2 | 1 | 6 | 16 | 96 | 13.7 | 0 | 0 | 0 | 0 | 51 | 380 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback