NFL Regular Team Stats 2025-26
Total Touchdowns Leaders
Below is a list of team overall stats ranked by
Total Touchdowns for 2025 NFL regular season.
Detroit Lions lead this ranking with 27 TDs.
Detroit Lions lead this ranking with 27 TDs.
| TEAM DETAILS | OVERALL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | TotYds | TotY/P | TotY/G | PYDS | PY/G | RYDS | RY/G | TD | PTD | RTD | PTS | PPG |
| Detroit Lions | 7 | 2501 | 5.9 | 357.3 | 1634 | 233.4 | 936 | 133.7 | 27 | 16 | 10 | 215 | 30.7 |
| Indianapolis Colts | 7 | 2662 | 6.4 | 380.3 | 1799 | 257.0 | 911 | 130.1 | 27 | 10 | 16 | 232 | 33.1 |
| Dallas Cowboys | 7 | 2734 | 6.1 | 390.6 | 1922 | 274.6 | 855 | 122.1 | 25 | 16 | 8 | 222 | 31.7 |
| Kansas City Chiefs | 7 | 2594 | 5.7 | 370.6 | 1800 | 257.1 | 864 | 123.4 | 22 | 14 | 8 | 186 | 26.6 |
| New England Patriots | 7 | 2403 | 5.7 | 343.3 | 1756 | 250.9 | 724 | 103.4 | 22 | 12 | 7 | 181 | 25.9 |
| Philadelphia Eagles | 7 | 2008 | 5.0 | 286.9 | 1498 | 214.0 | 617 | 88.1 | 22 | 11 | 8 | 170 | 24.3 |
| Seattle Seahawks | 7 | 2454 | 6.0 | 350.6 | 1769 | 252.7 | 743 | 106.1 | 22 | 12 | 8 | 193 | 27.6 |
| Los Angeles Rams | 7 | 2521 | 5.9 | 360.1 | 1866 | 266.6 | 724 | 103.4 | 21 | 17 | 4 | 175 | 25.0 |
| Washington Commanders | 7 | 2415 | 5.8 | 345.0 | 1457 | 208.1 | 1042 | 148.9 | 21 | 11 | 9 | 180 | 25.7 |
| Buffalo Bills | 6 | 2270 | 6.0 | 378.3 | 1429 | 238.2 | 906 | 151.0 | 20 | 11 | 9 | 167 | 27.8 |
| Denver Broncos | 7 | 2429 | 5.3 | 347.0 | 1556 | 222.3 | 923 | 131.9 | 19 | 11 | 8 | 163 | 23.3 |
| Los Angeles Chargers | 8 | 3028 | 5.8 | 378.5 | 2184 | 273.0 | 985 | 123.1 | 19 | 16 | 3 | 188 | 23.5 |
| New York Giants | 7 | 2356 | 5.1 | 336.6 | 1577 | 225.3 | 876 | 125.1 | 19 | 10 | 9 | 153 | 21.9 |
| Tampa Bay Buccaneers | 7 | 2372 | 5.5 | 338.9 | 1767 | 252.4 | 697 | 99.6 | 19 | 13 | 5 | 174 | 24.9 |
| Green Bay Packers | 6 | 2060 | 5.7 | 343.3 | 1438 | 239.7 | 705 | 117.5 | 18 | 10 | 8 | 158 | 26.3 |
| Baltimore Ravens | 6 | 1855 | 5.7 | 309.2 | 1240 | 206.7 | 757 | 126.2 | 17 | 10 | 6 | 144 | 24.0 |
| Jacksonville Jaguars | 7 | 2344 | 5.1 | 334.9 | 1620 | 231.4 | 838 | 119.7 | 17 | 9 | 6 | 146 | 20.9 |
| Pittsburgh Steelers | 6 | 1785 | 5.5 | 297.5 | 1282 | 213.7 | 567 | 94.5 | 17 | 14 | 3 | 150 | 25.0 |
| Arizona Cardinals | 7 | 2172 | 4.9 | 310.3 | 1561 | 223.0 | 773 | 110.4 | 16 | 10 | 5 | 153 | 21.9 |
| Carolina Panthers | 7 | 2287 | 5.0 | 326.7 | 1406 | 200.9 | 981 | 140.1 | 16 | 12 | 3 | 145 | 20.7 |
| Chicago Bears | 6 | 2079 | 5.6 | 346.5 | 1378 | 229.7 | 776 | 129.3 | 16 | 9 | 6 | 152 | 25.3 |
| Miami Dolphins | 7 | 1953 | 5.2 | 279.0 | 1406 | 200.9 | 647 | 92.4 | 16 | 11 | 4 | 140 | 20.0 |
| Minnesota Vikings | 7 | 2076 | 5.2 | 296.6 | 1591 | 227.3 | 657 | 93.9 | 16 | 9 | 5 | 155 | 22.1 |
| Cincinnati Bengals | 7 | 1881 | 4.7 | 268.7 | 1507 | 215.3 | 482 | 68.9 | 15 | 13 | 2 | 136 | 19.4 |
| Houston Texans | 6 | 1826 | 5.0 | 304.3 | 1328 | 221.3 | 637 | 106.2 | 13 | 9 | 3 | 127 | 21.2 |
| San Francisco 49ers | 7 | 2566 | 5.3 | 366.6 | 1990 | 284.3 | 667 | 95.3 | 13 | 10 | 3 | 145 | 20.7 |
| Cleveland Browns | 7 | 1895 | 4.1 | 270.7 | 1361 | 194.4 | 648 | 92.6 | 12 | 5 | 6 | 113 | 16.1 |
| New Orleans Saints | 7 | 2085 | 4.8 | 297.9 | 1469 | 209.9 | 701 | 100.1 | 12 | 8 | 3 | 125 | 17.9 |
| New York Jets | 7 | 1899 | 4.5 | 271.3 | 1224 | 174.9 | 895 | 127.9 | 12 | 7 | 4 | 129 | 18.4 |
| Atlanta Falcons | 6 | 2186 | 5.6 | 364.3 | 1438 | 239.7 | 818 | 136.3 | 11 | 5 | 6 | 110 | 18.3 |
| Las Vegas Raiders | 7 | 1935 | 4.9 | 276.4 | 1425 | 203.6 | 656 | 93.7 | 10 | 7 | 3 | 103 | 14.7 |
| Tennessee Titans | 7 | 1649 | 4.1 | 235.6 | 1356 | 193.7 | 530 | 75.7 | 7 | 4 | 2 | 96 | 13.7 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback