NFL Regular Team Stats 2025-26
Total Yards Leaders
Below is a list of team overall stats ranked by
Total Yards for 2025 NFL regular season.
Dallas Cowboys lead this ranking with 5134 Tot Yds.
Dallas Cowboys lead this ranking with 5134 Tot Yds.
| TEAM DETAILS | OVERALL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | TotYds | TotY/P | TotY/G | PYDS | PY/G | RYDS | RY/G | TD | PTD | RTD | PTS | PPG |
| Dallas Cowboys | 13 | 5134 | 6.0 | 394.9 | 3736 | 287.4 | 1553 | 119.5 | 42 | 27 | 13 | 381 | 29.3 |
| Buffalo Bills | 13 | 4988 | 6.1 | 383.7 | 3137 | 241.3 | 2051 | 157.8 | 47 | 22 | 22 | 376 | 28.9 |
| Detroit Lions | 13 | 4923 | 6.2 | 378.7 | 3337 | 256.7 | 1766 | 135.8 | 48 | 27 | 20 | 394 | 30.3 |
| Los Angeles Rams | 13 | 4851 | 6.1 | 373.2 | 3354 | 258.0 | 1611 | 123.9 | 49 | 35 | 13 | 379 | 29.2 |
| Chicago Bears | 13 | 4806 | 5.6 | 369.7 | 2957 | 227.5 | 1984 | 152.6 | 36 | 20 | 15 | 334 | 25.7 |
| Indianapolis Colts | 13 | 4790 | 6.1 | 368.5 | 3255 | 250.4 | 1702 | 130.9 | 44 | 19 | 24 | 376 | 28.9 |
| Kansas City Chiefs | 13 | 4772 | 5.6 | 367.1 | 3398 | 261.4 | 1546 | 118.9 | 36 | 22 | 14 | 315 | 24.2 |
| New England Patriots | 13 | 4714 | 5.9 | 362.6 | 3424 | 263.4 | 1468 | 112.9 | 40 | 23 | 12 | 351 | 27.0 |
| Seattle Seahawks | 13 | 4595 | 6.0 | 353.5 | 3177 | 244.4 | 1532 | 117.8 | 42 | 22 | 14 | 387 | 29.8 |
| Denver Broncos | 13 | 4446 | 5.3 | 342.0 | 2954 | 227.2 | 1584 | 121.8 | 35 | 19 | 15 | 308 | 23.7 |
| San Francisco 49ers | 13 | 4435 | 5.3 | 341.2 | 3298 | 253.7 | 1281 | 98.5 | 33 | 22 | 11 | 307 | 23.6 |
| Green Bay Packers | 13 | 4424 | 5.7 | 340.3 | 3041 | 233.9 | 1523 | 117.2 | 38 | 23 | 15 | 322 | 24.8 |
| New York Giants | 13 | 4421 | 5.3 | 340.1 | 2987 | 229.8 | 1605 | 123.5 | 34 | 17 | 17 | 279 | 21.5 |
| Arizona Cardinals | 13 | 4361 | 5.1 | 335.5 | 3419 | 263.0 | 1258 | 96.8 | 32 | 21 | 9 | 282 | 21.7 |
| Atlanta Falcons | 13 | 4290 | 5.4 | 330.0 | 2827 | 217.5 | 1607 | 123.6 | 26 | 12 | 14 | 252 | 19.4 |
| Jacksonville Jaguars | 13 | 4262 | 5.1 | 327.8 | 2883 | 221.8 | 1582 | 121.7 | 38 | 18 | 17 | 328 | 25.2 |
| Washington Commanders | 13 | 4257 | 5.5 | 327.5 | 2651 | 203.9 | 1774 | 136.5 | 31 | 17 | 13 | 262 | 20.2 |
| Baltimore Ravens | 13 | 4227 | 5.6 | 325.2 | 2617 | 201.3 | 1858 | 142.9 | 34 | 17 | 16 | 311 | 23.9 |
| Houston Texans | 13 | 4189 | 5.0 | 322.2 | 3060 | 235.4 | 1374 | 105.7 | 27 | 17 | 8 | 283 | 21.8 |
| Los Angeles Chargers | 12 | 4161 | 5.4 | 346.8 | 2932 | 244.3 | 1465 | 122.1 | 28 | 21 | 7 | 277 | 23.1 |
| Cincinnati Bengals | 13 | 4098 | 5.2 | 315.2 | 3141 | 241.6 | 1124 | 86.5 | 35 | 27 | 6 | 314 | 24.2 |
| Tampa Bay Buccaneers | 13 | 4095 | 5.0 | 315.0 | 2784 | 214.2 | 1497 | 115.2 | 33 | 20 | 11 | 299 | 23.0 |
| Carolina Panthers | 13 | 4045 | 5.1 | 311.2 | 2630 | 202.3 | 1631 | 125.5 | 28 | 19 | 7 | 247 | 19.0 |
| Miami Dolphins | 13 | 3960 | 5.4 | 304.6 | 2500 | 192.3 | 1644 | 126.5 | 30 | 18 | 11 | 281 | 21.6 |
| New Orleans Saints | 13 | 3819 | 4.7 | 293.8 | 2817 | 216.7 | 1227 | 94.4 | 21 | 13 | 6 | 206 | 15.9 |
| Pittsburgh Steelers | 13 | 3698 | 5.2 | 284.5 | 2680 | 206.2 | 1160 | 89.2 | 35 | 22 | 10 | 308 | 23.7 |
| Philadelphia Eagles | 12 | 3657 | 5.3 | 304.8 | 2514 | 209.5 | 1302 | 108.5 | 34 | 19 | 12 | 270 | 22.5 |
| Minnesota Vikings | 13 | 3584 | 4.9 | 275.7 | 2508 | 192.9 | 1355 | 104.2 | 27 | 16 | 9 | 255 | 19.6 |
| New York Jets | 13 | 3573 | 4.6 | 274.8 | 2205 | 169.6 | 1669 | 128.4 | 26 | 13 | 9 | 256 | 19.7 |
| Cleveland Browns | 13 | 3508 | 4.3 | 269.8 | 2521 | 193.9 | 1243 | 95.6 | 25 | 14 | 9 | 223 | 17.2 |
| Las Vegas Raiders | 13 | 3343 | 4.5 | 257.2 | 2753 | 211.8 | 945 | 72.7 | 21 | 17 | 4 | 196 | 15.1 |
| Tennessee Titans | 13 | 3201 | 4.2 | 246.2 | 2468 | 189.8 | 1104 | 84.9 | 19 | 9 | 6 | 201 | 15.5 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
NFL Statistics by Team
Rate this Page!
Feedback