NFL Regular Team Stats 2025-26
Net Average Punt Yards Leaders
Below is a list of team punting stats ranked by
Net Average Punt Yards for 2025 NFL regular season.
Baltimore Ravens lead this ranking with 45.5 Net Avg Yds.
Baltimore Ravens lead this ranking with 45.5 Net Avg Yds.
| TEAM DETAILS | PUNTING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB | TB% |
| Baltimore Ravens | 13 | 43 | 2205 | 74 | 51.3 | 45.5 | 0 | 18 | 6 | 5 | 11.6% |
| Indianapolis Colts | 13 | 31 | 1535 | 59 | 49.5 | 45.3 | 0 | 15 | 4 | 2 | 6.5% |
| Minnesota Vikings | 13 | 51 | 2489 | 77 | 48.8 | 44.6 | 0 | 19 | 8 | 1 | 2.0% |
| Washington Commanders | 13 | 41 | 1959 | 64 | 47.8 | 44.5 | 0 | 20 | 6 | 3 | 7.3% |
| Miami Dolphins | 13 | 44 | 2129 | 64 | 48.4 | 43.5 | 0 | 18 | 5 | 1 | 2.3% |
| New York Jets | 13 | 57 | 2720 | 72 | 47.7 | 43.5 | 0 | 24 | 8 | 6 | 10.5% |
| Green Bay Packers | 13 | 40 | 2045 | 72 | 51.1 | 42.7 | 0 | 13 | 6 | 6 | 15.0% |
| Cincinnati Bengals | 13 | 50 | 2588 | 70 | 51.8 | 42.4 | 0 | 17 | 4 | 10 | 20.0% |
| Dallas Cowboys | 13 | 36 | 1747 | 62 | 48.5 | 42.4 | 0 | 13 | 4 | 0 | - |
| Philadelphia Eagles | 12 | 56 | 2803 | 70 | 50.1 | 42.4 | 0 | 16 | 3 | 6 | 10.7% |
| Detroit Lions | 13 | 45 | 2050 | 66 | 45.6 | 42.2 | 0 | 24 | 11 | 0 | - |
| Arizona Cardinals | 13 | 48 | 2306 | 65 | 48.0 | 42.1 | 1 | 17 | 7 | 3 | 6.3% |
| Pittsburgh Steelers | 13 | 46 | 2120 | 67 | 46.1 | 42.1 | 0 | 17 | 2 | 2 | 4.4% |
| Los Angeles Chargers | 12 | 36 | 1782 | 60 | 49.5 | 42.0 | 0 | 13 | 6 | 3 | 8.3% |
| Jacksonville Jaguars | 13 | 47 | 2197 | 63 | 46.7 | 41.9 | 0 | 16 | 8 | 4 | 8.5% |
| Seattle Seahawks | 13 | 40 | 1991 | 60 | 49.8 | 41.7 | 0 | 16 | 5 | 3 | 7.5% |
| Denver Broncos | 13 | 62 | 2957 | 76 | 47.7 | 41.6 | 0 | 25 | 6 | 7 | 11.3% |
| Buffalo Bills | 13 | 36 | 1616 | 61 | 44.9 | 41.5 | 0 | 15 | 4 | 1 | 2.8% |
| Houston Texans | 13 | 58 | 2750 | 73 | 47.4 | 40.9 | 0 | 22 | 11 | 5 | 8.6% |
| Tennessee Titans | 13 | 64 | 2980 | 65 | 46.6 | 40.2 | 0 | 17 | 7 | 6 | 9.4% |
| Atlanta Falcons | 13 | 51 | 2244 | 61 | 44.0 | 40.1 | 0 | 27 | 9 | 1 | 2.0% |
| Chicago Bears | 13 | 46 | 2220 | 69 | 48.3 | 40.0 | 0 | 15 | 6 | 6 | 13.0% |
| Kansas City Chiefs | 13 | 38 | 1776 | 69 | 46.7 | 40.0 | 0 | 19 | 5 | 1 | 2.6% |
| Carolina Panthers | 13 | 44 | 2084 | 68 | 47.4 | 39.8 | 0 | 20 | 7 | 2 | 4.6% |
| Tampa Bay Buccaneers | 13 | 52 | 2260 | 62 | 43.5 | 39.1 | 2 | 21 | 7 | 4 | 7.7% |
| New England Patriots | 13 | 42 | 1956 | 73 | 46.6 | 39.0 | 0 | 17 | 3 | 4 | 9.5% |
| Los Angeles Rams | 13 | 39 | 1804 | 68 | 46.3 | 38.9 | 0 | 18 | 8 | 3 | 7.7% |
| Las Vegas Raiders | 13 | 53 | 2415 | 64 | 45.6 | 37.9 | 2 | 18 | 10 | 4 | 7.6% |
| New Orleans Saints | 13 | 47 | 2071 | 61 | 44.1 | 37.7 | 1 | 16 | 4 | 4 | 8.5% |
| New York Giants | 13 | 49 | 2182 | 69 | 44.5 | 37.5 | 0 | 15 | 3 | 4 | 8.2% |
| San Francisco 49ers | 13 | 38 | 1657 | 55 | 43.6 | 36.5 | 0 | 19 | 6 | 1 | 2.6% |
| Cleveland Browns | 13 | 75 | 3270 | 67 | 43.6 | 35.3 | 2 | 20 | 8 | 10 | 13.3% |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
NFL Statistics by Team
Rate this Page!
Feedback