NFL Regular Team Stats 2025-26
Field Goals (40-49) Leaders
Below is a list of team kicking stats ranked by
Field Goals (40-49) for 2025 NFL regular season.
Chicago Bears lead this ranking with 6-7 (86%) .
Chicago Bears lead this ranking with 6-7 (86%) .
| TEAM DETAILS | FIELD GOALS | POINTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
| Chicago Bears | 6 | 14 | 16 | 88.0% | 52 | 0-0 (0) | 2-2 (100%) | 4-4 (100%) | 6-7 (86%) | 2-3 (67%) | 14 | 14 | 100.0% | 56 |
| Pittsburgh Steelers | 6 | 10 | 12 | 83.0% | 60 | 0-0 (0) | 0-0 (0) | 1-2 (50%) | 6-6 (100%) | 3-4 (75%) | 16 | 16 | 100.0% | 46 |
| Tennessee Titans | 7 | 16 | 20 | 80.0% | 57 | 0-0 (0) | 1-1 (100%) | 4-4 (100%) | 5-7 (71%) | 6-8 (75%) | 6 | 7 | 86.0% | 54 |
| Arizona Cardinals | 7 | 13 | 15 | 87.0% | 57 | 0-0 (0) | 2-2 (100%) | 4-4 (100%) | 5-6 (83%) | 2-3 (67%) | 16 | 16 | 100.0% | 55 |
| Los Angeles Chargers | 8 | 18 | 19 | 95.0% | 55 | 0-0 (0) | 3-3 (100%) | 9-9 (100%) | 5-6 (83%) | 1-1 (100%) | 18 | 18 | 100.0% | 72 |
| Miami Dolphins | 7 | 9 | 10 | 90.0% | 47 | 0-0 (0) | 2-2 (100%) | 2-2 (100%) | 5-5 (100%) | 0-1 (0) | 15 | 15 | 100.0% | 42 |
| San Francisco 49ers | 7 | 18 | 20 | 90.0% | 59 | 0-0 (0) | 4-5 (80%) | 4-5 (80%) | 5-5 (100%) | 5-5 (100%) | 11 | 12 | 92.0% | 65 |
| Seattle Seahawks | 7 | 13 | 17 | 76.0% | 56 | 0-0 (0) | 2-2 (100%) | 3-4 (75%) | 4-5 (80%) | 4-6 (67%) | 22 | 22 | 100.0% | 61 |
| Baltimore Ravens | 6 | 9 | 10 | 90.0% | 52 | 0-0 (0) | 1-1 (100%) | 3-3 (100%) | 4-4 (100%) | 1-2 (50%) | 15 | 16 | 94.0% | 42 |
| Cincinnati Bengals | 7 | 10 | 12 | 83.0% | 50 | 0-0 (0) | 2-2 (100%) | 3-3 (100%) | 4-4 (100%) | 1-3 (33%) | 14 | 14 | 100.0% | 44 |
| Dallas Cowboys | 7 | 15 | 15 | 100.0% | 64 | 0-0 (0) | 4-4 (100%) | 2-2 (100%) | 4-4 (100%) | 5-5 (100%) | 23 | 24 | 96.0% | 68 |
| Houston Texans | 6 | 13 | 15 | 87.0% | 57 | 0-0 (0) | 1-1 (100%) | 3-3 (100%) | 4-4 (100%) | 5-7 (71%) | 10 | 10 | 100.0% | 49 |
| New York Jets | 7 | 14 | 14 | 100.0% | 58 | 0-0 (0) | 1-1 (100%) | 4-4 (100%) | 4-4 (100%) | 5-5 (100%) | 7 | 7 | 100.0% | 49 |
| Washington Commanders | 7 | 10 | 14 | 71.0% | 56 | 0-0 (0) | 1-1 (100%) | 1-2 (50%) | 4-4 (100%) | 4-7 (57%) | 18 | 18 | 100.0% | 48 |
| Tampa Bay Buccaneers | 7 | 14 | 18 | 78.0% | 65 | 0-0 (0) | 1-1 (100%) | 5-6 (83%) | 3-6 (50%) | 5-5 (100%) | 14 | 15 | 93.0% | 56 |
| Jacksonville Jaguars | 7 | 10 | 14 | 71.0% | 52 | 0-0 (0) | 3-3 (100%) | 3-3 (100%) | 3-5 (60%) | 1-3 (33%) | 14 | 15 | 93.0% | 44 |
| Los Angeles Rams | 7 | 10 | 14 | 71.0% | 51 | 0-0 (0) | 3-4 (75%) | 3-4 (75%) | 3-4 (75%) | 1-2 (50%) | 19 | 21 | 90.0% | 49 |
| Buffalo Bills | 6 | 10 | 11 | 91.0% | 52 | 0-0 (0) | 2-2 (100%) | 4-5 (80%) | 3-3 (100%) | 1-1 (100%) | 17 | 17 | 100.0% | 47 |
| Carolina Panthers | 7 | 12 | 13 | 92.0% | 57 | 0-0 (0) | 2-2 (100%) | 5-5 (100%) | 3-3 (100%) | 2-3 (67%) | 13 | 14 | 93.0% | 49 |
| Indianapolis Colts | 7 | 15 | 16 | 94.0% | 52 | 0-0 (0) | 5-5 (100%) | 6-6 (100%) | 3-3 (100%) | 1-2 (50%) | 21 | 22 | 95.0% | 66 |
| Detroit Lions | 7 | 8 | 11 | 73.0% | 58 | 0-0 (0) | 2-2 (100%) | 2-2 (100%) | 2-2 (100%) | 2-5 (40%) | 27 | 27 | 100.0% | 51 |
| Las Vegas Raiders | 7 | 11 | 14 | 79.0% | 54 | 0-0 (0) | 3-3 (100%) | 3-3 (100%) | 2-2 (100%) | 3-6 (50%) | 8 | 8 | 100.0% | 41 |
| Atlanta Falcons | 6 | 11 | 15 | 73.0% | 54 | 0-0 (0) | 2-2 (100%) | 7-8 (88%) | 1-3 (33%) | 1-2 (50%) | 11 | 11 | 100.0% | 44 |
| Green Bay Packers | 6 | 11 | 13 | 85.0% | 61 | 0-0 (0) | 1-1 (100%) | 6-6 (100%) | 1-3 (33%) | 3-3 (100%) | 17 | 18 | 94.0% | 50 |
| New Orleans Saints | 7 | 14 | 20 | 70.0% | 54 | 0-0 (0) | 6-6 (100%) | 4-5 (80%) | 1-3 (33%) | 3-6 (50%) | 11 | 11 | 100.0% | 53 |
| Denver Broncos | 7 | 9 | 10 | 90.0% | 57 | 0-0 (0) | 2-2 (100%) | 4-4 (100%) | 1-2 (50%) | 2-2 (100%) | 16 | 16 | 100.0% | 43 |
| Kansas City Chiefs | 7 | 12 | 15 | 80.0% | 59 | 0-0 (0) | 3-3 (100%) | 5-5 (100%) | 1-2 (50%) | 3-5 (60%) | 18 | 21 | 86.0% | 54 |
| New England Patriots | 7 | 9 | 10 | 90.0% | 53 | 1-1 (100%) | 2-2 (100%) | 3-3 (100%) | 1-2 (50%) | 2-2 (100%) | 18 | 20 | 90.0% | 45 |
| Philadelphia Eagles | 7 | 6 | 7 | 86.0% | 58 | 0-0 (0) | 0-0 (0) | 2-2 (100%) | 1-2 (50%) | 3-3 (100%) | 20 | 20 | 100.0% | 38 |
| Cleveland Browns | 7 | 10 | 12 | 83.0% | 55 | 0-0 (0) | 0-0 (0) | 7-8 (88%) | 1-1 (100%) | 2-3 (67%) | 11 | 12 | 92.0% | 41 |
| Minnesota Vikings | 7 | 14 | 16 | 88.0% | 62 | 0-0 (0) | 3-3 (100%) | 5-5 (100%) | 1-1 (100%) | 5-7 (71%) | 13 | 13 | 100.0% | 55 |
| New York Giants | 7 | 8 | 8 | 100.0% | 55 | 0-0 (0) | 3-3 (100%) | 4-4 (100%) | 0-0 (0) | 1-1 (100%) | 13 | 17 | 76.0% | 37 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback