NFL Regular Team Stats 2025-26
Interceptions Leaders
Below is a list of team defense stats ranked by
Interceptions for 2025 NFL regular season.
Chicago Bears lead this ranking with 11 Interceptions.
Chicago Bears lead this ranking with 11 Interceptions.
| TEAM DETAILS | TACKLES | SACKS | INTERCEPTIONS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | TK | AST | SACKS | SYDS | INT | YDS | AVG | TD | LNG | PD |
| Chicago Bears | 6 | 211 | 129 | 12 | 56 | 11 | 204 | 18.6 | 0 | 74 | 27 |
| Jacksonville Jaguars | 7 | 215 | 168 | 8 | 59 | 10 | 186 | 18.6 | 0 | 99 | 45 |
| Indianapolis Colts | 7 | 249 | 171 | 19 | 126 | 9 | 96 | 10.7 | 0 | 32 | 34 |
| Cincinnati Bengals | 7 | 246 | 211 | 11 | 58 | 8 | 38 | 4.8 | 0 | 25 | 30 |
| Seattle Seahawks | 7 | 268 | 170 | 23 | 165 | 8 | 102 | 12.8 | 0 | 29 | 40 |
| Detroit Lions | 7 | 228 | 143 | 23 | 144 | 7 | 51 | 7.3 | 0 | 34 | 42 |
| Houston Texans | 6 | 199 | 113 | 14 | 108 | 7 | 68 | 9.7 | 0 | 20 | 27 |
| Los Angeles Chargers | 8 | 258 | 163 | 22 | 123 | 7 | 46 | 6.6 | 0 | 21 | 42 |
| Atlanta Falcons | 6 | 172 | 153 | 15 | 87 | 6 | 22 | 3.7 | 0 | 16 | 27 |
| Carolina Panthers | 7 | 217 | 145 | 11 | 69 | 6 | 75 | 12.5 | 0 | 54 | 28 |
| Cleveland Browns | 7 | 218 | 175 | 18 | 129 | 5 | 97 | 19.4 | 0 | 34 | 25 |
| New England Patriots | 7 | 235 | 166 | 18 | 109 | 5 | 90 | 18.0 | 0 | 37 | 20 |
| Philadelphia Eagles | 7 | 250 | 168 | 11 | 61 | 5 | 83 | 16.6 | 0 | 42 | 36 |
| Pittsburgh Steelers | 6 | 241 | 160 | 22 | 141 | 5 | 52 | 10.4 | 0 | 41 | 37 |
| Tampa Bay Buccaneers | 7 | 253 | 149 | 20 | 158 | 5 | 90 | 18.0 | 0 | 55 | 30 |
| Arizona Cardinals | 7 | 234 | 183 | 12 | 80 | 4 | 31 | 7.8 | 0 | 18 | 40 |
| Kansas City Chiefs | 7 | 217 | 151 | 15 | 55 | 4 | 25 | 6.3 | 0 | 23 | 22 |
| Los Angeles Rams | 7 | 271 | 188 | 26 | 171 | 4 | 0 | 0 | 0 | 0 | 38 |
| New Orleans Saints | 7 | 262 | 157 | 14 | 75 | 4 | 0 | 0 | 0 | 0 | 31 |
| New York Giants | 7 | 261 | 152 | 15 | 110 | 4 | 161 | 40.3 | 0 | 68 | 40 |
| Tennessee Titans | 7 | 255 | 191 | 13 | 93 | 4 | 17 | 4.3 | 0 | 16 | 19 |
| Dallas Cowboys | 7 | 258 | 194 | 15 | 116 | 3 | 89 | 29.7 | 0 | 68 | 15 |
| Las Vegas Raiders | 7 | 247 | 178 | 15 | 101 | 3 | 19 | 6.3 | 0 | 19 | 25 |
| Minnesota Vikings | 7 | 249 | 184 | 18 | 112 | 3 | 87 | 29.0 | 0 | 87 | 17 |
| Buffalo Bills | 6 | 221 | 89 | 15 | 84 | 2 | 28 | 14.0 | 0 | 24 | 16 |
| Denver Broncos | 7 | 222 | 189 | 34 | 202 | 2 | 21 | 10.5 | 0 | 21 | 39 |
| Green Bay Packers | 6 | 207 | 178 | 18 | 112 | 2 | 0 | 0 | 0 | 0 | 24 |
| Washington Commanders | 7 | 227 | 210 | 19 | 120 | 2 | 23 | 11.5 | 0 | 23 | 31 |
| Baltimore Ravens | 6 | 217 | 173 | 8 | 53 | 1 | 61 | 61.0 | 0 | 61 | 14 |
| Miami Dolphins | 7 | 262 | 162 | 14 | 92 | 1 | 7 | 7.0 | 0 | 7 | 18 |
| New York Jets | 7 | 236 | 192 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 29 |
| San Francisco 49ers | 7 | 228 | 172 | 9 | 60 | 0 | 0 | 0 | 0 | 0 | 21 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2025 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback