31 players who earned the card at the LPGA Q Series

Aramco China Championship - Round One - Source: Getty
Mimi Rhodes makes it to the LPGA Tour (Image Source: Getty)

The LPGA Q-Series, the final Qualifying Stage, ended earlier this week after a week-long competition. The top 24 and ties qualified after competing over six days in a 72-hole event.

Ad

Helen Briem qualified for the LPGA for the first time after finishing at the top of the leaderboard at the Q-Series Final Qualifying Stage. The 20-year-old fired a 4-under 68 in the final round to top the leaderboard. She also had a great season on the LET, where she finished ninth on the Order of Merit.

The LPGA qualifiers also included some veterans, such as Hinako Shibuno and Ryann O’Toole, who finished inside the top 31 of the leaderboard. While O'Toole finished just two strokes off the lead, Shibuno tied for 24th and just made it to the LPGA Tour.

Ad

Players who earned the card at the LPGA Q Series explored

Here's a list of the players who earned an LPGA card via Tour final qualifying:

  • 1. Helen Briem: −13 (65, 69, 71, 68)
  • 2. Soo Bin Joo: −12 (73, 71, 64, 66)
  • T3. Ryann O’Toole: −11 (72, 67, 71, 65)
  • T3. Jing Yan: −11 (67, 72, 68, 68)
  • T3. Mohan Du: −11 (66, 71, 70, 68)
  • T3. Perrine Delacour: −11 (69, 67, 69, 70)
  • T7. Juniper Jang: −10 (69, 70, 70, 67)
  • T7. Laney Frye: −10 (71, 69, 68, 68)
  • T7. Dongeun Lee: −10 (67, 68, 69, 72)
  • T10. Polly Mack: −8 (68, 73, 73, 64)
  • T10. Nastasia Nadaud: −8 (72, 68, 68, 70)
  • T10. Kokona Sakurai: −8 (69, 69, 69, 71)
  • T10. Camille Boyd: −8 (68, 68, 70, 72)
  • T10. Leah John: −8 (64, 72, 69, 73)
  • T15. Chiara Tamburlini: −7 (71, 70, 70, 68)
  • T15. Yu Liu: −7 (71, 68, 69, 71)
  • T17. Lauren Walsh: −6 (74, 70, 69, 67)
  • T17. Emma McMyler: −6 (73, 66, 74, 67)
  • T17. Jiaze Sun: −6 (69, 73, 70, 68)
  • T17. Carolina Lopez-Chacarra: −6 (68, 72, 71, 69)
  • T17. Maude-Aimee LeBlanc: −6 (70, 68, 72, 70)
  • T17. Frida Kinhult: −6 (71, 71, 67, 71)
  • T17. Carolina Melgrati: −6 (68, 70, 71, 71)
  • T24. Suvichaya Vinijchaitham: −5 (72, 70, 71, 68)
  • T24. Isi Gabsa: −5 (73, 67, 72, 69)
  • T24. Jodi Ewart Shadoff: −5 (70, 72, 68, 71)
  • T24. Erica Shepherd: −5 (68, 72, 70, 71)
  • T24. Yuna Nishimura: −5 (66, 71, 73, 71)
  • T24. Ana Belac: −5 (69, 66, 75, 71)
  • T24. Mimi Rhodes: −5 (75, 68, 66, 72)
  • T24. Hinako Shibuno: −5 (68, 72, 69, 72)

Quick Links

Edited by Shobhit Kukreti
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
down arrow icon
More
bell-icon Manage notifications