| Player | Roles |
| Tion Webster | Batsman |
| Colin Munro | Batsman |
| Shaaron Lewis | Batsman |
| Nicholas Pooran | Wicketkeeper |
| Leonardo Julien | Wicketkeeper |
| Tim Seifert | Wicketkeeper |
| Khary Pierre | All Rounder |
| Kieron Pollard (c) | All Rounder |
| Andre Russell | All Rounder |
| Sunil Narine | All Rounder |
| Seekkuge Prasanna | All Rounder |
| Terrance Hinds | All Rounder |
| Akeal Hosein | Bowler |
| Jayden Seales | Bowler |
| Maheesh Theekshana | Bowler |
| Ali Khan | Bowler |
| Anderson Phillip | Bowler |
Click here for CPL live score
| Player | Roles |
| Shimron Hetmyer | Batsman |
| Chandrapaul Hemraj | Batsman |
| Colin Ingram | Batsman |
| Junior Sinclair | Batsman |
| Jermaine Blackwood | Batsman |
| Paul Stirling | Batsman |
| Heinrich Klaasen | Wicketkeeper |
| Shai Hope | Wicketkeeper |
| Odean Smith | All Rounder |
| Romario Shepherd | All Rounder |
| Keemo Paul | All Rounder |
| Matthew Nandu | All Rounder |
| Gudakesh Motie | Bowler |
| Imran Tahir | Bowler |
| Tabraiz Shamsi | Bowler |
| Veerasammy Permaul | Bowler |
| Ronsford Beaton | Bowler |
| Player | Roles |
| Faf du Plessis | Batsman |
| Tim David | Batsman |
| Ackeem Auguste | Batsman |
| Leroy Lugg | Batsman |
| Rivaldo Clarke | Wicketkeeper |
| Roston Chase | All Rounder |
| Johnson Charles | All Rounder |
| Mark Deyal | All Rounder |
| David Wiese | All Rounder |
| Larry Edwards | All Rounder |
| Kesrick Williams | Bowler |
| Alzarri Joseph | Bowler |
| Jeavor Royal | Bowler |
| Scott Kuggeleijn | Bowler |
| Matthew Forde | Bowler |
| Preston McSween | Bowler |
| Player | Roles |
| Evin Lewis | Batsman |
| Andre Fletcher | Batsman |
| Darren Bravo | Batsman |
| Sherfane Rutherford | Batsman |
| Joshua Da Silva | Wicketkeeper |
| Dominic Drakes | All Rounder |
| Wanindu Hasaranga | All Rounder |
| Dwaine Pretorius | All Rounder |
| Dewald Brevis | All Rounder |
| Qasim Akram | All Rounder |
| Dwayne Bravo (c) | All Rounder |
| Sheldon Cottrell | Bowler |
| Izharulhaq Naveed | Bowler |
| Jon-Russ Jaggesar | Bowler |
| Keacy Carty | Bowler |
| Kelvin Pittman | Bowler |
| Jaden Carmichael | Bowler |
Click here to check CPL 2022 schedule
| Player | Roles |
| David Miller | Batsman |
| Teddy Bishop | Batsman |
| Jason Holder (c) | All Rounder |
| Kyle Mayers | All Rounder |
| Corbin Bosch | All Rounder |
| Rahkeem Cornwall | All Rounder |
| Justin Greaves | All Rounder |
| Devon Thomas | Wicketkeeper |
| Quinton de Kock | Wicketkeeper |
| Azam Khan | Wicketkeeper |
| Obed McCoy | Bowler |
| Hayden Walsh Jr. | Bowler |
| Oshane Thomas | Bowler |
| Nyeem Young | Bowler |
| Mujeeb Ur Rahman | Bowler |
| Joshua Bishop | Bowler |
| Ramon Simmonds | Bowler |
| Player | Roles |
| Rovman Powell (c) | Batsman |
| Brandon King | Batsman |
| Kennar Lewis | Batsman |
| Shamarh Brooks | Batsman |
| Shamar Springer | Batsman |
| Kirk McKenzie | Batsman |
| Amir Jangoo | Wicketkeeper |
| Fabian Allen | All Rounder |
| Imad Wasim | All Rounder |
| Migael Pretorius | All Rounder |
| Chris Green | All Rounder |
| Raymon Reifer | All Rounder |
| Jamie Merchant | All Rounder |
| Joshua James | All Rounder |
| Sandeep Lamichhane | Bowler |
| Mohammad Amir | Bowler |
| Nicholson Gordon | Bowler |